LARA comprises several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Total postsecondary school licenses issued in Oakland County during the 3rd quarter
| Types of Licenses Issued | Licenses Issued in Q3 2020 | Licenses Issued in Q3 2019 | % Change |
|---|---|---|---|
| Authorized In-State Distance Ed. | 0 | 0 | -- |
| Authorized Out-of-State Distance Ed. | 0 | 0 | -- |
| Ed Corp Branch Location | 0 | 0 | -- |
| Educational Corporation | 0 | 0 | -- |
| Proprietary School (01) | 0 | 0 | -- |
| Proprietary School (02) | 0 | 0 | -- |
| Proprietary School (04) | 1 | 2 | 50 |
| Proprietary School (05) | 0 | 0 | -- |

Alerts Sign-up