U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central Township of Fife Lake: Precinct Fife Lake Township 00001 reveals 69.6% of the total supporting Republicans, and 28.7% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 249 registered voters in Central Township of Fife Lake: Precinct Fife Lake Township 00001 did not vote in 2020.
Additionally, an estimated total of 1,218 residents were reported to be aged 18 or older in Central Township of Fife Lake: Precinct Fife Lake Township 00001, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Russell Beeman | 01/01/1975 | 410 Main St, Fife Lake, MI 49633 | Voted |
Abigail Jean Lowe | 01/01/2001 | 11577 Blevins St, Fife Lake, MI 49633 | Voted |
Adam Edward Kalchik | 01/01/1987 | 11628 Medrak Ln, Fife Lake, MI 49633 | Didn't Vote |
Adam Jonathan Kitchin | 01/01/2000 | 846 Pierce St, Fife Lake, MI 49633 | Didn't Vote |
Adam Michael Stremlow | 01/01/1997 | 6390 E M 113, Kingsley, MI 49649 | Voted |
Adam Robert Coon | 01/01/1986 | 7300 US Highway 131, Fife Lake, MI 49633 | Voted |
Adam W. Buck | 01/01/1967 | 11876 US Highway 131, Fife Lake, MI 49633 | Didn't Vote |
Aiden Zachery-giraud Tompkins | 01/01/1998 | 6460 E Sparling Rd, Kingsley, MI 49649 | Didn't Vote |
Aimee Nicole George | 01/01/1981 | 9690 Hodge Rd, Kingsley, MI 49649 | Voted |
Alan Dale Strange | 01/01/1961 | 6024 Walton Rd, Kingsley, MI 49649 | Voted |
Aldo Guy Roussety | 01/01/1963 | 8869 Cedar Ridge Ln, Fife Lake, MI 49633 | Voted |
Alec Michael Sedlack | 01/01/1986 | 614 E State St, Fife Lake, MI 49633 | Didn't Vote |
Alexa Rae Leedy | 01/01/1997 | 125 E Morgan St, Fife Lake, MI 49633 | Voted |
Alexander Philip Seitz | 01/01/1993 | 11800 Harrington Dr, Fife Lake, MI 49633 | Voted |
Alexander Ralph Gaither | 01/01/1994 | 7049 E Sparling Rd, Kingsley, MI 49649 | Voted |
Alexandra Katherine Jennings | 01/01/1990 | 548 a E State St, Fife Lake, MI 49633 | Voted |
Alexis Marie Dore | 01/01/1998 | 10670 Marsh Rd, Fife Lake, MI 49633 | Didn't Vote |
Alice Rose Aldridge | 01/01/1966 | 11725 E State St, Fife Lake, MI 49633 | Didn't Vote |
Aliceson Lizabeth Robinson | 01/01/1978 | 11987 Evergreen St, Fife Lake, MI 49633 | Didn't Vote |
Alicia Ann Robinson | 01/01/1963 | 11905 E State St, Fife Lake, MI 49633 | Voted |
Alisha Eden McNamara | 01/01/1995 | 7720 US Highway 131, Fife Lake, MI 49633 | Didn't Vote |
Allen Homes Galloway | 01/01/1934 | 11727 Lake Shore Dr, Fife Lake, MI 49633 | Voted |
Allison Kay Coon | 01/01/1987 | 7300 US Highway 131, Fife Lake, MI 49633 | Voted |
Alycia Yvonne Erickson | 01/01/1995 | 8772 E M 113, Fife Lake, MI 49633 | Voted |
Alyssa Lee Stocker | 01/01/1994 | 11722 Medrak Ln, Fife Lake, MI 49633 | Voted |
Amanda Elizabeth Corwin | 01/01/1986 | 6292 Walton Rd, Kingsley, MI 49649 | Didn't Vote |
Amanda Faye King | 01/01/1985 | 8290 E M 113, Fife Lake, MI 49633 | Voted |
Amanda Kay Markham | 01/01/1989 | 9601 M 186, Fife Lake, MI 49633 | Voted |
Amanda Kay Taylor | 01/01/1977 | 11577 Blevins St, Fife Lake, MI 49633 | Voted |
Amanda Louise Wilcoxen | 01/01/1987 | 209 W Morgan St, Fife Lake, MI 49633 | Didn't Vote |
Amanda Lynne Johnson | 01/01/1982 | 809 Pierce St, Fife Lake, MI 49633 | Voted |
Amanda Mae Burkholder | 01/01/1991 | 10387 M 186, Fife Lake, MI 49633 | Voted |
Amanda Marie Scott | 01/01/1988 | 11380 Philips St, Fife Lake, MI 49633 | Voted |
Amber Dawn Rising | 01/01/1989 | 10740 Marsh Rd, Fife Lake, MI 49633 | Voted |
Amber Marie Kowalewski | 01/01/1985 | 7571 Anthony St, Fife Lake, MI 49633 | Voted |
Amy Belinda Griffin | 01/01/1968 | 112 E Front St, Fife Lake, MI 49633 | Didn't Vote |
Amy Elizabeth Raschi | 01/01/1974 | 8749 Townline Rd, Kingsley, MI 49649 | Didn't Vote |
Amy Marie Webb | 01/01/1976 | 514 N Boyd St, Fife Lake, MI 49633 | Didn't Vote |
Andrea Lynn Vaillancourt | 01/01/1999 | 512 Pierce St, Fife Lake, MI 49633 | Voted |
Andrew Earl Reed | 01/01/1961 | 11370 Union St, Fife Lake, MI 49633 | Voted |
Andrew James Crain | 01/01/1981 | 6788 Hodge Rd, Kingsley, MI 49649 | Voted |
Andrew Jay Wilcoxen | 01/01/1984 | 209 W Morgan St, Fife Lake, MI 49633 | Voted |
Andria Carmen Defrance | 01/01/1940 | 7701 E Sparling Rd, Kingsley, MI 49649 | Voted |
Angel Elizabeth Hockett | 01/01/1999 | 502 N Boyd St, Fife Lake, MI 49633 | Voted |
Angela Lee McDougall | 01/01/1979 | 6170 Keffer Rd, Kingsley, MI 49649 | Voted |
Angela Marie Bersok | 01/01/1981 | 6022 Keffer Rd, Kingsley, MI 49649 | Didn't Vote |
Angela Therese Radel | 01/01/1952 | 9297 Hodge Rd, Kingsley, MI 49649 | Didn't Vote |
Anita L. Gauld | 01/01/1949 | 314 Pierce St, Fife Lake, MI 49633 | Voted |
Anna Marie Eckstein | 01/01/1962 | 11846 Merritt St, Fife Lake, MI 49633 | Voted |
Anna Marie Worgess | 01/01/1981 | 7585 E M 113, Kingsley, MI 49649 | Didn't Vote |
Anna Nichole Ferrill | 01/01/1997 | 6518 Walton Rd, Kingsley, MI 49649 | Didn't Vote |
Anna Rachel Rogers | 01/01/1990 | 8865 E County Line Rd, Fife Lake, MI 49633 | Didn't Vote |
Anne Marie Tadisch | 01/01/1991 | 605 Bates St, Fife Lake, MI 49633 | Voted |
Anne Marie Vogue | 01/01/1947 | 11325 Lake Shore Dr, Fife Lake, MI 49633 | Voted |
Anthony Thomas McInnis | 01/01/1978 | 9451 M 186, Fife Lake, MI 49633 | Didn't Vote |
Arthur Earl Vanderhart | 01/01/1941 | 11357 Lake Shore Dr, Fife Lake, MI 49633 | Voted |
Ashley Marie Ott | 01/01/2001 | 502 N Boyd St, Fife Lake, MI 49633 | Didn't Vote |
Ashton Dale Everett | 01/01/2002 | 7328 US Highway 131, Fife Lake, MI 49633 | Didn't Vote |
Audrey Dorothy Galloway | 01/01/1933 | 11727 Lake Shore Dr, Fife Lake, MI 49633 | Voted |
Audrey Ellen Stryker | 01/01/1959 | 11475 Lake Shore Dr, Fife Lake, MI 49633 | Voted |
Austin Ingersoll | 01/01/2001 | 11756 Harrington Dr, Fife Lake, MI 49633 | Didn't Vote |
Austin Jacob Teadt | 01/01/1999 | 7133 Townline Rd, Kingsley, MI 49649 | Voted |
Autumn Lynn Slawter | 01/01/1980 | 7643 Anthony St, Fife Lake, MI 49633 | Voted |
Ayden William Mullin | 01/01/2002 | 330 E State St, Fife Lake, MI 49633 | Voted |
Barbara A. Armstrong | 01/01/1957 | 7421 E M 113, Kingsley, MI 49649 | Voted |
Barbara Ann Clark | 01/01/1953 | 11918 E State St, Fife Lake, MI 49633 | Voted |
Barbara Ann Meyer | 01/01/1947 | 11765 Lake Shore Dr, Fife Lake, MI 49633 | Voted |
Barbara Ann Plambeck | 01/01/1958 | 7687 Lake Rd, Fife Lake, MI 49633 | Voted |
Barbara Ann Randall | 01/01/1929 | 511 Bates St, Fife Lake, MI 49633 | Didn't Vote |
Barbara Buell Joles | 01/01/1946 | 11728 E State St, Fife Lake, MI 49633 | Voted |
Barbara Catherine Sneden | 01/01/1940 | 6044 Fife Lake Rd, Fife Lake, MI 49633 | Voted |
Barbara Frances Peterson | 01/01/1945 | 419 Pierce St, Fife Lake, MI 49633 | Voted |
Barbara J. Ross | 01/01/1947 | 7615 Lake Rd, Fife Lake, MI 49633 | Didn't Vote |
Barbara Jean Bosch | 01/01/1947 | 11281 Lake Shore Dr, Fife Lake, MI 49633 | Voted |
Barbara Jean Bridson | 01/01/1950 | 11585 E County Line Rd, Fife Lake, MI 49633 | Voted |
Barbara Joyce Nelson-Hooper | 01/01/1950 | 7778 Hodge Rd, Kingsley, MI 49649 | Didn't Vote |
Barbara Lynn Erickson | 01/01/1949 | 510 Merritt St, Fife Lake, MI 49633 | Voted |
Barbette L. Lane | 01/01/1964 | 301 Pierce St, Fife Lake, MI 49633 | Voted |
Barrett Ralph Little | 01/01/1970 | 10335 M 186, Fife Lake, MI 49633 | Voted |
Beatrice Bell Griffiths | 01/01/1955 | 213 Main St, Fife Lake, MI 49633 | Didn't Vote |
Beau Jerry Nickerson | 01/01/2000 | 7865 Walton Rd, Fife Lake, MI 49633 | Voted |
Beau Johnathan Henschell | 01/01/1980 | 8989 E County Line Rd, Fife Lake, MI 49633 | Voted |
Beckey Lynn Bush | 01/01/1971 | 10133 M 186, Fife Lake, MI 49633 | Voted |
Belinda Adams | 01/01/1963 | 7347 E M 113, Kingsley, MI 49649 | Voted |
Benjamin David McNair | 01/01/1982 | 8191 E Sparling Rd, Fife Lake, MI 49633 | Voted |
Benjamin Joseph Pruden | 01/01/1956 | 11500 Lake Shore Dr, Fife Lake, MI 49633 | Voted |
Benjamin Michael Deeren | 01/01/1990 | 125 W State St, Fife Lake, MI 49633 | Voted |
Bernard William Martin | 01/01/1952 | 9239 Vans Ln, Kingsley, MI 49649 | Voted |
Beth Ann Huffman | 01/01/1965 | 10320 M 186, Fife Lake, MI 49633 | Voted |
Bethany Grace Rookus | 01/01/1997 | 11007 West Dr, Fife Lake, MI 49633 | Voted |
Betty Lynn Nichols | 01/01/1958 | 9596 Hodge Rd, Kingsley, MI 49649 | Voted |
Beverly Ann Kroning | 01/01/1943 | 6432 Walton Rd, Kingsley, MI 49649 | Voted |
Beverly Louise Meyer | 01/01/1946 | 8676 M 186, Fife Lake, MI 49633 | Voted |
Bobbie Jean Crider | 01/01/1974 | 7328 US Highway 131, Fife Lake, MI 49633 | Didn't Vote |
Bonnie Ann Dontje | 01/01/1970 | 11926 E State St, Fife Lake, MI 49633 | Voted |
Bonnie Jo Dontje | 01/01/1953 | 366 Woodsedge Dr, Fife Lake, MI 49633 | Voted |
Bonnie Lee Stevens | 01/01/1967 | 627 Bates St, Fife Lake, MI 49633 | Voted |
Bonnie May Rapson | 01/01/1947 | 9577 M 186, Fife Lake, MI 49633 | Voted |
Brandon John Rookus | 01/01/1990 | 11598 Lake Shore Dr, Fife Lake, MI 49633 | Voted |
Brandon Mark Deike | 01/01/1977 | 605 E State St, Fife Lake, MI 49633 | Voted |
Brandyn Lee Clark | 01/01/1995 | 11695 Glossinger Rd, Fife Lake, MI 49633 | Voted |
Brenda Jean Boals | 01/01/1967 | 6428 E Sparling Rd, Kingsley, MI 49649 | Voted |
Brenda Lea Wyatt | 01/01/1965 | 10186 Marsh Rd, Fife Lake, MI 49633 | Voted |
Brenda Lee Adcock | 01/01/1964 | 6422 Keffer Rd, Kingsley, MI 49649 | Voted |
Brenda Lee Snyder | 01/01/1957 | 105 2ND St, Fife Lake, MI 49633 | Voted |
Brenda Sue Leach | 01/01/1966 | 9299 M 186, Fife Lake, MI 49633 | Voted |
Brendan Calob-jacob Nickerson | 01/01/1995 | 7865 Walton Rd, Fife Lake, MI 49633 | Voted |
Brent Andrew Kroll | 01/01/1973 | 8866 M 186, Fife Lake, MI 49633 | Voted |
Brian Chris Anderson | 01/01/1976 | 12150 Grand Kal Rd, Fife Lake, MI 49633 | Didn't Vote |
Brian David Hayes | 01/01/1983 | 399 Woodsedge Dr, Fife Lake, MI 49633 | Voted |
Brian Day Worgess | 01/01/1947 | 7585 E M 113, Kingsley, MI 49649 | Voted |
Brian Keith Swy | 01/01/1967 | 11822 Merritt St, Fife Lake, MI 49633 | Voted |
Brian Lee Janssen | 01/01/1964 | 11702 Marsh Rd, Fife Lake, MI 49633 | Didn't Vote |
Brian Lee Zionskowski | 01/01/1977 | 9690 Hodge Rd, Kingsley, MI 49649 | Voted |
Brian Paul Allman | 01/01/1969 | 10323 Vans Ln, Fife Lake, MI 49633 | Voted |
Brian Robert Christou | 01/01/1971 | 8188 E Sparling Rd, Fife Lake, MI 49633 | Voted |
Brian Robert Marhofer | 01/01/1983 | 7555 Anthony St, Fife Lake, MI 49633 | Voted |
Brian Thomas Parkham | 01/01/1991 | 9530 Hodge Rd, Kingsley, MI 49649 | Voted |
Briana Phibbs | 01/01/1995 | 540 E State St, Fife Lake, MI 49633 | Voted |
Brice James Richards | 01/01/1960 | 436 4TH St, Fife Lake, MI 49633 | Didn't Vote |
Bridget Elise Butts | 01/01/1986 | 11793 E State St, Fife Lake, MI 49633 | Voted |
Brittany Ann Murray | 01/01/1986 | 620 Elizabeth St, Fife Lake, MI 49633 | Didn't Vote |
Brittany Kaye Blackmer | 01/01/1989 | 10793 Lake Shore Dr, Fife Lake, MI 49633 | Didn't Vote |
Brittany Pauline Stout | 01/01/1992 | 10109 M 186, Fife Lake, MI 49633 | Voted |
Brooke Natalia Lewis | 01/01/2002 | 11744 E State St, Fife Lake, MI 49633 | Voted |
Bryan Michael McInerney | 01/01/1958 | 11649 Lake Shore Dr, Fife Lake, MI 49633 | Voted |
Bryan Scott Lucsy | 01/01/1969 | 6518 Walton Rd, Kingsley, MI 49649 | Didn't Vote |
Caleb John Mattison | 01/01/1986 | 10300 Hodge Rd, Kingsley, MI 49649 | Voted |
Caleb Thika Tabberer | 01/01/2002 | 6540 Hodge Rd, Kingsley, MI 49649 | Voted |
Camille Andrea Tornow | 01/01/1992 | 420 Shelby St, Fife Lake, MI 49633 | Voted |
Cannon James Parkey | 01/01/1998 | Philips St, Fife Lake, MI 49633 | Didn't Vote |
Carla Jean Stremlow | 01/01/1959 | 6390 E M 113, Kingsley, MI 49649 | Voted |
Carol Ann Hayes | 01/01/1943 | 11690 Lake Shore Dr, Fife Lake, MI 49633 | Voted |
Carol Jane Janssen | 01/01/1944 | 11702 Marsh Rd, Fife Lake, MI 49633 | Voted |
Carol Jean Reichhardt | 01/01/1966 | 8212 Vans Ln, Kingsley, MI 49649 | Voted |
Carol Marie Booher | 01/01/1944 | 613 E State St, Fife Lake, MI 49633 | Didn't Vote |
Carol Sue Rafail | 01/01/1946 | 640 E State St, Fife Lake, MI 49633 | Voted |
Caroline Lucille Idziak | 01/01/1940 | 320 Bates St, Fife Lake, MI 49633 | Didn't Vote |
Carolyn Elizabeth Lazowski | 01/01/1944 | 9529 M 186, Fife Lake, MI 49633 | Voted |
Cary Alexander Tompkins | 01/01/1991 | 6460 E Sparling Rd, Kingsley, MI 49649 | Didn't Vote |
Casey Edward Fall | 01/01/1986 | 616 Pierce St, Fife Lake, MI 49633 | Didn't Vote |
Casey Marie Henschell | 01/01/1979 | 8989 E County Line Rd, Fife Lake, MI 49633 | Voted |
Casey Marie White | 01/01/1981 | 601 Bates St, Fife Lake, MI 49633 | Voted |
Cassandra Lynn Bugai | 01/01/1990 | 9099 Hodge Rd, Kingsley, MI 49649 | Voted |
Cassidy Lavender Burgess | 01/01/2001 | 9562 E M 113, Fife Lake, MI 49633 | Didn't Vote |
Cassidy Rae Morrison | 01/01/2001 | 9285 Hollister Rd, Fife Lake, MI 49633 | Didn't Vote |
Catherine Anne Sneden | 01/01/1968 | 10122 Marsh Rd, Fife Lake, MI 49633 | Voted |
Catherine Elizabeth Davis | 01/01/1954 | 11525 Lake Shore Dr, Fife Lake, MI 49633 | Voted |
Catherine L. Kovacs | 01/01/1942 | 11910 Lake Shore Dr, Fife Lake, MI 49633 | Voted |
Cathy Ann Frizzle | 01/01/1958 | 7531 E Sparling Rd, Kingsley, MI 49649 | Voted |
Cathy Ann Szymchack | 01/01/1970 | 108 E Front St, Fife Lake, MI 49633 | Voted |
Cathy Laura Quinlan | 01/01/1949 | 409 Pierce St, Fife Lake, MI 49633 | Voted |
Cathy Lee Sorrow | 01/01/1961 | 9777 Vans Ln, Fife Lake, MI 49633 | Voted |
Chad Richard Scott | 01/01/1971 | 8411 M 186, Fife Lake, MI 49633 | Voted |
Chadwick Richard Raschi | 01/01/1977 | 8749 Townline Rd, Kingsley, MI 49649 | Voted |
Chanda Marie-nichole Allen | 01/01/1979 | 11246 Union St, Fife Lake, MI 49633 | Voted |
Chari Lynn Ball | 01/01/1958 | 7661 Anthony St, Fife Lake, MI 49633 | Didn't Vote |
Charles Douglas McGartland | 01/01/1948 | 11241 Lake Shore Dr, Fife Lake, MI 49633 | Didn't Vote |
Charles Doyle Haskin | 01/01/1945 | 11759 Lake Shore Dr, Fife Lake, MI 49633 | Voted |
Charles Frank Harned | 01/01/1973 | 127 Merritt St, Fife Lake, MI 49633 | Didn't Vote |
Charles James Hayes | 01/01/1954 | 446 Woodsedge Dr, Fife Lake, MI 49633 | Voted |
Charles Keith Aldridge | 01/01/1956 | 11725 E State St, Fife Lake, MI 49633 | Voted |
Charles Laurence Park | 01/01/1949 | 10950 Twin Pines Dr, Fife Lake, MI 49633 | Voted |
Charles Lee Nelson | 01/01/1956 | 330 Merritt St, Fife Lake, MI 49633 | Voted |
Charles Leslie Everett | 01/01/1974 | 11316 Lake Shore Dr, Fife Lake, MI 49633 | Voted |
Charles Nelson Peckham | 01/01/1947 | 11710 E State St, Fife Lake, MI 49633 | Voted |
Charles Robert Lark | 01/01/1944 | 7016 E M 113, Kingsley, MI 49649 | Voted |
Charles Thomas Alexander | 01/01/1986 | 6569 Fife Lake Rd, Fife Lake, MI 49633 | Didn't Vote |
Charlie Ivan Moore | 01/01/1991 | 7962 Hodge Rd, Kingsley, MI 49649 | Voted |
Charlotte Louise King | 01/01/1961 | 8374 Hodge Rd, Kingsley, MI 49649 | Voted |
Chatham Benjamin Brown | 01/01/1974 | 6396 Keffer Rd, Kingsley, MI 49649 | Didn't Vote |
Chatham Gregory Brown | 01/01/1949 | 6396 Keffer Rd, Kingsley, MI 49649 | Didn't Vote |
Chelsea Colleen Schmalzried | 01/01/1989 | 7485 E Sparling Rd, Kingsley, MI 49649 | Voted |
Cheryl Ann Deschermeier | 01/01/1967 | 203 N Boyd St, Fife Lake, MI 49633 | Voted |
Cheryl Lynne Pipoly | 01/01/1964 | 8675 Hodge Rd, Kingsley, MI 49649 | Voted |
Chloe Bliss Ruggirello | 01/01/1994 | 6820 Lake Rd, Fife Lake, MI 49633 | Didn't Vote |
Chloe Noel Steelman | 01/01/1995 | 107 Thomas St, Fife Lake, MI 49633 | Voted |
Chris Albert Pitz | 01/01/1956 | 129 W State St, Fife Lake, MI 49633 | Voted |
Christine Ann Terbeek | 01/01/1960 | 9873 Vans Ln, Fife Lake, MI 49633 | Voted |
Christine E. Middaugh | 01/01/1950 | 10872 Vans Ln, Fife Lake, MI 49633 | Voted |
Christine Marie Seeley | 01/01/1943 | 256 Sunview Ct, Fife Lake, MI 49633 | Voted |
Christine Scott Tithof | 01/01/1966 | 7875 E M 113, Fife Lake, MI 49633 | Voted |
Christopher Adam Pierce | 01/01/1974 | 8135 E M 113, Fife Lake, MI 49633 | Voted |
Christopher Howard Bishop | 01/01/1970 | 6328 Fife Lake Rd, Fife Lake, MI 49633 | Voted |
Christopher Jon Tengdin | 01/01/1971 | 6061 Hodge Rd, Kingsley, MI 49649 | Voted |
Christopher Lee Burdzy | 01/01/1965 | 502 Pierce St, Fife Lake, MI 49633 | Voted |
Christopher Michael Ettinger | 01/01/2001 | 6793 Hodge Rd, Kingsley, MI 49649 | Voted |
Christopher Scott Johnson | 01/01/1985 | 211 N Boyd St, Fife Lake, MI 49633 | Didn't Vote |
Cindy Ann Schneider-Mannor | 01/01/1966 | 516 Howard St, Fife Lake, MI 49633 | Voted |
Cindy Marie Pavlik | 01/01/1966 | 8388 Vans Ln, Kingsley, MI 49649 | Voted |
Clara Myers | 01/01/1954 | 11216 Lake Shore Dr, Fife Lake, MI 49633 | Voted |
Claudia Bruna Chalker | 01/01/1951 | 10335 M 186, Fife Lake, MI 49633 | Voted |
Cleta Ellen Sprague | 01/01/1936 | 11421 Philips St, Fife Lake, MI 49633 | Voted |
Clifford Helsel | 01/01/1950 | 13522 Grand Kal Rd, Fife Lake, MI 49633 | Voted |
Clinton Everett Martin | 01/01/1956 | 9774 E M 113, Fife Lake, MI 49633 | Voted |
Cody Frederick Lang | 01/01/1989 | 9455 Hodge Rd, Kingsley, MI 49649 | Voted |
Cody Robert Adcock | 01/01/2000 | 6422 Keffer Rd, Kingsley, MI 49649 | Voted |
Cole Garrett Soldano | 01/01/2001 | 11656 Fritz Rd, Fife Lake, MI 49633 | Didn't Vote |
Colleen Brigid Jones | 01/01/1966 | 11443 Lake Shore Dr, Fife Lake, MI 49633 | Voted |
Colleen Marie Jurgess | 01/01/1967 | 8508 E M 113, Fife Lake, MI 49633 | Voted |
Connie Jean Kubiak | 01/01/1957 | 9239 Vans Ln, Kingsley, MI 49649 | Voted |
Connie Marie Nichol | 01/01/1996 | 330 Merritt St, Fife Lake, MI 49633 | Voted |
Connie Rae Spalding | 01/01/1945 | 11229 Lake Shore Dr, Fife Lake, MI 49633 | Voted |
Connie Susan Downey | 01/01/1951 | 204 W State St, Fife Lake, MI 49633 | Voted |
Constance Louise Adcock | 01/01/1946 | 6330 Keffer Rd, Kingsley, MI 49649 | Voted |
Constance Mae McKinney | 01/01/1968 | 6328 Fife Lake Rd, Fife Lake, MI 49633 | Voted |
Cory Robert Carroll | 01/01/1989 | 6856 Lake Rd, Fife Lake, MI 49633 | Voted |
Cory Robert Markham | 01/01/1986 | 9601 M 186, Fife Lake, MI 49633 | Didn't Vote |
Courtney Marie Calabrese | 01/01/1986 | 12270 Grand Kal Rd, Fife Lake, MI 49633 | Voted |
Cynthia Kay Williams | 01/01/1948 | 12150 Grand Kal Rd, Fife Lake, MI 49633 | Voted |
Cynthia Louise Bartnick | 01/01/1958 | 6726 Walton Rd, Kingsley, MI 49649 | Voted |
Dale R. Weinrick | 01/01/1937 | 406 N Boyd St, Fife Lake, MI 49633 | Didn't Vote |
Dalles Chariti Rivers | 01/01/1977 | 206 Main St, Fife Lake, MI 49633 | Didn't Vote |
Dalton Raymond Morgan | 01/01/1998 | 10048 Hodge Rd, Kingsley, MI 49649 | Didn't Vote |
Damain Quinn Smith | 01/01/1973 | 6428 E Sparling Rd, Kingsley, MI 49649 | Voted |
Daniel Alan Cooley | 01/01/1994 | 11614 Medrak Ln, Fife Lake, MI 49633 | Voted |
Daniel Boone Scharp | 01/01/1968 | 6474 Marsh Rd, Kingsley, MI 49649 | Voted |
Daniel Charles Brown | 01/01/1950 | 6530 E M 113, Kingsley, MI 49649 | Didn't Vote |
Daniel James Wysocki | 01/01/1996 | 8334 E M 113, Fife Lake, MI 49633 | Voted |
Daniel Lloyd Roy | 01/01/1962 | 8237 Vans Ln, Kingsley, MI 49649 | Voted |
Daniel Lovett McKeen | 01/01/1948 | 11910 E State St, Fife Lake, MI 49633 | Voted |
Daniel Moran Skrzypczak | 01/01/1988 | 7858 E M 113, Fife Lake, MI 49633 | Voted |
Daniel Terence Hough | 01/01/1981 | 8455 M 186, Fife Lake, MI 49633 | Voted |
Daniel William Smith | 01/01/1985 | 11492 Lake Shore Dr, Fife Lake, MI 49633 | Voted |
Danielle C. Bearre | 01/01/1984 | 9364 Ramsay Rd, Fife Lake, MI 49633 | Voted |
Danielle Leeann Edgar | 01/01/1996 | 9367 Townline Rd, Kingsley, MI 49649 | Voted |
Danielle Lynn Hall | 01/01/1985 | 7778 US Highway 131, Fife Lake, MI 49633 | Didn't Vote |
Danielle Marie Williams | 01/01/1989 | 6524 Marsh Rd, Kingsley, MI 49649 | Voted |
Danny Lee Smith | 01/01/1966 | 501 N Boyd St, Fife Lake, MI 49633 | Voted |
Danyelle Nicole Welch | 01/01/1987 | 417 Shelby St, Fife Lake, MI 49633 | Didn't Vote |
Darcy James Huffman | 01/01/1964 | 10320 M 186, Fife Lake, MI 49633 | Didn't Vote |
Darlene Louise Vermillion | 01/01/1968 | 307 Bates St, Fife Lake, MI 49633 | Voted |
Daron H. Mathia | 01/01/1966 | 621 E State St, Fife Lake, MI 49633 | Voted |
Daron Lloyd Mathia | 01/01/1997 | 621 E State St, Fife Lake, MI 49633 | Voted |
Darwin Michael Zimmerman | 01/01/1954 | 6533 Fife Lake Rd, Fife Lake, MI 49633 | Voted |
Dava Rajean Fisher | 01/01/1940 | 611 E State St, Fife Lake, MI 49633 | Voted |
David Arthur Nichols | 01/01/1956 | 9596 Hodge Rd, Kingsley, MI 49649 | Voted |
David C. McGough | 01/01/1955 | 514 Bates St, Fife Lake, MI 49633 | Voted |
David Earl Pearson | 01/01/1978 | 212 W State St, Fife Lake, MI 49633 | Voted |
David Gene Hempton | 01/01/1999 | 9697 M 186, Fife Lake, MI 49633 | Didn't Vote |
David George Radel | 01/01/1954 | 9297 Hodge Rd, Kingsley, MI 49649 | Voted |
David Glen Brian | 01/01/1955 | 620 Merritt St, Fife Lake, MI 49633 | Voted |
David Lloyd Warner | 01/01/1950 | 448 W State St, Fife Lake, MI 49633 | Voted |
David Louis Kelley | 01/01/1952 | 209 2nd St, Fife Lake, MI 49633 | Voted |
David Lynn Berry | 01/01/1960 | 11533 Merritt St, Fife Lake, MI 49633 | Voted |
David Michael Fournier | 01/01/1949 | 10377 Vans Ln, Fife Lake, MI 49633 | Voted |
David Roy Kroning | 01/01/1953 | 6361 Walton Rd, Kingsley, MI 49649 | Voted |
David Walter Crider | 01/01/1969 | 11870 E State St, Fife Lake, MI 49633 | Voted |
David Weaver | 01/01/1958 | 10333 M 186, Fife Lake, MI 49633 | Voted |
David William Lemmien | 01/01/1972 | 8089 Townline Rd, Kingsley, MI 49649 | Voted |
Dawn Ann Zimmerman | 01/01/1954 | 6533 Fife Lake Rd, Fife Lake, MI 49633 | Voted |
Dawn Kay Holmes | 01/01/1961 | 11268 Lake Shore Dr, Fife Lake, MI 49633 | Voted |
Dawn Marie Brown | 01/01/1980 | 614 E State St, Fife Lake, MI 49633 | Voted |
Dawn Marie Zimmerman | 01/01/1967 | 118 E State St, Fife Lake, MI 49633 | Didn't Vote |
Dean Allen Mills | 01/01/1965 | 8843 Oak St, Fife Lake, MI 49633 | Voted |
Dean Philip Jones | 01/01/1969 | 10288 Vans Ln, Fife Lake, MI 49633 | Didn't Vote |
Deana Kay Tompkins | 01/01/1957 | 6460 E Sparling Rd, Kingsley, MI 49649 | Voted |
Debera Ann Short | 01/01/1959 | 6912 E M 113, Kingsley, MI 49649 | Voted |
Deborah Ann Goletz | 01/01/1958 | 11734 Lake Shore Dr, Fife Lake, MI 49633 | Voted |
Deborah Ann Stosio | 01/01/1959 | 6373 Fife Lake Rd, Fife Lake, MI 49633 | Voted |
Deborah Carol Chamberlin | 01/01/1953 | 108 E Morgan St, Fife Lake, MI 49633 | Voted |
Deborah Jane Newton | 01/01/1962 | 6550 US Highway 131, Fife Lake, MI 49633 | Voted |
Deborah Jane Swy | 01/01/1968 | 11822 Merritt St, Fife Lake, MI 49633 | Voted |
Deborah Jean Rodriguez | 01/01/1957 | 8824 Vans Ln, Kingsley, MI 49649 | Voted |
Deborah Lynn Martin | 01/01/1963 | 9774 E M 113, Fife Lake, MI 49633 | Voted |
