U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Central Township of Churchill: Precinct Churchill Township 00001 reveals 72.2% of the total supporting Republicans, and 26.4% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 226 registered voters in Central Township of Churchill: Precinct Churchill Township 00001 did not vote in 2020.
Additionally, an estimated total of 1,269 residents were reported to be aged 18 or older in Central Township of Churchill: Precinct Churchill Township 00001, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
| Name | Birthdate | Address | Voted/Didn't Vote |
|---|---|---|---|
| Aaron James Hall | 01/01/1990 | 2925 Totem Cross Rd, West Branch, MI 48661 | Didn't Vote |
| Aaron James Kreh | 01/01/1977 | 1464 Gerald Miller Rd, West Branch, MI 48661 | Didn't Vote |
| Aaron Michael Forsyth | 01/01/1979 | 1589 E M 55, Prescott, MI 48756 | Didn't Vote |
| Aaron Steven Kiwak | 01/01/1986 | 1488 Stalker Dr, West Branch, MI 48661 | Didn't Vote |
| Adam Charles Spanke | 01/01/1968 | 352 E State Rd, West Branch, MI 48661 | Didn't Vote |
| Adam Edward Merrow | 01/01/2001 | 2657 E Caribou Trl, West Branch, MI 48661 | Didn't Vote |
| Adam John Miller | 01/01/1986 | 2600 E Caribou Trl, West Branch, MI 48661 | Voted |
| Adam Robert Small | 01/01/1987 | 1822 Cuyuga Trl, West Branch, MI 48661 | Didn't Vote |
| Alan Quentin Peter | 01/01/1952 | 840 Bedtelyon Rd, West Branch, MI 48661 | Voted |
| Alan Robert Doss | 01/01/1954 | 2534 Boughner Lake Rd, Prescott, MI 48756 | Voted |
| Aleshia Ann Rau | 01/01/1982 | 122 E M 55, West Branch, MI 48661 | Voted |
| Alexander Vernon Henry | 01/01/1989 | 878 E M 55, West Branch, MI 48661 | Voted |
| Alexandria Danae Pohl | 01/01/1998 | 919 E Gallagher Rd, West Branch, MI 48661 | Didn't Vote |
| Alexandria Joanne Green | 01/01/1992 | 957 Gerald Miller Rd, West Branch, MI 48661 | Didn't Vote |
| Alfred Alan Lupinski | 01/01/1951 | 1676 Gerald Miller Rd, West Branch, MI 48661 | Voted |
| Alfred Wayne Turner | 01/01/1956 | 2696 Rifle River Trl, West Branch, MI 48661 | Voted |
| Allan Douglas Eberle | 01/01/1958 | 2639 W Caribou Trl, West Branch, MI 48661 | Voted |
| Allan Howard Miller | 01/01/1989 | 1870 Gerald Miller Rd, West Branch, MI 48661 | Voted |
| Allan Jeffery Miller | 01/01/1956 | 1891 Gerald Miller Rd, West Branch, MI 48661 | Voted |
| Allen Bruce Cascadden | 01/01/1947 | 2561 Antelope Trl, West Branch, MI 48661 | Voted |
| Allen J. Wangler | 01/01/1955 | 2221 Newman Rd, West Branch, MI 48661 | Voted |
| Allen Rodney Good | 01/01/1990 | 2290 E M 55, Prescott, MI 48756 | Didn't Vote |
| Allen Wesley Markel | 01/01/1960 | 1750 Crystal Dr, West Branch, MI 48661 | Voted |
| Allisha Jean Good | 01/01/1989 | 2290 E M 55, Prescott, MI 48756 | Voted |
| Allison Nicole Zimmerman | 01/01/1999 | 1776 Bedtelyon Rd, West Branch, MI 48661 | Voted |
| Alvena D. Fuller | 01/01/1946 | 1160 E State Rd, West Branch, MI 48661 | Voted |
| Amanda Lyn McMurry | 01/01/1978 | 2591 Antelope Trl, West Branch, MI 48661 | Voted |
| Amanda Marie Brindley | 01/01/1982 | 1381 E M 55, West Branch, MI 48661 | Voted |
| Amanda Michelle Long | 01/01/1972 | 575 E M 55, West Branch, MI 48661 | Voted |
| Amber Gayle Switzer | 01/01/1986 | 1295 S M 33, West Branch, MI 48661 | Didn't Vote |
| Amber L. Grezeszak | 01/01/1958 | 1171 Quigley Rd, West Branch, MI 48661 | Voted |
| Amber Lynn Trout | 01/01/1982 | 1121 Gerald Miller Rd, West Branch, MI 48661 | Voted |
| Amber Noelle Anzicek | 01/01/1989 | 2217 Peterson Rd, Prescott, MI 48756 | Voted |
| Amber Rae Tierney | 01/01/1989 | 1241 E M 55, West Branch, MI 48661 | Voted |
| Amber Sue Stoll | 01/01/1980 | 1768 Cuyuga Trl, West Branch, MI 48661 | Voted |
| Amy Cathleen Lauria | 01/01/1984 | 876 E Engel Rd, West Branch, MI 48661 | Voted |
| Amy Jo Miller | 01/01/1977 | 1419 S Morrison Rd, West Branch, MI 48661 | Didn't Vote |
| Amy Leigh Mason | 01/01/1986 | 1790 E M 55, Prescott, MI 48756 | Voted |
| Amy Marie Mack | 01/01/1975 | 1558 Fawn Lake Dr, West Branch, MI 48661 | Voted |
| Andrea Leann Stanfill | 01/01/1979 | 343 E State Rd, West Branch, MI 48661 | Didn't Vote |
| Andrea Sue Nazarie | 01/01/1983 | 1819 E M 55, Prescott, MI 48756 | Voted |
| Andrew Carl Muir | 01/01/1977 | 1753 S Morrison Rd, West Branch, MI 48661 | Voted |
| Andrew Eric Roe | 01/01/1993 | 2626 Antelope Trl, West Branch, MI 48661 | Voted |
| Andrew James Sutherland | 01/01/1981 | 549 S Morrison Rd, West Branch, MI 48661 | Voted |
| Anita Marie Torres | 01/01/1967 | 1531 Choctaw Trl, West Branch, MI 48661 | Voted |
| Ann M. Colclasure | 01/01/1958 | 2950 Boughner Lake Rd, Prescott, MI 48756 | Voted |
| Ann Marie Denno | 01/01/1959 | 2823 E Flint Ct, West Branch, MI 48661 | Voted |
| Ann Marie Nelson | 01/01/1966 | 332 Oneil Rd, Lupton, MI 48635 | Voted |
| Ann Susan Tousciuk | 01/01/1959 | 2955 Rifle River Trl, West Branch, MI 48661 | Voted |
| Anna Marie Baker | 01/01/1955 | 2237 Bedtelyon Rd, West Branch, MI 48661 | Voted |
| Annalise Renee Rau | 01/01/1987 | 1220 E State Rd, West Branch, MI 48661 | Voted |
| Annet Fay Culbertson | 01/01/1962 | 1960 Cuyuga Trl, West Branch, MI 48661 | Voted |
| Anthony Frank Remsing | 01/01/1953 | 1577 N Ogemaw Trl, West Branch, MI 48661 | Voted |
| Anthony James Marande | 01/01/1956 | 550 Gerald Miller Rd, West Branch, MI 48661 | Voted |
| Anthony Jay McKinnon | 01/01/1986 | 1619 N Ogemaw Trl, West Branch, MI 48661 | Didn't Vote |
| Anthony John Buckett | 01/01/1943 | 2635 E Caribou Trl, West Branch, MI 48661 | Voted |
| Anthony Michael Vaughn | 01/01/1980 | 2760 Bedtelyon Rd, West Branch, MI 48661 | Voted |
| Anthony Paul Bodeker | 01/01/1962 | 960 E M 55, West Branch, MI 48661 | Voted |
| Anthony Robert Hisscock | 01/01/1988 | 862 E Gallagher Rd, West Branch, MI 48661 | Voted |
| Anthony Robert Schmitt | 01/01/1979 | 343 E State Rd, West Branch, MI 48661 | Voted |
| Anthony Scot Baksa | 01/01/1973 | 2030 Seneca Trl, West Branch, MI 48661 | Voted |
| Anthony William Morley | 01/01/1977 | 2044 Peterson Rd, Prescott, MI 48756 | Voted |
| April Dawn Sutherland | 01/01/1982 | 611 S Morrison Rd, West Branch, MI 48661 | Voted |
| Arika Isabelle Hasty | 01/01/2002 | 2581 Antelope Trl, West Branch, MI 48661 | Voted |
| Arlene Elizabeth Misztura | 01/01/1938 | 1737 N Ogemaw Trl, West Branch, MI 48661 | Didn't Vote |
| Arthur Anthony Martin | 01/01/1957 | 2360 Bedtelyon Rd, West Branch, MI 48661 | Didn't Vote |
| Arthur Dominic Pirrotta | 01/01/1958 | 1596 Evergreen Dr, West Branch, MI 48661 | Voted |
| Ashley Ann Kartes | 01/01/2000 | 728 Rosebrugh Ln, West Branch, MI 48661 | Didn't Vote |
| Austin Russell Tomes | 01/01/2001 | 1104 Quigley Rd, West Branch, MI 48661 | Didn't Vote |
| Austyn Charles Engle | 01/01/2002 | 2564 W Caribou Trl, West Branch, MI 48661 | Voted |
| Bailley Joy Lowell | 01/01/1995 | 655 E M 55, West Branch, MI 48661 | Voted |
| Barbara Ann Watson | 01/01/1954 | 451 E State Rd, West Branch, MI 48661 | Voted |
| Barbara Jo Ozbat | 01/01/1952 | 1613 N Ogemaw Trl, West Branch, MI 48661 | Voted |
| Barbara Lee Brandner | 01/01/1957 | 2558 Deerfield St, West Branch, MI 48661 | Voted |
| Barbara Lou Isetts | 01/01/1943 | 2044 Rifle River Trl, West Branch, MI 48661 | Voted |
| Barry Lee Awrey | 01/01/1963 | 2181 Rifle River Trl, West Branch, MI 48661 | Voted |
| Beatrice Kay Oliver | 01/01/1951 | 524 Gerald Miller Rd, West Branch, MI 48661 | Voted |
| Becky L. Maul | 01/01/1960 | 78 Henderson Lake Rd, Lupton, MI 48635 | Didn't Vote |
| Belinda S. Sutherland | 01/01/1962 | 1922 E M 55, Prescott, MI 48756 | Voted |
| Belinda Torrefranca Grezeszak | 01/01/1962 | 2192 E State Rd, Lupton, MI 48635 | Voted |
| Benjamin James Carr | 01/01/1993 | 1921 S Morrison Rd, West Branch, MI 48661 | Didn't Vote |
| Bernice Mary Switzer | 01/01/1929 | 2036 Henderson Lake Rd, Prescott, MI 48756 | Didn't Vote |
| Bessie Marie Engel | 01/01/1940 | 631 S Morrison Rd, West Branch, MI 48661 | Voted |
| Bessie May Loomis | 01/01/1942 | 2800 Peters Rd, Lupton, MI 48635 | Voted |
| Bette Ann Stenzel | 01/01/1936 | 2662 W Caribou Trl, West Branch, MI 48661 | Didn't Vote |
| Betty Darlene Trost | 01/01/1931 | 960 E M 55, West Branch, MI 48661 | Didn't Vote |
| Betty Lou Bennett | 01/01/1927 | 1014 Henderson Lake Rd, Prescott, MI 48756 | Voted |
| Beverly Ann Mier | 01/01/1967 | 1960 Gerald Miller Rd, West Branch, MI 48661 | Didn't Vote |
| Beverly Ann Muenz | 01/01/1938 | 2128 Peterson Rd, Prescott, MI 48756 | Voted |
| Bo James Wangler | 01/01/1973 | 187 E Engel Rd, West Branch, MI 48661 | Voted |
| Bradley Joseph Neubecker | 01/01/1972 | 2515 W Caribou Trl, West Branch, MI 48661 | Voted |
| Bradley Scott Wolkens | 01/01/1983 | 2578 Deerfield St, West Branch, MI 48661 | Voted |
| Bradly Alan Warren | 01/01/1961 | 1559 N Ogemaw Trl, West Branch, MI 48661 | Voted |
| Brady Michael Zettle | 01/01/2001 | 367 E State Rd, West Branch, MI 48661 | Voted |
| Brandi Marie Killinger | 01/01/1990 | 2216 Boughner Lake Rd, Prescott, MI 48756 | Voted |
| Brandon John Diehl | 01/01/1995 | 2660 E State Rd, Lupton, MI 48635 | Voted |
| Brandy Sue Wiles | 01/01/1983 | 2435 Rifle River Trl, West Branch, MI 48661 | Didn't Vote |
| Breanna Lynn Zettel | 01/01/1998 | 2832 E State Rd, Lupton, MI 48635 | Voted |
| Brenda Doreen Kreh | 01/01/1955 | 1390 Gerald Miller Rd, West Branch, MI 48661 | Voted |
| Brenda Lee Bachelder | 01/01/1969 | 1040 Gerald Miller Rd, West Branch, MI 48661 | Voted |
| Brenda Lou Michalski | 01/01/1958 | 1641 Fawn Lake Dr, West Branch, MI 48661 | Voted |
| Brenda Marie Awrey | 01/01/1961 | 2181 Rifle River Trl, West Branch, MI 48661 | Voted |
| Brenden Arnold Stephenson | 01/01/1984 | 1398 E Finerty Rd, West Branch, MI 48661 | Didn't Vote |
| Brent Christopher Gilbert | 01/01/1983 | 1675 N Ogemaw Trl, West Branch, MI 48661 | Voted |
| Brent Tyler Armendarez-Kolba | 01/01/1993 | 1643 E M 55, Prescott, MI 48756 | Didn't Vote |
| Brett W. Winslow | 01/01/1960 | 2106 Sawyer Dr, West Branch, MI 48661 | Voted |
| Brett Wilhelm Maul | 01/01/1997 | 78 Henderson Lake Rd, Lupton, MI 48635 | Voted |
| Brian Albert Brindley | 01/01/1976 | 1351 Ruby Ln, West Branch, MI 48661 | Voted |
| Brian Allen Mlasko | 01/01/1976 | 2856 W Flint Ct, West Branch, MI 48661 | Voted |
| Brian Eugene Dowell | 01/01/1979 | 354 E Engel Rd, West Branch, MI 48661 | Voted |
| Brian Frederick Sparrow | 01/01/1982 | 2061 N Ogemaw Trl, West Branch, MI 48661 | Didn't Vote |
| Brian K. Randall | 01/01/1963 | 288 E Gallagher Rd, West Branch, MI 48661 | Voted |
| Brian Keith Awrey | 01/01/1963 | 1980 S Morrison Rd, West Branch, MI 48661 | Didn't Vote |
| Briana Colleen Miller | 01/01/1985 | 2531 W Caribou Trl, West Branch, MI 48661 | Didn't Vote |
| Bridget Marie Livingston | 01/01/1982 | 1619 N Ogemaw Trl, West Branch, MI 48661 | Didn't Vote |
| Brittney Elaine Colclasure | 01/01/1987 | 2968 Boughner Lake Rd, Prescott, MI 48756 | Voted |
| Bruce John Jameson | 01/01/1939 | 396 Harriet Trl, West Branch, MI 48661 | Didn't Vote |
| Bryan David Reasner | 01/01/1987 | 1681 Huron Cross, West Branch, MI 48661 | Voted |
| Bryan Donald Willett | 01/01/1958 | 586 Gerald Miller Rd, West Branch, MI 48661 | Voted |
| Caleb Steven-wayne Gleeson | 01/01/2001 | 2517 Wapiti Rd, West Branch, MI 48661 | Voted |
| Calvin Michael Grezeszak | 01/01/1962 | 2192 E State Rd, Lupton, MI 48635 | Voted |
| Cameron James Farley | 01/01/1998 | 698 S Morrison Rd, West Branch, MI 48661 | Didn't Vote |
| Carl Andrew Karpuk | 01/01/1959 | 2350 Rifle River Trl, West Branch, MI 48661 | Voted |
| Carl James Raymer | 01/01/1983 | 887 Gerald Miller Rd, West Branch, MI 48661 | Voted |
| Carla Marie Brookshire | 01/01/1966 | 631 S Morrison Rd, West Branch, MI 48661 | Voted |
| Carletta Sue Motsinger | 01/01/1962 | 637 E Gallagher Rd, West Branch, MI 48661 | Voted |
| Carmen Lisa Hamilton | 01/01/1980 | 2558 W Caribou Trl, West Branch, MI 48661 | Voted |
| Carol Ann Geitman | 01/01/1956 | 2344 Rifle River Trl, West Branch, MI 48661 | Voted |
| Carol Ann Haines | 01/01/1950 | 2932 N Ogemaw Trl, West Branch, MI 48661 | Voted |
| Carol Anne Hanus | 01/01/1959 | 1940 N Ogemaw Trl, West Branch, MI 48661 | Voted |
| Caroline Suzanne Barnum | 01/01/1952 | 2869 Boughner Lake Rd, Prescott, MI 48756 | Voted |
| Carolyn Leigh Roe | 01/01/1974 | 2626 Antelope Trl, West Branch, MI 48661 | Voted |
| Carolyn Sue Burgess-Krzesowiak | 01/01/1957 | 1766 Whitetail Ct, West Branch, MI 48661 | Voted |
| Carrie Ann Jameson | 01/01/1983 | 1955 Peterson Rd, Prescott, MI 48756 | Voted |
| Carrie Anne Raymond | 01/01/1990 | 2086 S Morrison Rd, West Branch, MI 48661 | Voted |
| Carrie L. Jackson | 01/01/1961 | 2962 Boughner Lake Rd, Prescott, MI 48756 | Voted |
| Carroll Lee Denstedt | 01/01/1945 | 191 Carroll Dr, Lupton, MI 48635 | Voted |
| Cary C. Grezeszak | 01/01/1963 | 2193 E State Rd, Lupton, MI 48635 | Voted |
| Cary Edwin Ferguson | 01/01/1953 | 891 S Morrison Rd, West Branch, MI 48661 | Didn't Vote |
| Casaundra Marie Francisco | 01/01/1988 | 1805 N Ogemaw Trl, West Branch, MI 48661 | Didn't Vote |
| Casey Max Wilson | 01/01/1993 | 1587 S M 33, West Branch, MI 48661 | Didn't Vote |
| Cassandra Ann Hickens | 01/01/1963 | 1100 E M 55, West Branch, MI 48661 | Voted |
| Catherine Louise Neubecker | 01/01/1961 | 1483 E State Rd, West Branch, MI 48661 | Voted |
| Cathy Lee Snider | 01/01/1953 | 1740 Peterson Rd, Prescott, MI 48756 | Voted |
| Cecilia C. Emmons | 01/01/1956 | 1955 N Ogemaw Trl, West Branch, MI 48661 | Voted |
| Chad Randall Wangler | 01/01/1974 | 2480 S Morrison Rd, West Branch, MI 48661 | Voted |
| Charlene Virginia Kovacs | 01/01/1955 | 2380 Bedtelyon Rd, West Branch, MI 48661 | Voted |
| Charles Edward Lane | 01/01/1973 | 1509 Gerald Miller Rd, West Branch, MI 48661 | Didn't Vote |
| Charles Richard Gardner | 01/01/1941 | 1955 Cuyuga Trl, West Branch, MI 48661 | Voted |
| Charlotte Ann Calvert | 01/01/1940 | 1811 Onondaga Trl, West Branch, MI 48661 | Voted |
| Charlotte Mae Olandese | 01/01/1950 | 1737 Whitetail Ct, West Branch, MI 48661 | Voted |
| Cheri R. Peterson | 01/01/1954 | 2548 W Caribou Trl, West Branch, MI 48661 | Voted |
| Cherie Lou Clark | 01/01/1957 | 2602 Antelope Trl, West Branch, MI 48661 | Voted |
| Cheryl A. Tabayoyong | 01/01/1958 | 240 E Peters Rd, West Branch, MI 48661 | Voted |
| Cheryl Ann Sparrow | 01/01/1959 | 2061 N Ogemaw Trl, West Branch, MI 48661 | Voted |
| Cheryl Jean Quigley | 01/01/1951 | 1091 Quigley Rd, West Branch, MI 48661 | Voted |
| Cheryl Lee Laskey | 01/01/1957 | 1408 E M 55, West Branch, MI 48661 | Voted |
| Cheryl Marie Forro | 01/01/1963 | 2156 Bedtelyon Rd, West Branch, MI 48661 | Voted |
| Chris Joseph Fila | 01/01/1962 | 2877 W Flint Ct, West Branch, MI 48661 | Voted |
| Christa Marie Thorp | 01/01/1986 | 1079 E State Rd, West Branch, MI 48661 | Voted |
| Christian James Mandrup-Poulsen | 01/01/1982 | 1558 Fawn Lake Dr, West Branch, MI 48661 | Voted |
| Christina Buckner James | 01/01/1961 | 2948 Tomahawk Ct, West Branch, MI 48661 | Voted |
| Christina Marie Neubecker | 01/01/1974 | 2515 W Caribou Trl, West Branch, MI 48661 | Voted |
| Christine Anne-marie Colclasure | 01/01/1952 | 134 S Morrison Rd, West Branch, MI 48661 | Voted |
| Christine Elizabeth Losee | 01/01/1948 | 1407 E State Rd, West Branch, MI 48661 | Voted |
| Christine Marie Brennan | 01/01/1962 | 931 Bedtelyon Rd, West Branch, MI 48661 | Voted |
| Christine May Buckett | 01/01/1948 | 2635 E Caribou Trl, West Branch, MI 48661 | Voted |
| Christopher Gerald Howard | 01/01/1967 | 1920 Onondaga Trl, West Branch, MI 48661 | Voted |
| Christopher Lee Gleeson | 01/01/1974 | 2517 Wapiti Rd, West Branch, MI 48661 | Voted |
| Christopher Lee Gleeson | 01/01/1996 | 2517 Wapiti Rd, West Branch, MI 48661 | Didn't Vote |
| Christopher Robert Brindley | 01/01/1978 | 1381 E M 55, West Branch, MI 48661 | Voted |
| Christopher Robert Heideman | 01/01/1987 | 1419 S Morrison Rd, West Branch, MI 48661 | Didn't Vote |
| Christopher Roy Birdsall | 01/01/1970 | 561 E State Rd, West Branch, MI 48661 | Voted |
| Chrystal Lynne Gleeson | 01/01/1978 | 2517 Wapiti Rd, West Branch, MI 48661 | Voted |
| Cindy Lee Williams | 01/01/1955 | 840 E Gallagher Rd, West Branch, MI 48661 | Voted |
| Cindy Lou Ellenburg | 01/01/1958 | 1555 Choctaw Trl, West Branch, MI 48661 | Didn't Vote |
| Claudiu Nazarie | 01/01/1984 | 1819 E M 55, Prescott, MI 48756 | Voted |
| Clifford David McKelvey | 01/01/1959 | 1674 Fawn Lake Dr, West Branch, MI 48661 | Voted |
| Clifford Duane Porter | 01/01/1948 | 300 Henderson Lake Rd, Lupton, MI 48635 | Voted |
| Clyde Russell Herb | 01/01/1950 | 1603 Fawn Lake Dr, West Branch, MI 48661 | Voted |
| Coby Adam Dubke | 01/01/1997 | 2961 Boughner Lake Rd, Prescott, MI 48756 | Didn't Vote |
| Cody Lee Benjamin | 01/01/1992 | 200 E Peters Rd, West Branch, MI 48661 | Voted |
| Colette Lynn Grezeszak | 01/01/1983 | 588 Henderson Lake Rd, Lupton, MI 48635 | Voted |
| Colin D. Stahl | 01/01/2000 | 2522 Wapiti Rd, West Branch, MI 48661 | Voted |
| Colleen K. Spencer | 01/01/1963 | 1440 E M 55, West Branch, MI 48661 | Voted |
| Colleen Rae Michilli | 01/01/1958 | 2935 Rifle River Trl, West Branch, MI 48661 | Voted |
| Connie Gail Carbon | 01/01/1951 | 2555 W Caribou Trl, West Branch, MI 48661 | Voted |
| Connie L. Risley | 01/01/1956 | 2106 Risley Trl, Prescott, MI 48756 | Voted |
| Connie Sue Mims | 01/01/1957 | 2044 Peterson Rd, Prescott, MI 48756 | Voted |
| Constance M. Weigle | 01/01/1949 | 970 E M 55, West Branch, MI 48661 | Voted |
| Corine Marie Lucynski | 01/01/1982 | 1691 N Ogemaw Trl, West Branch, MI 48661 | Voted |
| Cory Lyn Ward | 01/01/1977 | 2611 Antelope Trl, West Branch, MI 48661 | Voted |
| Craig K. Hughey | 01/01/1963 | 545 E Gallagher Rd, West Branch, MI 48661 | Voted |
| Craig Robert Trout | 01/01/1979 | 276 E Finerty Rd, West Branch, MI 48661 | Didn't Vote |
| Cynthia Ann Ned | 01/01/1955 | 2669 W Caribou Trl, West Branch, MI 48661 | Didn't Vote |
| Cynthia Suzanne Bates | 01/01/1970 | 1992 Onondaga Trl, West Branch, MI 48661 | Voted |
| Dale Allen Zimmerman | 01/01/1970 | 1776 Bedtelyon Rd, West Branch, MI 48661 | Voted |
| Dale Earl Terbush | 01/01/1958 | 1926 N Ogemaw Trl, West Branch, MI 48661 | Voted |
| Dale Edward Schlichter | 01/01/1954 | 800 E Gallagher Rd, West Branch, MI 48661 | Voted |
| Dale William Zimmerman | 01/01/1944 | 1840 Bedtelyon Rd, West Branch, MI 48661 | Voted |
| Dallas Edward Neubecker | 01/01/1960 | 1483 E State Rd, West Branch, MI 48661 | Voted |
| Dan Charlton Boycott | 01/01/1948 | 1961 Seneca Trl, West Branch, MI 48661 | Voted |
| Daniel David Hunter | 01/01/1952 | 2037 Seneca Trl, West Branch, MI 48661 | Voted |
| Daniel Edward Belanger | 01/01/1959 | 2843 Boughner Lake Rd, Prescott, MI 48756 | Voted |
| Daniel Joel Bies | 01/01/1984 | 1598 Arrowhead Trl, West Branch, MI 48661 | Voted |
| Daniel Lee Hall | 01/01/1969 | 496 Oneil Rd, Lupton, MI 48635 | Didn't Vote |
| Daniel Ned Stockfish | 01/01/1940 | 1610 Arrowhead Trl, West Branch, MI 48661 | Voted |
| Daniel Ray McDowell | 01/01/1971 | 2503 Boughner Lake Rd, Prescott, MI 48756 | Voted |
| Daniel Richard Shipman | 01/01/1977 | 2879 Rifle River Trl, West Branch, MI 48661 | Voted |
| Daniele Augusta-yonkey Roberts | 01/01/1988 | 2531 Wapiti Rd, West Branch, MI 48661 | Voted |
| Danielle Annette Zettel | 01/01/1988 | 1563 S Morrison Rd, West Branch, MI 48661 | Didn't Vote |
| Danielle Marie Sober | 01/01/2000 | 2679 Rifle River Trl, West Branch, MI 48661 | Voted |
| Danny Joel Morrison | 01/01/1987 | 1302 E M 55, West Branch, MI 48661 | Voted |
| Danny Lynn Upton | 01/01/1956 | 603 E State Rd, West Branch, MI 48661 | Didn't Vote |
| Danny M. Sharow | 01/01/1957 | 158 E Peters Rd, West Branch, MI 48661 | Voted |
| Darby Dee Thorson | 01/01/1965 | 2323 Peterson Rd, Prescott, MI 48756 | Voted |
| Darla Marie McKelvey | 01/01/1961 | 1674 Fawn Lake Dr, West Branch, MI 48661 | Voted |
| Darlene Anne Fulkerth | 01/01/1946 | 2641 Antelope Trl, West Branch, MI 48661 | Voted |
| Darlene Donna Winslow | 01/01/1935 | 1080 E M 55, West Branch, MI 48661 | Voted |
| Darlene Sue Sammons | 01/01/1953 | 2063 Rifle River Trl, West Branch, MI 48661 | Voted |
| Darold D. Norris | 01/01/1953 | 2921 E M 55, Prescott, MI 48756 | Didn't Vote |
| Darrell Wayne Earls | 01/01/1957 | 1734 Whitetail Ct, West Branch, MI 48661 | Voted |
| David Alan Pierson | 01/01/1959 | 2412 Bedtelyon Rd, West Branch, MI 48661 | Didn't Vote |
| David Brian Pattino | 01/01/1953 | 1497 Gerald Miller Rd, West Branch, MI 48661 | Didn't Vote |
| David Edward Deneweth | 01/01/1971 | 2881 Demerest, West Branch, MI 48661 | Voted |
| David Edward Maul | 01/01/1965 | 140 Henderson Lake Rd, Lupton, MI 48635 | Didn't Vote |
| David Hugh Rhead | 01/01/1960 | 1862 N Ogemaw Trl, West Branch, MI 48661 | Voted |
| David J. Letts | 01/01/1966 | 1741 N Ogemaw Trl, West Branch, MI 48661 | Voted |
| David James Marciniak | 01/01/1952 | 1937 S Morrison Rd, West Branch, MI 48661 | Voted |
| David James Miller | 01/01/1985 | 2531 W Caribou Trl, West Branch, MI 48661 | Didn't Vote |
| David John Bookie | 01/01/1970 | 2603 S M 33, West Branch, MI 48661 | Voted |
| David John Celeskey | 01/01/1956 | 2968 Arrowhead Trl, West Branch, MI 48661 | Voted |
| David John Louria | 01/01/1945 | 1579 Arrowhead Trl, West Branch, MI 48661 | Voted |
| David Joseph Sadocha | 01/01/1954 | 2982 N Ogemaw Trl, West Branch, MI 48661 | Voted |
| David Joseph Yantz | 01/01/1957 | 2580 Antelope Trl, West Branch, MI 48661 | Voted |
| David Lee Lapoint | 01/01/1991 | 2682 W Caribou Trl, West Branch, MI 48661 | Voted |
| David Louis Stahl | 01/01/1974 | 2522 Wapiti Rd, West Branch, MI 48661 | Voted |
| David M. Thorp | 01/01/1957 | 2805 Menominee Trl, West Branch, MI 48661 | Voted |
| David Robert Haines | 01/01/1975 | 1611 Arrowhead Trl, West Branch, MI 48661 | Voted |
| David Ross Burdine | 01/01/1943 | 2400 Rifle River Trl, West Branch, MI 48661 | Voted |
| David S. Goodfellow | 01/01/1957 | 1596 Arrowhead Trl, West Branch, MI 48661 | Voted |
| David Winston-clark Moore | 01/01/1990 | 677 S Morrison Rd, West Branch, MI 48661 | Voted |
| Dawn Marie Allen | 01/01/1955 | 828 E Gallagher Rd, West Branch, MI 48661 | Voted |
| Dawn Marie Dzielski | 01/01/1968 | 2554 Antelope Trl, West Branch, MI 48661 | Voted |
| Dawn Marie Peterson | 01/01/1971 | 1384 E M 55, West Branch, MI 48661 | Didn't Vote |
| Dawn Rene Lieber | 01/01/1974 | 1555 Crystal Dr, West Branch, MI 48661 | Voted |
| Deanna Lucille Miller | 01/01/1958 | 1891 Gerald Miller Rd, West Branch, MI 48661 | Voted |
| Deanna Lynn Bennett | 01/01/1955 | 1014 Henderson Lake Rd, Prescott, MI 48756 | Voted |
| Debora Aileen Novak | 01/01/1969 | 1508 Gerald Miller Rd, West Branch, MI 48661 | Didn't Vote |
| Deborah Anne Diaz | 01/01/1974 | 1320 E State Rd, West Branch, MI 48661 | Voted |
| Deborah Ferguson Miller | 01/01/1964 | 2404 E M 55, Prescott, MI 48756 | Voted |
| Deborah Lois Rosebrugh | 01/01/1951 | 1165 Gerald Miller Rd, West Branch, MI 48661 | Voted |
| Deborah Lynn Mosher | 01/01/1956 | 1736 N Ogemaw Trl, West Branch, MI 48661 | Voted |
| Deborah Sue-juanita Davis | 01/01/1979 | 712 E Finerty Rd, West Branch, MI 48661 | Didn't Vote |
| Debra Dunn Reeves | 01/01/1987 | 420 E M 55, West Branch, MI 48661 | Didn't Vote |
| Debra Elizabeth Neubecker | 01/01/1985 | 1483 E State Rd, West Branch, MI 48661 | Voted |
| Debra Jean Earls | 01/01/1960 | 1734 Whitetail Ct, West Branch, MI 48661 | Voted |
| Debra Joanne Dzielski | 01/01/1955 | 1750 N Ogemaw Trl, West Branch, MI 48661 | Voted |
| Debra K. Porter | 01/01/1953 | 300 Henderson Lake Rd, Lupton, MI 48635 | Voted |
| Debra Lynn Brown | 01/01/1960 | 1979 Cuyuga Trl, West Branch, MI 48661 | Voted |
