This is an increase over the previous month, when no real estate licenses in Benzie lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Real estate licenses lapsing in Benzie in October
License Holder | Lapse Date | Issued Date |
---|---|---|
Abby Beale | 2021-10-31 | 1988-07-21 |
Abigail Jo Sierzputowski | 2021-10-31 | 2020-02-20 |
Adam John Cooley | 2021-10-31 | 2018-07-30 |
Alexandria Maxine Morse | 2021-10-31 | 2018-03-21 |
Alicia Kay Childers | 2021-10-31 | 2016-11-10 |
Alyssa Catherine Kochis | 2021-10-31 | 2015-07-02 |
Andrew W. Stireman | 2021-10-31 | 1989-05-10 |
Angela M. Gabrick | 2021-10-31 | 2006-01-20 |
Angela Taylor | 2021-10-31 | 2018-07-03 |
Archie Burton Williams Sr. | 2021-10-31 | 2015-02-17 |
Ashley Lyn Ewing | 2021-10-31 | 2016-03-01 |
Barbara Maxine Somerville | 2021-10-31 | 2012-05-08 |
Bayshore Properties Ltd. | 2021-10-31 | 2007-08-10 |
Benjamin James Ewing | 2021-10-31 | 2018-03-23 |
Brooke Ann Sowa | 2021-10-31 | 2014-01-25 |
Brooke Lynne Haase | 2021-10-31 | 2016-04-19 |
Bryan A. Beckwith | 2021-10-31 | 2008-05-27 |
Carol D. Dye | 2021-10-31 | 1984-12-06 |
Carrie A. Wilhelm | 2021-10-31 | 2000-12-13 |
Charity Lynn Miller | 2021-10-31 | 2008-09-11 |
Charles K. Gollay | 2021-10-31 | 2005-06-02 |
Christi Austin Grant Wagner | 2021-10-31 | 2018-10-15 |
Christina Mac Innes | 2021-10-31 | 1987-05-27 |
Christine Denise Stapleton | 2021-10-31 | 1998-01-30 |
Christine Denise Stapleton | 2021-10-31 | 2003-11-25 |
Connie M. Kroll | 2021-10-31 | 2005-05-02 |
Crystal Adventures Vacation Properties, LLC | 2021-10-31 | 2013-05-15 |
Crystal Enterprises, Inc. | 2021-10-31 | 1997-04-18 |
Crystal Properties, Inc. | 2021-10-31 | 2009-11-04 |
D3 Dwellings and Development, LLC | 2021-10-31 | 2016-01-29 |
David J. Diener | 2021-10-31 | 2000-04-14 |
David Wayne Kramer | 2021-10-31 | 2007-05-10 |
Deirdre Carroll | 2021-10-31 | 2017-04-04 |
Donna J. Endres | 2021-10-31 | 2000-04-14 |
Doreen M. Carter | 2021-10-31 | 2006-03-07 |
Douglas Allen Taylor | 2021-10-31 | 2008-05-15 |
Douglas Paul Coster | 2021-10-31 | 1993-03-12 |
Edward A. Ostapowicz | 2021-10-31 | 2017-12-08 |
Erin Marie Gray Myers | 2021-10-31 | 2020-02-18 |
Ewing Realty, LLC | 2021-10-31 | 2018-03-23 |
Faydette L. Fitch | 2021-10-31 | 2001-12-21 |
Gail Marie Crompton | 2021-10-31 | 2016-02-22 |
Gary Gordon | 2021-10-31 | 2003-04-29 |
Gary N. Florip | 2021-10-31 | 2005-10-05 |
Gary N. Florip | 2021-10-31 | 2007-07-23 |
Gary W. Childers | 2021-10-31 | 1988-11-02 |
Gina Ann Marchio | 2021-10-31 | 2013-10-22 |
Gregory J. Reed | 2021-10-31 | 2014-05-12 |
Harold Case | 2021-10-31 | 1998-12-16 |
Helena Kay Josephus | 2021-10-31 | 2020-01-31 |
Homestead Properties, Inc. | 2021-10-31 | 1988-02-08 |
Ian Bertram | 2021-10-31 | 2018-08-01 |
Jacob Miles | 2021-10-31 | 2012-11-28 |
James Donald Mac Innes | 2021-10-31 | 1996-09-04 |
James Donald Mac Innes | 2021-10-31 | 1997-04-21 |
James Donald Mac Innes | 2021-10-31 | 2009-11-04 |
James J. Radabaugh | 2021-10-31 | 2006-09-14 |
Jamie Lynn Gray | 2021-10-31 | 2017-04-11 |
Jay Randall White | 2021-10-31 | 2014-05-14 |
Jay Randall White | 2021-10-31 | 2019-04-05 |
Jean M. Hughey | 2021-10-31 | 2010-03-02 |
Jeffrey Bricker Bell | 2021-10-31 | 2006-02-23 |
Jeffrey K. Hawkins | 2021-10-31 | 2013-05-15 |
Jennifer Ann Lundstrom | 2021-10-31 | 2018-03-23 |
Jennifer Dawn Sterling | 2021-10-31 | 2017-10-24 |
Jennifer Warren | 2021-10-31 | 2017-06-26 |
Jim Edward Sturmer | 2021-10-31 | 2004-03-11 |
Joan E. Sturmer | 2021-10-31 | 2008-02-20 |
Joan E. Sturmer | 2021-10-31 | 2008-02-20 |
Jon Zickert | 2021-10-31 | 2013-01-17 |
Jonathan Michael Ball | 2021-10-31 | 2011-02-03 |
Joseph Crowther | 2021-10-31 | 2016-12-20 |
Joshua Paul Haselton | 2021-10-31 | 2018-06-22 |
Joshua Peter Moon | 2021-10-31 | 2016-11-30 |
Joyce M. Pruett | 2021-10-31 | 2004-11-18 |
Judith L. Tousley | 2021-10-31 | 1998-09-24 |
Julie B. Williams | 2021-10-31 | 2009-04-02 |
Kaitlyn Grace Sessoms | 2021-10-31 | 2019-02-06 |
Karen Hoksch | 2021-10-31 | 2004-11-29 |
Karen L. Burns | 2021-10-31 | 1989-09-13 |
Karen Leslie Nelson | 2021-10-31 | 1987-08-07 |
Kari Joy King | 2021-10-31 | 2017-06-13 |
Karyn Marie Thorr | 2021-10-31 | 2013-06-06 |
Katherine Lynn Ely | 2021-10-31 | 1994-07-21 |
Kathleen M. Neveu | 2021-10-31 | 2004-04-12 |
Kelly Jean Gilman | 2021-10-31 | 2013-05-24 |
Kent E. Fowler | 2021-10-31 | 2007-09-26 |
Kerry C. Turner | 2021-10-31 | 2000-04-11 |
Kerry L. Babion | 2021-10-31 | 2015-05-20 |
Kim S. Becker | 2021-10-31 | 1997-03-27 |
Kristin M. Leach | 2021-10-31 | 2006-11-02 |
Kristin Tebo | 2021-10-31 | 2017-03-28 |
Lakeview Realty & Rental Management, LLC | 2021-10-31 | 2007-07-23 |
Land Consulting Services, Inc. | 2021-10-31 | 2014-05-14 |
Linda Leppek | 2021-10-31 | 2013-10-05 |
Loretta Florip | 2021-10-31 | 2000-06-16 |
Marcus Jay Witzke | 2021-10-31 | 2017-05-16 |
Mary Coleen Hoyt | 2021-10-31 | 1989-06-02 |
Melisa Bertram | 2021-10-31 | 2018-07-29 |
Michael D. Khouri | 2021-10-31 | 2008-11-14 |
Michael Elmore | 2021-10-31 | 2003-12-16 |
Michael Kieran Murphy | 2021-10-31 | 2006-09-27 |
Michael Trader | 2021-10-31 | 2001-12-04 |
Michele Ann Viger | 2021-10-31 | 2016-10-21 |
Michelle Lynn Kamper | 2021-10-31 | 2005-08-16 |
Michelle Nuno | 2021-10-31 | 2019-07-18 |
Michelle Vasquez | 2021-10-31 | 2017-10-18 |
Monica Cole | 2021-10-31 | 2016-02-18 |
Nancy F. Sorenson | 2021-10-31 | 2007-04-30 |
Nancy J. Mac Donald | 2021-10-31 | 2004-07-30 |
Nena O Bondarenko Real Estate Group, LLC | 2021-10-31 | 1999-09-01 |
Nena O. Bondarenko | 2021-10-31 | 1999-09-01 |
Northern Den Realty, LLC | 2021-10-31 | 2018-06-22 |
Paul G. Sonner | 2021-10-31 | 1997-11-13 |
Racquel Christine Huddleston | 2021-10-31 | 2018-06-04 |
Randal Gene Dye | 2021-10-31 | 2007-08-01 |
Randal Gene Dye | 2021-10-31 | 2008-11-24 |
Real Estate One, Inc. | 2021-10-31 | 2015-11-12 |
Real Estate One, Inc. | 2021-10-31 | 2015-11-12 |
Realty Now, LLC | 2021-10-31 | 2015-06-02 |
Rebecca Marie Cole | 2021-10-31 | 2016-01-29 |
Rebecca Suzanne Rae Leblanc | 2021-10-31 | 2018-03-13 |
Renee Frances Osgood | 2021-10-31 | 2018-07-19 |
Renee Jean Childers | 2021-10-31 | 1990-05-08 |
Renee L. Rosa | 2021-10-31 | 1997-11-06 |
Robert Bruce Adams Sr. | 2021-10-31 | 2018-03-07 |
Robert L. Weisbrodt | 2021-10-31 | 1988-02-08 |
Robert L. Weisbrodt | 2021-10-31 | 2004-02-05 |
Robert Richard Jensen | 2021-10-31 | 2014-02-25 |
Ronkaitis, Grazina | 2021-10-31 | -- |
Sandra Jackson | 2021-10-31 | 2009-12-02 |
Sandra Sonner | 2021-10-31 | 1997-10-10 |
Scott Krepps | 2021-10-31 | 2017-06-10 |
Sharon Black | 2021-10-31 | 2003-09-02 |
Sharon L. Mc Kinley | 2021-10-31 | 1987-01-21 |
Sheila Kay Huber | 2021-10-31 | 2019-01-30 |
Shelley June Rosa | 2021-10-31 | 1997-04-22 |
Sherry L. Taylor | 2021-10-31 | 1998-05-02 |
Stanley J. Supina Jr. | 2021-10-31 | 1986-01-16 |
Stapleton Realty Referral Services, LLC | 2021-10-31 | 2003-11-25 |
Stephen A. Koppin | 2021-10-31 | 2006-12-21 |
Steve Campbell | 2021-10-31 | 2005-09-28 |
Susan A. Currier | 2021-10-31 | -- |
Susan B. Westcott | 2021-10-31 | 2001-04-02 |
Suzanne J. Voltz | 2021-10-31 | -- |
Suzanne J. Voltz | 2021-10-31 | 2011-07-21 |
Tessa Elizabeth Alexander | 2021-10-31 | 2011-07-05 |
Tessa Elizabeth Alexander | 2021-10-31 | 2011-07-05 |
The Clear Bluewater Group, Inc. | 2021-10-31 | 2010-08-18 |
Thomas A. Correll | 2021-10-31 | -- |
Thomas A. Gray | 2021-10-31 | 1987-01-05 |
Thomas F. Williams | 2021-10-31 | 2002-01-11 |
Vaughan Realty, Inc. | 2021-10-31 | 2001-11-30 |
Victor W. Dinsmoore | 2021-10-31 | 1991-03-18 |
We Know Houses, LLC | 2021-10-31 | 2008-02-20 |
William C. Walter | 2021-10-31 | 1986-07-11 |
William Earl Habich | 2021-10-31 | 1993-04-16 |
William Stephen Dowd | 2021-10-31 | 2007-11-13 |
Due to data inconsistencies not all professional licenses for the area are listed.