This is an increase over the previous month, when no accountancy licenses in Grand Traverse lapsed in June.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Accountancy licenses lapsing in Grand Traverse in July
License Holder | Lapse Date | Issued Date |
---|---|---|
Aaron M. Gave | 2021-07-31 | 2012-01-09 |
Alan F. Olson | 2021-07-31 | -- |
Alan F. Olson | 2021-07-31 | -- |
Alan S. Larrabee | 2021-07-31 | 1995-09-11 |
Alicia Dolores Slonecki | 2021-07-31 | 2009-12-29 |
Amy Elizabeth Essex | 2021-07-31 | 2014-01-10 |
Amy M. Blanke | 2021-07-31 | 2019-11-15 |
Amy M. Blanke | 2021-07-31 | 2019-11-15 |
Andrea Lynn Kendzicky | 2021-07-31 | 2015-08-28 |
Andrea Lynn Kendzicky | 2021-07-31 | 2015-08-28 |
Andrew Joseph Castine | 2021-07-31 | 2019-04-24 |
Ann P. Zipser | 2021-07-31 | -- |
Ann P. Zipser | 2021-07-31 | -- |
Anton & Associates PC | 2021-07-31 | 2010-11-12 |
Beverly Denise Hamel Gravis | 2021-07-31 | 2001-03-22 |
Brent Robert Malaski | 2021-07-31 | 2010-11-05 |
Brent William Coaster | 2021-07-31 | -- |
Brett William Dense | 2021-07-31 | 2011-12-07 |
Brian Christopher Dykstra | 2021-07-31 | 2019-08-22 |
Brian Robert Hammer | 2021-07-31 | 2017-05-26 |
Brian T. Breneman | 2021-07-31 | 1992-10-19 |
Brian W. Blood | 2021-07-31 | 2003-12-23 |
Cathryn Kay Gladden Harold | 2021-07-31 | 2005-12-15 |
Cathryn Kay Gladden Harold | 2021-07-31 | 2005-12-15 |
Chad Michael Biggar | 2021-07-31 | 2020-03-09 |
Christopher Diepenhorst | 2021-07-31 | -- |
Christopher M. Ray | 2021-07-31 | -- |
Claudia J. Ogden | 2021-07-31 | 2016-07-26 |
Connie J. Christopherson | 2021-07-31 | -- |
Dale D. Piske | 2021-07-31 | 2003-03-19 |
Dale L. Vanderwal | 2021-07-31 | 1979-08-30 |
Daniel J. Beutler | 2021-07-31 | 2011-12-15 |
Daniel Robert Heinz | 2021-07-31 | 2016-07-27 |
Daniel Thomas Ellis | 2021-07-31 | 2015-07-07 |
Daniel Thomas Ellis | 2021-07-31 | 2015-07-07 |
David H. Whaley | 2021-07-31 | 2019-07-25 |
Deanna Lynn Cannon | 2021-07-31 | -- |
Deanna Lynn Cannon | 2021-07-31 | -- |
Deborah Ann Blashill | 2021-07-31 | 2015-08-06 |
Deborah Ann Blashill | 2021-07-31 | 2015-08-06 |
Donald G. Pishney | 2021-07-31 | -- |
Donald G. Pishney | 2021-07-31 | -- |
Eric T. Ritchie | 2021-07-31 | 2004-11-02 |
Eric T. Ritchie | 2021-07-31 | 2004-11-02 |
Everett Osborn Leonard | 2021-07-31 | 2009-01-27 |
Fred Cerasoli | 2021-07-31 | 2005-11-14 |
Fred Cerasoli | 2021-07-31 | 2005-11-14 |
Gary L. Borucki | 2021-07-31 | 1981-11-01 |
George D. Townsend | 2021-07-31 | 2013-12-03 |
Gregory J. Landsfeld | 2021-07-31 | 1986-07-23 |
Harris Group Certified Public Accountants | 2021-07-31 | 2000-11-27 |
Harry C. Calcutt | 2021-07-31 | -- |
Harry C. Calcutt | 2021-07-31 | -- |
Holly Marie Hall | 2021-07-31 | 2017-08-04 |
Holly Marie Hall | 2021-07-31 | 2017-08-04 |
J L Stephan Company PC | 2021-07-31 | 1991-08-14 |
James A. Ehle | 2021-07-31 | -- |
James J. Kaufman | 2021-07-31 | 2008-01-24 |
James P. Preuett | 2021-07-31 | 2006-04-14 |
James Robert Aukerman | 2021-07-31 | 2015-07-22 |
Jason M. Warren | 2021-07-31 | 1995-03-08 |
Jean McManus Brown | 2021-07-31 | 2015-08-06 |
Jeffrey Eric Scroggins | 2021-07-31 | 2003-12-15 |
Jeffrey Glen Buday | 2021-07-31 | 2007-07-09 |
Jeffrey J. Benjamin | 2021-07-31 | 2020-03-10 |
Jeffrey J. Benjamin | 2021-07-31 | 2020-03-10 |
Jeffrey Lawrence Connolly | 2021-07-31 | -- |
Jeremiah Michael Krimm | 2021-07-31 | 2019-07-03 |
Jerry L. Stephan | 2021-07-31 | 1978-06-29 |
Jerry Leon Worden | 2021-07-31 | -- |
Jillian S. Hammer | 2021-07-31 | 2010-02-11 |
John Anthony Ehardt | 2021-07-31 | -- |
John F. Mc Neil | 2021-07-31 | -- |
John S. Lane | 2021-07-31 | 2008-02-15 |
John S. Lane | 2021-07-31 | 2008-02-15 |
Jon J. Vander Zouwen | 2021-07-31 | -- |
Jon J. Vander Zouwen | 2021-07-31 | -- |
Joy L. Murdock | 2021-07-31 | -- |
Judith A. Nelson | 2021-07-31 | -- |
Judy Lea Aja | 2021-07-31 | 2005-12-21 |
Julie L. Cole | 2021-07-31 | 2005-12-09 |
Julie L. Cole | 2021-07-31 | 2005-12-09 |
Katherine Ann Frey | 2021-07-31 | 2011-12-08 |
Katherine Ann Frey | 2021-07-31 | 2011-12-08 |
Kay J. Lassila | 2021-07-31 | -- |
Kay J. Lassila | 2021-07-31 | -- |
Kelly S. Lalonde | 2021-07-31 | 2005-02-14 |
Kent A. Rozycki | 2021-07-31 | 1976-06-08 |
Kent Steven McNeil | 2021-07-31 | 2019-07-24 |
Kim I. Mc Neil | 2021-07-31 | -- |
Kimberly A. McCann | 2021-07-31 | 2007-12-20 |
Kimberly Ann Foster | 2021-07-31 | 2018-07-11 |
Kimberly M. Eising | 2021-07-31 | 2013-12-03 |
Kimberly M. Eising | 2021-07-31 | 2013-12-03 |
Krin T. Perreault | 2021-07-31 | 2010-11-04 |
Kyle Michael Boelens | 2021-07-31 | 2017-07-11 |
Laura Kathryn Hirt | 2021-07-31 | 2018-04-26 |
Lauren Marie Snowday | 2021-07-31 | -- |
Lauren Marie Snowday | 2021-07-31 | -- |
Linda Pershinske PC | 2021-07-31 | 2010-11-12 |
Lindsay Ann Smith | 2021-07-31 | 2016-09-29 |
Lindsey Gullekson | 2021-07-31 | 2009-12-09 |
Lindsey Gullekson | 2021-07-31 | 2009-12-09 |
Lindsey Marie Lipke | 2021-07-31 | 2019-07-12 |
Madonna J. Williams | 2021-07-31 | 2019-05-10 |
Margaret Alice Happy | 2021-07-31 | 2017-08-11 |
Mark A. Hepler | 2021-07-31 | -- |
Mark Raymond Tembreull | 2021-07-31 | 2013-12-06 |
Matthew Lee Powis | 2021-07-31 | 1999-08-25 |
Max A. Thompson | 2021-07-31 | 2003-12-16 |
Max A. Thompson | 2021-07-31 | 2003-12-16 |
Megan Marie Mason | 2021-07-31 | 2015-08-28 |
Melissa Gerovac Ambrosius | 2021-07-31 | -- |
Melissa Gerovac Ambrosius | 2021-07-31 | -- |
Michael John Gano | 2021-07-31 | 2014-12-05 |
Michael R. Kuhn | 2021-07-31 | -- |
Michael R. Kuhn | 2021-07-31 | -- |
Mindy M. Jetter | 2021-07-31 | 2020-02-07 |
Mindy M. Jetter | 2021-07-31 | 2020-02-07 |
Nancy Ann Piwowar | 2021-07-31 | -- |
Nicole Rose Sulak | 2021-07-31 | 2017-07-19 |
Paul a Smallwood CPA P, LLC | 2021-07-31 | 2008-10-01 |
Paul A. Smallwood | 2021-07-31 | 1998-03-12 |
Paul A. Soma | 2021-07-31 | -- |
Paul A. Soma | 2021-07-31 | -- |
Paul Joseph Wilcoxen | 2021-07-31 | 2012-10-11 |
Rachel Maria Brege | 2021-07-31 | 2016-04-13 |
Randall K. Chapman | 2021-07-31 | -- |
Randy S. Wahlstrom | 2021-07-31 | -- |
Robert Donald Strong | 2021-07-31 | 2003-12-15 |
Robert Donald Strong | 2021-07-31 | 2003-12-15 |
Russell F. Peppet | 2021-07-31 | 1992-04-30 |
Sam Patrick Niemi | 2021-07-31 | 2018-06-25 |
Sarah Louise Saker | 2021-07-31 | -- |
Scott W. Verhage | 2021-07-31 | 2006-06-21 |
Shannon M. Loomis | 2021-07-31 | 2013-12-03 |
Stacey Lynn Boone | 2021-07-31 | 2014-04-29 |
Stefani Maeder | 2021-07-31 | 2006-10-06 |
Stephen Michael Haynes | 2021-07-31 | 2020-03-30 |
Susan Dick E. Svensson | 2021-07-31 | -- |
Susan K. McCloskey | 2021-07-31 | -- |
Susan Marie Averill Ewing | 2021-07-31 | 2009-03-23 |
Teresa Ann Amato | 2021-07-31 | -- |
Teri L. List Stoll | 2021-07-31 | 1987-04-29 |
Thomas A. Aja | 2021-07-31 | 1984-07-01 |
Thomas Kindlinger | 2021-07-31 | 2018-08-21 |
Timothy David Carlson | 2021-07-31 | 2014-06-11 |
Timothy David Carlson | 2021-07-31 | 2014-06-11 |
Tracy L. Daniel | 2021-07-31 | -- |
Troy James Kierczynski | 2021-07-31 | 2017-07-17 |
Walter E. Moore | 2021-07-31 | 2005-11-23 |
Walter E. Moore | 2021-07-31 | 2005-11-23 |
Warren W. Cline | 2021-07-31 | 2019-08-16 |
Wayne A. Sterenberg | 2021-07-31 | -- |
William C. Miller | 2021-07-31 | 2013-03-28 |
William E. Kring | 2021-07-31 | -- |
Due to data inconsistencies not all professional licenses for the area are listed.