According to numbers reported through the fourth quarter of 2020, businesses in Michigan received $3.2 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Henry Ford Health System with a total of $225.1 million. The average loan size in the city was $34,808 while the state's average loan amount was $235,069.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | Tri-City Urology Associates, PC | $218,503 |
| 2 | Michigan Premier Hospice Care, LLC | $172,372 |
| 3 | Compassionate Care Home Health Services, Inc. | $102,046 |
| 4 | Leelin Home Health Care, Inc. | $83,525 |
| 5 | Ogemaw County Emergency Medical Services Authority | $62,810 |
| 6 | Pinnacle Rehabilitation and Personal Training, P C | $49,948 |
| 7 | Shared Care of West Branch, LLC | $43,238 |
| 8 | Unity Home Health Care, L.L.C. | $38,183 |
| 9 | Orthotech Appliance | $26,455 |
| 10 | Advanced Downtown Aquatic Physical Therapy, LLC | $23,121 |
| 11 | Family Foot and Ankle Center, P.C. | $20,988 |
| 12 | Solutions Physical Therapy, PLLC | $18,761 |
| 13 | Orthotech Orthopedic Appliance, LLC | $17,811 |
| 14 | Jonathan Scott Berns PLLC, D.D.S. | $17,478 |
| 15 | Ogemaw Anesthesia Staffing Services, LLC | $13,809 |
| 16 | West Branch Eyecare, PC | $13,243 |
| 17 | Wright Brace and Limb, Inc. | $12,143 |
| 18 | DR. Timothy Marsh, P.C. | $9,722 |
| 19 | Rem Nation, PLLC | $6,532 |
| 20 | Ausable Valley Community Mental Health Services Board | $4,352 |
| 21 | John N Dibella PC, M.D. | $3,577 |
| 22 | West Branch Chiropractic Center, PC | $3,283 |
| 23 | Kevin Kellogg PLC, M.D. | $3,080 |
| 24 | Northern Phototherapy Management Facility, LLC | $2,869 |
| 25 | Wright Rehabilitation, Inc. | $2,858 |
| 26 | Fonguh Enterprises, Inc. | $1,977 |
| 27 | Patrick Ruddy | $1,458 |
| 28 | Ogemaw Chiropractic Clinic | $480 |

Alerts Sign-up