The median income of Bear Lake residents was $20,125 per year, adjusted for inflation. It had 80 households with a population of 203.
The city with the highest median resident income in the state was Barton Hills with $114,688 per year after adjusting for inflation – $94,563 more than Bear Lake. It had 144 households with a population of 342.
The city with the lowest median resident income in the state was East Lansing with $8,538 per year after adjusting for inflation – $11,587 less than Bear Lake. It had 13,519 households with a population of 48,729.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Barton Hills | $114,688 |
2 | Village of Grosse Pointe Shores | $76,250 |
3 | Franklin | $72,132 |
4 | Birmingham | $71,872 |
5 | Lake Angelus | $70,000 |
6 | Orchard Lake Village | $68,011 |
7 | Bingham Farms | $65,598 |
8 | Pleasant Ridge | $65,395 |
9 | Glen Arbor | $65,104 |
10 | East Grand Rapids | $62,904 |
11 | Grosse Pointe Farms | $61,752 |
12 | Beverly Hills | $60,910 |
13 | Bloomfield Hills | $58,672 |
14 | Huntington Woods | $57,886 |
15 | Grosse Pointe | $56,328 |
16 | South Gull Lake | $55,577 |
17 | Grosse Pointe Park | $54,711 |
18 | Northville | $54,287 |
19 | Michiana | $51,500 |
20 | Grand Beach | $51,250 |
21 | Novi | $50,544 |
22 | Forest Hills | $50,506 |
23 | Plymouth | $50,484 |
24 | Grosse Pointe Woods | $49,762 |
25 | Rochester | $49,053 |
26 | Crystal Mountain | $48,750 |
27 | Sylvan Lake | $48,482 |
28 | Troy | $48,035 |
29 | Berkley | $48,008 |
30 | Royal Oak | $47,309 |
31 | Eagle Harbor | $46,250 |
32 | Leland | $46,042 |
33 | Lake Victoria | $45,068 |
34 | Hardwood Acres | $44,681 |
35 | DeWitt | $44,592 |
36 | Rochester Hills | $44,405 |
37 | Village of Clarkston | $44,375 |
38 | Wolverine Lake | $44,196 |
39 | Chelsea | $44,106 |
40 | Lake Orion | $43,838 |
41 | Freeland | $43,669 |
42 | Dimondale | $43,209 |
43 | Farmington | $43,176 |
44 | Dexter | $43,003 |
45 | Goodrich | $42,788 |
46 | Farmington Hills | $42,771 |
47 | Williamston | $42,466 |
48 | Horton Bay | $42,250 |
49 | Dundee | $42,172 |
50 | Lathrup Village | $41,641 |
51 | Rockwood | $41,558 |
52 | Ponshewaing | $41,406 |
53 | Lake Fenton | $41,364 |
54 | Pinckney | $41,078 |
55 | Ferndale | $40,877 |
56 | Maybee | $40,809 |
57 | Advance | $40,742 |
58 | Clawson | $40,352 |
59 | North Muskegon | $40,318 |
60 | St. Joseph | $40,270 |
61 | Shoreham | $39,457 |
62 | Haslett | $39,326 |
63 | Richland | $39,310 |
64 | Lambertville | $38,918 |
65 | Saline | $38,856 |
66 | Chatham | $38,750 |
67 | Argentine | $38,580 |
68 | Livonia | $38,489 |
69 | Okemos | $38,451 |
70 | Bath | $38,447 |
71 | Frankenmuth | $38,068 |
72 | Presque Isle Harbor | $37,989 |
73 | Twin Lake | $37,981 |
74 | South Lyon | $37,947 |
75 | Omena | $37,917 |
76 | New Baltimore | $37,820 |
77 | Linden | $37,745 |
78 | Brighton | $37,735 |
78 | Milford | $37,735 |
80 | Walloon Lake | $37,697 |
81 | Hickory Corners | $37,558 |
82 | Beal City | $37,500 |
83 | Milan | $36,701 |
84 | St. Clair | $36,685 |
85 | Crystal Downs Country Club | $36,667 |
85 | Wacousta | $36,667 |
87 | Manchester | $36,532 |
88 | Fenton | $36,493 |
89 | Oxford | $36,458 |
90 | Caledonia | $36,384 |
91 | Allen Park | $36,348 |
92 | Estral Beach | $36,346 |
93 | Chums Corner | $36,307 |
94 | Byron Center | $36,297 |
95 | Mason | $36,285 |
96 | Temperance | $36,124 |
97 | Trenton | $36,106 |
98 | Holt | $36,053 |
99 | Portland | $36,030 |
100 | Laingsburg | $35,964 |
* All values are inflation-adjusted