More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49653 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Broker Individual | Aaron T. Lowe | 6504293863 | Lake Leelanau, MI, 49653 | 2021-10-31 |
| Real Estate Salesperson | Andrew David Warner | 6501418487 | Lake Leelanau, MI, 49653 | 2021-10-31 |
| Licensed Accountant | Christine K. Ruszel | 1101038051 | Lake Leelanau, MI, 49653 | 2021-07-31 |
| Licensed Accountant | Christopher H. Cornell | 1101029728 | Lake Leelanau, MI, 49653 | 2021-07-31 |
| Real Estate Salesperson | Christopher John Creamer | 6501216843 | Lake Leelanau, MI, 49653 | 2021-10-31 |
| Real Estate Salesperson | Danny B. Matthies | 6501078461 | Lake Leelanau, MI, 49653 | 2021-10-31 |
| Real Estate Salesperson | Hannah Grinage | 6501419162 | Lake Leelanau, MI, 49653 | 2021-10-31 |
| Real Estate Salesperson | Janet Pero Hermann | 6501344273 | Lake Leelanau, MI, 49653 | 2021-10-31 |
| Real Estate Salesperson | Jason Alexander Sparling | 6501353146 | Lake Leelanau, MI, 49653 | 2021-10-31 |
| Real Estate Salesperson | Jeanne A. Merica | 6501264200 | Lake Leelanau, MI, 49653 | 2021-10-31 |
| Real Estate Associate Broker | Jeffrey Wichern | 6502420715 | Lake Leelanau, MI, 49653 | 2021-10-31 |
| Professional Engineer | Katherine Siddall Draper | 6201051656 | Lake Leelanau, MI, 49653 | 2021-10-31 |
| Real Estate Salesperson | Marc Allyn Toles | 6501416076 | Lake Leelanau, MI, 49653 | 2021-10-31 |
| Real Estate Associate Broker | Margaret A. Whiting | 6501344272 | Lake Leelanau, MI, 49653 | 2021-10-31 |
| Real Estate Salesperson | Marjorie L. Beers | 6501219615 | Lake Leelanau, MI, 49653 | 2021-10-31 |
| Licensed Accountant | Melissa M. Hill | 1101030711 | Lake Leelanau, MI, 49653 | 2021-07-31 |
| Real Estate Associate Broker | Rebecca Rea Stacy | 6502126695 | Lake Leelanau, MI, 49653 | 2021-10-31 |
| Real Estate Associate Broker | Richard C. Hermann | 6502325823 | Lake Leelanau, MI, 49653 | 2021-10-31 |
| Real Estate Salesperson | Rodney M. Brush | 6501418476 | Lake Leelanau, MI, 49653 | 2021-10-31 |
| Licensed Accountant | Troy Richard Biddix | 1101019087 | Lake Leelanau, MI, 49653 | 2021-07-31 |

Alerts Sign-up