More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49659 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Professional Surveyor | Andrew James Murphy | 4001068325 | Mancelona, MI, 49659 | 2021-10-31 |
| Real Estate Salesperson | Angela Renee Whitinger | 6501422887 | Mancelona, MI, 49659 | 2021-10-31 |
| Proprietary School (04) | Au Sable Institute of Environmental Studies | 8604000117 | Mancelona, MI, 49659 | 2021-06-30 |
| Real Estate Broker Company | Biehl Realty, Inc. | 6505247165 | Mancelona, MI, 49659 | 2021-10-31 |
| Real Estate Associate Broker | Bryan Todd Ritt | 6502112637 | Mancelona, MI, 49659 | 2021-10-31 |
| Professional Engineer | Burt R. Thompson | 6201044421 | Mancelona, MI, 49659 | 2021-10-31 |
| Real Estate Associate Broker | Carol A. Franklin | 6502364792 | Mancelona, MI, 49659 | 2021-10-31 |
| Real Estate Associate Broker | Carol A. Franklin | 6502405668 | Mancelona, MI, 49659 | 2021-10-31 |
| Real Estate Salesperson | Dale W. Snook | 6501347872 | Mancelona, MI, 49659 | 2021-10-31 |
| Real Estate Associate Broker | Deborah L. Alexander | 6502377802 | Mancelona, MI, 49659 | 2021-10-31 |
| Real Estate Salesperson | Dennis James Krieg | 6501395021 | Mancelona, MI, 49659 | 2021-10-31 |
| Real Estate Associate Broker | Donna M. Gundle Krieg | 6502401998 | Mancelona, MI, 49659 | 2021-10-31 |
| Real Estate Associate Broker | Donna M. Gundle Krieg | 6502428791 | Mancelona, MI, 49659 | 2021-10-31 |
| Real Estate Salesperson | Franca Caruso | 6501228678 | Mancelona, MI, 49659 | 2021-10-31 |
| Real Estate Salesperson | Gary John Ogonowski Sr. | 6501375173 | Mancelona, MI, 49659 | 2021-10-31 |
| Real Estate Branch Office | Gundle Krieg Enterprises, LLC | 6503420705 | Mancelona, MI, 49659 | 2021-10-31 |
| Real Estate Broker Company | Gundle Krieg Enterprises, LLC | 6505401997 | Mancelona, MI, 49659 | 2021-10-31 |
| Mortuary Science Licensee | Hugh H. Graham | 4501401264 | Mancelona, MI, 49659 | 2021-10-31 |
| Accountancy Firm | Jacquelyn S Ritt CPA PC | 1102004299 | Mancelona, MI, 49659 | 2021-07-31 |
| Licensed Accountant | Jacquelyn Sue Lavanway Ritt | 1101019706 | Mancelona, MI, 49659 | 2021-07-31 |
| Real Estate Salesperson | Jonathan Delbert Southwell | 6501397721 | Mancelona, MI, 49659 | 2021-10-31 |
| Real Estate Salesperson | Kevin Paul Wood | 6501419342 | Mancelona, MI, 49659 | 2021-10-31 |
| Accountancy Firm | Lawrence L. Jacobi | 1101004833 | Mancelona, MI, 49659 | 2021-07-31 |
| Real Estate Salesperson | Lynette Rene Priest | 6501377648 | Mancelona, MI, 49659 | 2021-10-31 |
| Funeral Home | Mortensen Funeral Home | 4502003587 | Mancelona, MI, 49659 | 2021-10-31 |
| Seller/Provider | Mortensen Funeral Homes | 3401001053 | Mancelona, MI, 49659 | 2021-10-31 |
| Real Estate Salesperson | Noah Michael Aller | 6501421828 | Mancelona, MI, 49659 | 2021-10-31 |
| Real Estate Salesperson | Paul S. Standen | 6501269706 | Mancelona, MI, 49659 | 2021-10-31 |
| Real Estate Associate Broker | Robert S. Edwards | 6502352580 | Mancelona, MI, 49659 | 2021-10-31 |
| Real Estate Salesperson | Suzanne Marie Neill | 6501366435 | Mancelona, MI, 49659 | 2021-10-31 |
| Mortuary Science Licensee | Tammy A. Graham | 4501006872 | Mancelona, MI, 49659 | 2021-10-31 |
| Real Estate Salesperson | Todd Wieling | 6501335446 | Mancelona, MI, 49659 | 2021-10-31 |
| Real Estate Branch Office | Vacation Properties Network, Inc. | 6503371880 | Mancelona, MI, 49659 | 2021-10-31 |
| Real Estate Branch Office | William Robert Blaker | 6503369862 | Mancelona, MI, 49659 | 2021-10-31 |

Alerts Sign-up