More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49680 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Belinda Ann Mercado | 6501346272 | South Boardman, MI, 49680 | 2021-10-31 |
| Real Estate Salesperson | Bonnie Jean Garrett | 6501353393 | South Boardman, MI, 49680 | 2021-10-31 |
| Real Estate Salesperson | Candyce L. Weaver | 6501303402 | South Boardman, MI, 49680 | 2021-10-31 |
| Professional Surveyor | David P. Gillette | 4001041916 | South Boardman, MI, 49680 | 2021-10-31 |
| Professional Engineer | Joseph Eckstein | 6201067922 | South Boardman, MI, 49680 | 2021-10-31 |
| Real Estate Broker Individual | Judy Kay Nolff | 6504211213 | South Boardman, MI, 49680 | 2021-10-31 |
| Real Estate Salesperson | Kimberly K. Glerum | 6501393885 | South Boardman, MI, 49680 | 2021-10-31 |
| Real Estate Salesperson | Marvin D. Jensen | 6501187386 | South Boardman, MI, 49680 | 2021-10-31 |
| Real Estate Salesperson | Michael Scott Rogers | 6501349974 | Williamsburg, MI, 49680 | 2021-10-31 |
| Real Estate Salesperson | Patricia Patton | 6501386506 | South Boardman, MI, 49680 | 2021-10-31 |
| Professional Engineer | Rachel L. Pieschek | 6201067414 | South Boardman, MI, 49680 | 2021-10-31 |
| Real Estate Salesperson | Robert David Davis | 6501372902 | South Boardman, MI, 49680 | 2021-10-31 |

Alerts Sign-up