More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed. Licenses data is accurate as of December 14, 2020.
Real Estate licenses set to expire in zip code 49782 during 2021
| Name | License No. | Address | Expiration Date |
|---|---|---|---|
| Beaver Island Realty | 6505259194 | Beaver Island, MI, 49782 | 2021-10-31 |
| Brendan McCaw | 6501398297 | Beaver Island, MI, 49782 | 2021-10-31 |
| Edward B. Wojan | 6504131567 | St. James, MI, 49782 | 2021-10-31 |
| Jacquelyn Lorraine Martin | 6504386909 | Beaver Island, MI, 49782 | 2021-10-31 |
| Michael J. Collins | 6501303406 | Beaver Island, MI, 49782 | 2021-10-31 |
| Real Estate One, Inc. | 6503418576 | Beaver Island, MI, 49782 | 2021-10-31 |
| Richard L. Gillespie | 6502101516 | Beaver Island, MI, 49782 | 2021-10-31 |
| Richards Rental Management Services, LLC | 6505415037 | Beaver Island, MI, 49782 | 2021-10-31 |
| Ryan D. Smith | 6501270065 | Beaver Island, MI, 49782 | 2021-10-31 |
| Sheri Lynn Richards | 6502415034 | Beaver Island, MI, 49782 | 2021-10-31 |
| Sheri Lynn Richards | 6502415698 | Beaver Island, MI, 49782 | 2021-10-31 |
| Vacation Properties Network, Inc. | 6503347659 | Beaver Island, MI, 49782 | 2021-10-31 |

Alerts Sign-up