More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed. Licenses data is accurate as of December 14, 2020.
Real Estate licenses set to expire in zip code 48621 during 2021
| Name | License No. | Address | Expiration Date |
|---|---|---|---|
| Beth Eileen Miller | 6501354360 | Fairview, MI, 48621 | 2021-10-31 |
| Cristy Lee Dilks | 6501417021 | Fairview, MI, 48621 | 2021-10-31 |
| David Edward Koss | 6504268196 | Fairview, MI, 48621 | 2021-10-31 |
| David John Dilks | 6502127314 | Fairview, MI, 48621 | 2021-10-31 |
| Eagle Real Estate & Land Company, LLC | 6505331727 | Fairview, MI, 48621 | 2021-10-31 |
| Eagle Referral Agency, LLC | 6505358753 | Fairview, MI, 48621 | 2021-10-31 |
| Joseph E. Arbaugh | 6502331728 | Fairview, MI, 48621 | 2021-10-31 |
| Joseph E. Arbaugh | 6502358754 | Fairview, MI, 48621 | 2021-10-31 |
| Kari King | 6501406738 | Fairview, MI, 48621 | 2021-10-31 |
| Kelly Leigh Wangbichler | 6501347738 | Fairview, MI, 48621 | 2021-10-31 |
| Peter D. Szubelak | 6504188297 | Fairview, MI, 48621 | 2021-10-31 |
| Phyllis A. Austin | 6501326840 | Fairview, MI, 48621 | 2021-10-31 |
| Rebecca Lynn Arbaugh | 6501354546 | Fairview, MI, 48621 | 2021-10-31 |
| Ted Wendell Handrich | 6501368821 | Fairview, MI, 48621 | 2021-10-31 |
| Warren Edward Miller | 6502374613 | Fairview, MI, 48621 | 2021-10-31 |

Alerts Sign-up