More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed. Licenses data is accurate as of December 14, 2020.
Real Estate licenses set to expire in zip code 49746 during 2021
| Name | License No. | Address | Expiration Date |
|---|---|---|---|
| Amanda Dawn Hunt | 6501373375 | Hillman, MI, 49746 | 2021-10-31 |
| Brian Joseph Samp | 6501190635 | Hillman, MI, 49746 | 2021-10-31 |
| Debra Lea Shawdash | 6501300371 | Hillman, MI, 49746 | 2021-10-31 |
| Don McMurray | 6501304222 | Hillman, MI, 49746 | 2021-10-31 |
| Gary A. Geno | 6501305783 | Hillman, MI, 49746 | 2021-10-31 |
| Gilbert Potter | 6502363420 | Hillman, MI, 49746 | 2021-10-31 |
| Hillman Real Estate | 6505423554 | Hillman, MI, 49746 | 2021-10-31 |
| Joseph P. Kennard | 6501279010 | Hillman, MI, 49746 | 2021-10-31 |
| Julie M. Geno | 6502342405 | Hillman, MI, 49746 | 2021-10-31 |
| Julie M. Geno | 6502355230 | Hillman, MI, 49746 | 2021-10-31 |
| Kelli Marie Ableidinger | 6501271552 | Hillman, MI, 49746 | 2021-10-31 |
| Lands N Lakes of Northern Mi, Inc. | 6505342404 | Hillman, MI, 49746 | 2021-10-31 |
| Laurene M. Potter | 6501324498 | Hillman, MI, 49746 | 2021-10-31 |
| Lawrence J. Samp | 6502103464 | Hillman, MI, 49746 | 2021-10-31 |
| Nicole L. Sammons | 6501313421 | Hillman, MI, 49746 | 2021-10-31 |
| Patricia A. Kennard | 6501188503 | Hillman, MI, 49746 | 2021-10-31 |
| Promised Land Realty, LLC | 6505346392 | Hillman, MI, 49746 | 2021-10-31 |
| Randy L. Willson | 6502346391 | Hillman, MI, 49746 | 2021-10-31 |
| Robin Lynn Schook | 6501277767 | Hillman, MI, 49746 | 2021-10-31 |
| Sandra D. Samp | 6502100806 | Hillman, MI, 49746 | 2021-10-31 |
| State Wide Real Estate Of Hillman Inc | 6505237039 | Hillman, MI, 49746 | 2021-10-31 |
| Suzan Mae Horne | 6501367519 | Hillman, MI, 49746 | 2021-10-31 |
| Vicki Ann Horne | 6504380901 | Hillman, MI, 49746 | 2021-10-31 |

Alerts Sign-up