More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed. Licenses data is accurate as of December 14, 2020.
Real Estate licenses set to expire in zip code 49747 during 2021
| Name | License No. | Address | Expiration Date |
|---|---|---|---|
| Abend 1, LLC | 6505418420 | Hubbard Lake, MI, 49747 | 2021-10-31 |
| Amy Marie Wilson | 6501385073 | Hubbard Lake, MI, 49747 | 2021-10-31 |
| Amy Roznowski | 6501410640 | Hubbard Lake, MI, 49747 | 2021-10-31 |
| Bear Springs Properties, LLC | 6505351122 | Hubbard Lake, MI, 49747 | 2021-10-31 |
| Craig M. Klemens | 6501277971 | Hubbard Lake, MI, 49747 | 2021-10-31 |
| Dawn M. Anderson | 6501286200 | Hubbard Lake, MI, 49747 | 2021-10-31 |
| Gary H. Becker | 6501171532 | Hubbard Lake, MI, 49747 | 2021-10-31 |
| James K. Jack | 6501171910 | Hubbard Lake, MI, 49747 | 2021-10-31 |
| Judith A. Becker | 6502353736 | Hubbard Lake, MI, 49747 | 2021-10-31 |
| Judith A. Becker | 6502420377 | Hubbard Lake, MI, 49747 | 2021-10-31 |
| Katherine Elizabeth Delyon | 6501397271 | Hubbard Lake, MI, 49747 | 2021-10-31 |
| Kimberly Ann Hilobuk | 6501254581 | Hubbard Lake, MI, 49747 | 2021-10-31 |
| Lake & Woods Realty, LLC | 6505325444 | Hubbard Lake, MI, 49747 | 2021-10-31 |
| Lori Ann Sparling | 6502124149 | Hubbard Lake, MI, 49747 | 2021-10-31 |
| Lori Ann Sparling | 6504271573 | Hubbard Lake, MI, 49747 | 2021-10-31 |
| Michael J. Klarich | 6501330149 | Hubbard Lake, MI, 49747 | 2021-10-31 |
| Scott Harvey Barkley | 6501170642 | Hubbard Lake, MI, 49747 | 2021-10-31 |
| Sherry Jo Banks | 6501346215 | Hubbard Lake, MI, 49747 | 2021-10-31 |
| Thomas James Irimescu | 6501139381 | Hubbard Lake, MI, 49747 | 2021-10-31 |
| Victor L. Patzer | 6501286144 | Hubbard Lake, MI, 49747 | 2021-10-31 |

Alerts Sign-up