More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed. Licenses data is accurate as of December 14, 2020.
Real Estate licenses set to expire in zip code 49701 during 2021
| Name | License No. | Address | Expiration Date |
|---|---|---|---|
| James Donald Bell | 6501411340 | Mackinaw City, MI, 49701 | 2021-10-31 |
| Jeff Todd Nowosad | 6502421642 | Mackinaw City, MI, 49701 | 2021-10-31 |
| Karen G. Petrimoulx | 6502366183 | Mackinaw City, MI, 49701 | 2021-10-31 |
| Kelli Lee Bur | 6501355180 | Mackinaw City, MI, 49701 | 2021-10-31 |
| Patrick C. Patterson | 6501309103 | Mackinaw City, MI, 49701 | 2021-10-31 |
| Ralph A. Leino | 6504098830 | Mackinaw City, MI, 49701 | 2021-10-31 |
| Samuel J. Coburn | 6502356756 | Mackinaw City, MI, 49701 | 2021-10-31 |
| Samuel J. Coburn | 6504249156 | Mackinaw City, MI, 49701 | 2021-10-31 |
| Straits Lakeside Realty, LLC | 6505356755 | Mackinaw City, MI, 49701 | 2021-10-31 |
| Terry Lyn Davis | 6501278102 | Mackinaw City, MI, 49701 | 2021-10-31 |
| Thomas S. Moser | 6501334954 | Mackinaw City, MI, 49701 | 2021-10-31 |
| Valhalla Management & Real Estate, LLC | 6505365049 | Mackinaw City, MI, 49701 | 2021-10-31 |

Alerts Sign-up