The oldest of these voters, Cecil Burns, is 116 years old. There are eight registered voters over the age of 105 in the zip code. According to the American Society on Aging, there are an estimated 80,000 centenarians in the United States.
Statewide, the oldest voter is Evelyn V Schreve at 220 years old. There are 1,587 individuals on Michigan voter rolls who are currently listed as born before the oldest living person in the United States, Hester Ford. Ford was born August 15, 1905, according to the Supercentenarian Research Foundation. This could indicate that the state's voter registration data is outdated or that deceased voters are not being removed from the registry.
Voters over the age of 100 in zip code 49601
| Name | Address | Birthdate | Voter ID |
|---|---|---|---|
| Cecil Burns | 926 17th St. | 1904-01-01 | 7848430 |
| John E Larsen | 8901 32 Road | 1907-01-01 | 7848156 |
| Emily Vanosdol Ward | 4879 John R Road | 1909-01-01 | 7848451 |
| Joseph J Niedermeier | 10711 E. 34 Road | 1909-01-01 | 1735000791 |
| Luis Valdez Gomez | 1215 W. Division St. | 1914-01-01 | 1060001151 |
| David Neutin White | 1404 N. 31 1/2 Road | 1914-01-01 | 6858331 |
| Olga Mae Sims | 124 Copier St. | 1915-01-01 | 2942691 |
| Harold C Earl | 206 Autumn Road | 1915-01-01 | 7696744 |
| Roma Miriam Gray | 716 Cherry St. | 1916-01-01 | 104658611 |
| Lois Weidner | 119 Lakewood Drive | 1916-01-01 | 1735002791 |
| Harry Saunders | 506 Whaley St. | 1917-01-01 | 2942447 |
| Margaret A Bass | 206 Blossom Ave. | 1917-01-01 | 1735006041 |
| Genevieve Avone Roose | 3391 W. 13th St. | 1917-01-01 | 7667014 |
| Douglas H Longstreet | 2244 S. 29 Road | 1917-01-01 | 7707519 |
| Helen Olive Wohlleben | 480 Deer Run Road | 1917-01-01 | 7695146 |
| Helen Marguerite Armstrong | 428 Hillcrest St. | 1918-01-01 | 6528711 |
| Helen Flint Vivian | 117 Marble St. | 1918-01-01 | 2942714 |
| Mary Pearl Partica | 329 South St., Apt. 221 | 1918-01-01 | 1060000298 |
| Esther Alfreda Dawson | 116 George St. | 1919-01-01 | 1060000182 |
| Mary E Koval | 911 Seneca Place | 1919-01-01 | 7848443 |
| Frank B Wedzel | 413 Manistee Road | 1919-01-01 | 7694664 |
| Wallace Durrell Anderson | 10916 E. M 55 Highway | 1920-01-01 | 7662818 |
| Marian Louise Taylor | 712 W. Division St. | 1920-01-01 | 2945004 |
| Margarite Virginia Wicklund | 309 E. Mason St. | 1920-01-01 | 2942229 |
| Gertrude Jean Boven | 329 South St., Apt. 306 | 1920-01-01 | 4000806159 |
| Elaine Marjorie Weigel | 646 S Lake St. | 1920-01-01 | 1060002307 |
| Amy Elnore Matlak | 9990 E. 50 Road | 1920-01-01 | 4000654640 |
| Donald Leslie Calhoun | 2517 N Lake Mitchell Drive | 1920-01-01 | 7684225 |
| Florence Irene Lewis | 5850 W. Division St. | 1920-01-01 | 6888042 |

Alerts Sign-up