There were 57 PPP loans issued in Michigan during the week ending May 31. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Grand River Real Estate Commercial | 2020-05-26 | $350,000-1 million |
| Queen of the Green | 2020-05-26 | $350,000-1 million |
| Walnut Creek Country Club | 2020-05-26 | $350,000-1 million |
| 1601 Beach, LLC | 2020-05-26 | $150,000-350,000 |
| Arko Exchange, LLC | 2020-05-26 | $150,000-350,000 |
| Cherry Street Market, Inc. | 2020-05-26 | $150,000-350,000 |
| Durham & Mehling, P. C. , D.D.S. | 2020-05-26 | $150,000-350,000 |
| Empire Value Advisors, LLC | 2020-05-26 | $150,000-350,000 |
| Green Gold Rush, LLC | 2020-05-26 | $150,000-350,000 |
| Greenfield Joy, Inc. | 2020-05-26 | $150,000-350,000 |
| Hauls of Honor, Inc. | 2020-05-26 | $150,000-350,000 |
| Karuna Hair, LLC | 2020-05-26 | $150,000-350,000 |
| SLC Meter, L.L.C. | 2020-05-26 | $150,000-350,000 |
| Velic Transportation, Inc. | 2020-05-26 | $150,000-350,000 |
| Colonial Health Care Center, LLC | 2020-05-27 | $1-2 million |
| Detroit Nursing Center, LLC | 2020-05-27 | $1-2 million |
| Father Murray Nursing and Rehabilitation Centre, LLC | 2020-05-27 | $1-2 million |
| Highland Park Opco, LLC | 2020-05-27 | $1-2 million |
| Moroun Nursing Center of Detroit, LLC | 2020-05-27 | $1-2 million |
| Ypsilanti Opco, LLC | 2020-05-27 | $1-2 million |
| Green Lake Opco, LLC | 2020-05-27 | $350,000-1 million |
| Head Acoustics, Inc. | 2020-05-27 | $350,000-1 million |
| Oakland Opco, LLC | 2020-05-27 | $350,000-1 million |
| Pace of Southwest Michigan, Inc. | 2020-05-27 | $350,000-1 million |
| Petoskey Opco, LLC | 2020-05-27 | $350,000-1 million |
| Redford Opco, LLC | 2020-05-27 | $350,000-1 million |
| Ricefw Technologies, Inc. | 2020-05-27 | $350,000-1 million |
| Fair and Square Construction, Inc. | 2020-05-27 | $150,000-350,000 |
| Kalamazoo Foot and Ankle Specialists, PLC | 2020-05-27 | $150,000-350,000 |
| Knollwood Dental Care, PC | 2020-05-27 | $150,000-350,000 |
| Park Rite, Inc. | 2020-05-27 | $150,000-350,000 |
| Professional Dental Associates, P.C. | 2020-05-27 | $150,000-350,000 |
| Savon Foods Super Market | 2020-05-27 | $150,000-350,000 |
| The ARC of Oakland County | 2020-05-27 | $150,000-350,000 |
| TRE Torri Construction | 2020-05-27 | $150,000-350,000 |
| Warren Arbor Company, LLC | 2020-05-27 | $150,000-350,000 |
| YMD Expedited, LLC | 2020-05-27 | $150,000-350,000 |
| Siena Heights University | 2020-05-28 | $2-5 million |
| Control in Motion, LLC | 2020-05-28 | $350,000-1 million |
| Dare Auto, Inc. | 2020-05-28 | $350,000-1 million |
| Hearn Industrial Services, Inc. | 2020-05-28 | $350,000-1 million |
| Advantage Painting and Drywall, LLC | 2020-05-28 | $150,000-350,000 |
| Family Dentistry of Caledonia, PLC | 2020-05-28 | $150,000-350,000 |
| Michigan Pediatric Surgery Associates, PC | 2020-05-28 | $150,000-350,000 |
| Tuinier Bros. Greenhouses, Inc. | 2020-05-28 | $150,000-350,000 |
| Freightverify, Inc. | 2020-05-29 | $1-2 million |
| Glitz, Inc. | 2020-05-29 | $350,000-1 million |
| Jartll Corporation | 2020-05-29 | $350,000-1 million |
| Lansing Cardiovascular Consultants, P.C. | 2020-05-29 | $350,000-1 million |
| Alycekay Company, LLC | 2020-05-29 | $150,000-350,000 |
| Bless My Grind, LLC | 2020-05-29 | $150,000-350,000 |
| Campbell Enterprises of Michigan, Inc. | 2020-05-29 | $150,000-350,000 |
| DJ Trucks, LLC | 2020-05-29 | $150,000-350,000 |
| Kirsch Deli Products, LLC | 2020-05-29 | $150,000-350,000 |
| Liberty Plastics, Inc. | 2020-05-29 | $150,000-350,000 |
| Samaritan Health Care, PC | 2020-05-29 | $150,000-350,000 |
| Detroit Tube Products, LLC | 2020-05-31 | $150,000-350,000 |

Alerts Sign-up