There were 73 PPP loans issued in Michigan during the week ending May 24. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Midwest Powerline, LLC | 2020-05-18 | $1-2 million |
| Sieb Plumbing & Heating, Inc. | 2020-05-18 | $350,000-1 million |
| Special Mold Engineering, Inc. | 2020-05-18 | $350,000-1 million |
| Abab Solutions, Inc. | 2020-05-18 | $150,000-350,000 |
| Americorp Financial, LLC | 2020-05-18 | $150,000-350,000 |
| Bio-One, Inc. | 2020-05-18 | $150,000-350,000 |
| Brock Brown, Inc. | 2020-05-18 | $150,000-350,000 |
| Davenport Brothers Construction Company | 2020-05-18 | $150,000-350,000 |
| Eriana Properties, Inc. | 2020-05-18 | $150,000-350,000 |
| First Church of the Nazarene of Jackson, Michigan | 2020-05-18 | $150,000-350,000 |
| Maddox Irrigation, Inc. | 2020-05-18 | $150,000-350,000 |
| Patriot Team Construction, Inc. | 2020-05-18 | $150,000-350,000 |
| Poof Dog Poop Pickup, LLC | 2020-05-18 | $150,000-350,000 |
| Select Pro Logistics | 2020-05-18 | $150,000-350,000 |
| The Hometown Welcome Program, Inc. | 2020-05-18 | $150,000-350,000 |
| Allied Gutter Company | 2020-05-19 | $1-2 million |
| Youth Vision Solutions | 2020-05-19 | $1-2 million |
| ATS Applied Technician Systems, LLC | 2020-05-19 | $350,000-1 million |
| CGD Legal Services, P.C. | 2020-05-19 | $350,000-1 million |
| Chalet of Niles, LLC | 2020-05-19 | $350,000-1 million |
| Lee Operations, LLC | 2020-05-19 | $350,000-1 million |
| Ollin Enterprises, LLC | 2020-05-19 | $350,000-1 million |
| Tri-City Aggregates, Inc. | 2020-05-19 | $350,000-1 million |
| Eight to Go, Inc. | 2020-05-19 | $150,000-350,000 |
| Gandol, Inc. | 2020-05-19 | $150,000-350,000 |
| H & P Transportation, Inc. | 2020-05-19 | $150,000-350,000 |
| Ida Farmers Company-Operative Company, Inc. | 2020-05-19 | $150,000-350,000 |
| Itascab Partners, LLC | 2020-05-19 | $150,000-350,000 |
| Leland Restaurant Group, LLC | 2020-05-19 | $150,000-350,000 |
| Midwestern Sanitation Company | 2020-05-19 | $150,000-350,000 |
| N & P Carrier, LLC | 2020-05-19 | $150,000-350,000 |
| Towne and Country Animal Hospital, P.C. | 2020-05-19 | $150,000-350,000 |
| University Eye Care, PC | 2020-05-19 | $150,000-350,000 |
| ASF Holding Company | 2020-05-20 | $1-2 million |
| Bardwell Group, Inc. | 2020-05-20 | $1-2 million |
| Elite School Management | 2020-05-20 | $1-2 million |
| K & M Express, LLC | 2020-05-20 | $1-2 million |
| Excel Home Improvement, Inc. | 2020-05-20 | $350,000-1 million |
| Porter Systems, Inc. | 2020-05-20 | $350,000-1 million |
| Smolyanov Home Improvement, LLC | 2020-05-20 | $350,000-1 million |
| Domestic Forge & Forming, Inc. | 2020-05-20 | $150,000-350,000 |
| Ellis Brother Investment, LLC | 2020-05-20 | $150,000-350,000 |
| Keller Well Drilling, Inc. | 2020-05-20 | $150,000-350,000 |
| Lifeline Supply, LLC | 2020-05-20 | $150,000-350,000 |
| Noww Muskegon | 2020-05-20 | $150,000-350,000 |
| Q Enterprises | 2020-05-20 | $150,000-350,000 |
| Rasch Brothers Apple Storage, LLC | 2020-05-20 | $150,000-350,000 |
| St. Mary, Our Lady of the Snows | 2020-05-20 | $150,000-350,000 |
| Think It Technologies, Inc. | 2020-05-20 | $150,000-350,000 |
| Early Learning Neighborhood Collaborative | 2020-05-21 | $350,000-1 million |
| R&R Asphalt, Inc. | 2020-05-21 | $350,000-1 million |
| Tariq Heirsh | 2020-05-21 | $350,000-1 million |
| Arin, Inc. | 2020-05-21 | $150,000-350,000 |
| Cardinal HR Group, LLC | 2020-05-21 | $150,000-350,000 |
| Coins2capital, LLC | 2020-05-21 | $150,000-350,000 |
| Dan Allor Plumbing and Heating Company | 2020-05-21 | $150,000-350,000 |
| Fireberg Family Dental, PLLC | 2020-05-21 | $150,000-350,000 |
| Intelligent Machine Solutions, Inc. | 2020-05-21 | $150,000-350,000 |
| O. E. M. Company, Inc. | 2020-05-21 | $150,000-350,000 |
| Omega Electric, Inc. | 2020-05-21 | $150,000-350,000 |
| Qomo, LLC | 2020-05-21 | $150,000-350,000 |
| Randu, Inc. | 2020-05-21 | $150,000-350,000 |
| Direct Handoff, LLC | 2020-05-22 | $350,000-1 million |
| Kirk in the Hills Presbyterian Church | 2020-05-22 | $350,000-1 million |
| Shana Wilson Ministries | 2020-05-22 | $350,000-1 million |
| Wireless Plus Cellular, LLC | 2020-05-22 | $350,000-1 million |
| Countryside Disposal, Inc. | 2020-05-22 | $150,000-350,000 |
| DLR Enterprises, Inc. | 2020-05-22 | $150,000-350,000 |
| Goldfish Swim School, LLC | 2020-05-22 | $150,000-350,000 |
| Kingsman Logistics, Inc. | 2020-05-22 | $150,000-350,000 |
| Livonia Dermatology, PLLC | 2020-05-22 | $150,000-350,000 |
| Mark Kuppe & Association, Inc. | 2020-05-22 | $150,000-350,000 |
| Saleh Holdings, Inc. | 2020-05-22 | $150,000-350,000 |

Alerts Sign-up