There were 118 PPP loans issued in Michigan during the week ending May 17. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Hillsdale County Medical Care Facility | 2020-05-11 | $2-5 million |
| FAPCO | 2020-05-11 | $1-2 million |
| Foampartner Americas, Inc. | 2020-05-11 | $1-2 million |
| Ray's Transport, Inc. | 2020-05-11 | $1-2 million |
| Agent Manufacturing, Inc. | 2020-05-11 | $350,000-1 million |
| Da Francesco, Inc. | 2020-05-11 | $350,000-1 million |
| Sonotronic, Inc. | 2020-05-11 | $350,000-1 million |
| A to Z Appliance Repairs, Inc. | 2020-05-11 | $150,000-350,000 |
| Agent Manufacturing Rochelle, Inc. | 2020-05-11 | $150,000-350,000 |
| All Seasons Marine, Inc. | 2020-05-11 | $150,000-350,000 |
| Applause for Ace, LLC | 2020-05-11 | $150,000-350,000 |
| Brookhaven Manor Limited Partnership | 2020-05-11 | $150,000-350,000 |
| C & G Cement Contractors, Inc. | 2020-05-11 | $150,000-350,000 |
| Community Support Homecare Agency | 2020-05-11 | $150,000-350,000 |
| Direct Supply, Inc. | 2020-05-11 | $150,000-350,000 |
| Dynaflex Home Health Care, LLC | 2020-05-11 | $150,000-350,000 |
| Evergreen Health Services, Inc. | 2020-05-11 | $150,000-350,000 |
| Forever Beauty, LLC | 2020-05-11 | $150,000-350,000 |
| French School of Detroit Parents Association | 2020-05-11 | $150,000-350,000 |
| Integrated Laboratory Providers, LLC | 2020-05-11 | $150,000-350,000 |
| Leif K. Anderson, PLC | 2020-05-11 | $150,000-350,000 |
| Pioneer Medical Group, PLLC | 2020-05-11 | $150,000-350,000 |
| The Jeffery Company Black-Top Paving Contractors | 2020-05-11 | $150,000-350,000 |
| Trustees of Elmwood Cemetery | 2020-05-11 | $150,000-350,000 |
| Sunset House, Inc. | 2020-05-12 | $2-5 million |
| ANM Construction Company | 2020-05-12 | $350,000-1 million |
| Cheboygan Life Support Systems, Inc. | 2020-05-12 | $350,000-1 million |
| Combinatorics Consulting Company | 2020-05-12 | $350,000-1 million |
| D&H Market, Inc. | 2020-05-12 | $350,000-1 million |
| FJH Investment Company | 2020-05-12 | $350,000-1 million |
| Inter-Tribal Council of MI, Inc. | 2020-05-12 | $350,000-1 million |
| Advanas Foot & Ankle Specialists | 2020-05-12 | $150,000-350,000 |
| Badalamenti-Ferlito Orthodontics | 2020-05-12 | $150,000-350,000 |
| Immaculate Conception Church | 2020-05-12 | $150,000-350,000 |
| International Wire & Cable | 2020-05-12 | $150,000-350,000 |
| Jakes Excavating & Landscaping, LLC | 2020-05-12 | $150,000-350,000 |
| Lakeview Investments, Inc. | 2020-05-12 | $150,000-350,000 |
| Saunders & Son Company | 2020-05-12 | $150,000-350,000 |
| Silver Basis Engineering, Inc. | 2020-05-12 | $150,000-350,000 |
| Sober Staffing, LLC | 2020-05-12 | $150,000-350,000 |
| Total Dental Fitness, PC | 2020-05-12 | $150,000-350,000 |
| Lutheran Homes of Michigan, Inc. | 2020-05-13 | $2-5 million |
| Priceless Preservations Construction | 2020-05-13 | $2-5 million |
| Detroit Central City Community Mental Health | 2020-05-13 | $1-2 million |
| 2711 Leslie, LLC | 2020-05-13 | $350,000-1 million |
| Bet Management, Inc. | 2020-05-13 | $350,000-1 million |
| Caberfae Management Corporation | 2020-05-13 | $350,000-1 million |
| Quality Plus-Dmc, Inc. | 2020-05-13 | $350,000-1 million |
| Scriptguiderx, Inc. | 2020-05-13 | $350,000-1 million |
| Top Jobs, LLC | 2020-05-13 | $350,000-1 million |
| Big Picture Loans, LLC | 2020-05-13 | $150,000-350,000 |
| Cass Lake Operations, Inc. | 2020-05-13 | $150,000-350,000 |
| Command Electronics, Inc. | 2020-05-13 | $150,000-350,000 |
| D. S. Temrowski Funeral Home, Inc. | 2020-05-13 | $150,000-350,000 |
| Detroit Quality Bursh MFT. Company | 2020-05-13 | $150,000-350,000 |
| Great Lakes Power & Equipment, Inc. | 2020-05-13 | $150,000-350,000 |
| Health Care at Home, PC | 2020-05-13 | $150,000-350,000 |
| Identify Incorporated | 2020-05-13 | $150,000-350,000 |
| Park Street Group Realty Services, LLC | 2020-05-13 | $150,000-350,000 |
| Partners Real Estate Professionals, P.C. | 2020-05-13 | $150,000-350,000 |
| Russo Bakery, Inc. | 2020-05-13 | $150,000-350,000 |
| St. Ann's Home, Inc. | 2020-05-14 | $1-2 million |
| Centennial Title Agency, Inc. | 2020-05-14 | $350,000-1 million |
| Contractor Staffing, Inc. | 2020-05-14 | $350,000-1 million |
| JC Services, Inc. | 2020-05-14 | $350,000-1 million |
| Midwest Installation, Inc. | 2020-05-14 | $350,000-1 million |
| Oakland Plumbing Company | 2020-05-14 | $350,000-1 million |
| Orchard Creek Health Care, Inc. | 2020-05-14 | $350,000-1 million |
| Russell Plastering Company | 2020-05-14 | $350,000-1 million |
| Blue Chip Partners, Inc. | 2020-05-14 | $150,000-350,000 |
| Cereal City Development Corporation | 2020-05-14 | $150,000-350,000 |
| Clean Home, Inc. | 2020-05-14 | $150,000-350,000 |
| Diva Nails & Spa III, LLC | 2020-05-14 | $150,000-350,000 |
| IMS Hockey Management, LLC | 2020-05-14 | $150,000-350,000 |
| Monaweck Highline Repair, LLC | 2020-05-14 | $150,000-350,000 |
| Paul E Bengel Company | 2020-05-14 | $150,000-350,000 |
| Randall S Miller&associates, LLC | 2020-05-14 | $150,000-350,000 |
| Roach Home Improvement, LLC | 2020-05-14 | $150,000-350,000 |
| Rodriguez Expedited Freight Systems | 2020-05-14 | $150,000-350,000 |
| Scheafer & Schaefer Family, D.D.S. | 2020-05-14 | $150,000-350,000 |
| Seal and Cylinder Source, Inc. | 2020-05-14 | $150,000-350,000 |
| Sklarczyk Seed Farm, LLC | 2020-05-14 | $150,000-350,000 |
| Steelcraft Tool Company | 2020-05-14 | $150,000-350,000 |
| Trident Dock & Dredge, Inc. | 2020-05-14 | $150,000-350,000 |
| Ultimate Business Edge | 2020-05-14 | $150,000-350,000 |
| V & V Industries, Inc. | 2020-05-14 | $150,000-350,000 |
| Verge. Io, LLC | 2020-05-14 | $150,000-350,000 |
| Huffmaster Management, Inc. | 2020-05-15 | $2-5 million |
| Sekisui Voltek, LLC | 2020-05-15 | $2-5 million |
| Peco Corporation of Troy | 2020-05-15 | $350,000-1 million |
| Polyworks USA, Inc. | 2020-05-15 | $350,000-1 million |
| Precision Polymer Manufacturing, Inc. | 2020-05-15 | $350,000-1 million |
| RK Painting Company | 2020-05-15 | $350,000-1 million |
| Watermark Bronson Place, LLC | 2020-05-15 | $350,000-1 million |
| Are of Jackson, Inc. | 2020-05-15 | $150,000-350,000 |
| Association for Behavior Analysis, Inc. | 2020-05-15 | $150,000-350,000 |
| Best Concrete & Supply, Inc. | 2020-05-15 | $150,000-350,000 |
| Bob Alexander & Son Trucking, Inc. | 2020-05-15 | $150,000-350,000 |
| Chaszar-Mastellar, Ltd. | 2020-05-15 | $150,000-350,000 |
| Cutting Edge Restorations, LLC | 2020-05-15 | $150,000-350,000 |
| Heavy Weight Entertainment | 2020-05-15 | $150,000-350,000 |
| Hoffman Plastering, LLC | 2020-05-15 | $150,000-350,000 |
| Invensity, Inc. | 2020-05-15 | $150,000-350,000 |
| JW Restoration Concepts | 2020-05-15 | $150,000-350,000 |
| Milan Cast Metal Corporation | 2020-05-15 | $150,000-350,000 |
| Mount Calvary Lutheran Church | 2020-05-15 | $150,000-350,000 |
| Newco Ambulatory Surgery Center, LLP | 2020-05-15 | $150,000-350,000 |
| Otto's Poultry, Inc. | 2020-05-15 | $150,000-350,000 |
| Review Systems, Inc. | 2020-05-15 | $150,000-350,000 |
| Tebis America, Inc. | 2020-05-15 | $150,000-350,000 |
| Tedesco Building Services, Inc. | 2020-05-15 | $150,000-350,000 |
| Timberline Framing, LLC. | 2020-05-15 | $150,000-350,000 |
| Baaz Logistics, Inc. | 2020-05-16 | $1-2 million |
| Kalasho Empowerment of Young Scholars L | 2020-05-16 | $350,000-1 million |
| Foreign Virgin Hair, LLC | 2020-05-16 | $150,000-350,000 |
| Matthew Toth, Collaborative Communication Consulting | 2020-05-16 | $150,000-350,000 |
| Tel-Wick Amoco Service Center, Inc. | 2020-05-16 | $150,000-350,000 |
| Grosse Pointe Yacht Club | 2020-05-17 | $1-2 million |

Alerts Sign-up