The Old-Age, Survivors, and Disability Insurance (OASDI) program is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker’s lost wages due to retirement, disability or death of a spouse.
The following table shows Social Security field offices ranked by number of disabled workers in Michigan.
Field Offices Ranking by Number of Disabled Workers in Michigan (2019)
| Rank | Field Office | Number of Disabled Workers |
|---|---|---|
| 1 | Grand Rapids | 20,170 |
| 2 | Lansing | 17,270 |
| 3 | Pontiac | 14,285 |
| 4 | Flint, Downtown | 14,000 |
| 5 | Saginaw | 13,315 |
| 6 | Roseville | 11,605 |
| 7 | Detroit, Northwest | 10,865 |
| 8 | Kalamazoo | 10,600 |
| 9 | Inkster | 10,395 |
| 10 | Benton Harbor-Saint Joseph | 9,910 |
| 11 | Muskegon | 9,615 |
| 12 | Fort Gratiot | 9,565 |
| 13 | Chesterfield | 9,225 |
| 14 | Wyandotte | 8,940 |
| 15 | Battle Creek | 8,825 |
| 16 | Dearborn | 8,710 |
| 17 | Jackson | 7,740 |
| 18 | Holland | 7,315 |
| 19 | Ann Arbor | 7,285 |
| 20 | Flint, North | 7,250 |
| 21 | Bay City | 7,235 |
| 22 | Sterling Heights | 6,410 |
| 23 | Traverse City | 6,330 |
| 24 | Mount Pleasant | 5,940 |
| 25 | Clawson | 5,885 |
| 26 | Detroit, Highland Park | 5,495 |
| 27 | Detroit, East | 5,395 |
| 28 | Monroe | 5,365 |
| 29 | Detroit, 7 Mile Wyoming | 5,080 |
| 30 | Livonia | 4,740 |
| 31 | Farmington | 4,555 |
| 32 | West Branch | 4,480 |
| 33 | Alpena | 4,410 |
| 34 | Big Rapids | 4,265 |
| 35 | Escanaba | 3,990 |
| 36 | Petoskey | 3,925 |
| 37 | Ludington | 3,670 |
| 38 | Adrian | 3,585 |
| 39 | Detroit, Grand River | 3,035 |
| 40 | Owosso | 2,970 |
| 41 | Marquette | 2,595 |
| 42 | Detroit, Downtown | 2,220 |
| 43 | Cadillac | 2,140 |
| 44 | Sault Sainte Marie | 2,110 |
| 45 | Detroit, Conner Avenue | 2,000 |
| 46 | Houghton | 1,670 |
| 47 | Detroit, Southwest | 1,445 |
| 48 | Ironwood | 720 |
| 49 | Marinette, WI | 675 |
| 50 | Rhinelander, WI | 0 |

Alerts Sign-up