LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Transportation company licenses lapsed in Oakland County during 2019
| License Holder | Lapse Date | Issued Date |
|---|---|---|
| 1st Call Transportation, LLC | 2019-08-31 | 2017-05-02 |
| 5 Star Limousine, LLC | 2019-08-31 | 2018-07-20 |
| A 1 Transportation Company, LLC | 2019-08-31 | 2017-06-23 |
| AAA Metro Trans, LLC | 2019-08-31 | 2017-04-18 |
| Aim High Transportation, LLC | 2019-08-31 | 2018-09-10 |
| Alpha Sedan Service, LLC | 2019-08-31 | 2017-06-28 |
| America Sedan, LLC | 2019-08-31 | 2018-09-19 |
| Automobile Injury Transportation, LLC | 2019-08-31 | 2018-11-19 |
| Be Our Guest Transportation Service, LLC | 2019-08-31 | 2017-05-05 |
| Best Wishes Non Emergency Medical Transportation, LLC | 2019-08-31 | 2017-03-24 |
| Blue Car LLC | 2019-08-31 | 2017-05-17 |
| Boloms Transport Services, LLC | 2019-08-31 | 2019-03-07 |
| Brakat Tr Llc | 2019-08-31 | 2018-05-01 |
| Breakthrough Transportation, LLC | 2019-08-31 | 2017-04-06 |
| Butterfly Express Transportation, LLC | 2019-08-31 | 2017-03-22 |
| Carevan Company | 2019-08-31 | 2017-07-07 |
| Careway Transportation, LLC | 2019-08-31 | 2017-07-06 |
| Carodine Sedan and Limousine, LLC | 2019-08-31 | 2018-04-10 |
| Chico J, LLC | 2019-08-31 | 2018-02-09 |
| City Cars, LLC | 2019-08-31 | 2017-10-18 |
| CMB Transportation, LLC | 2019-08-31 | 2018-01-09 |
| Cooper Executive Limousine, LLC | 2019-08-31 | 2017-04-27 |
| D & M Transfers, Inc. | 2019-08-31 | 2017-08-30 |
| D O N M Transportation, LLC | 2019-08-31 | 2018-08-17 |
| Destination Change Advnaced Living Services, LLC | 2019-08-31 | 2018-09-14 |
| Dial a Ride Transportation, LLC | 2019-08-31 | 2017-09-14 |
| Divine Mercy Transportation Service, LLC | 2019-08-31 | 2017-06-26 |
| Easy Way Limo | 2019-08-31 | 2018-04-20 |
| Elite Management Transportation Corp. | 2019-08-31 | 2017-08-01 |
| Endless Destinations Transportation | 2019-08-31 | 2017-04-04 |
| Every Where Car Service, LLC | 2019-08-31 | 2018-06-12 |
| Famous Sedan | 2019-08-31 | 2017-04-10 |
| Flexway Transportation, LLC | 2019-08-31 | 2018-05-09 |
| Global Medical Transportation, LLC | 2019-08-31 | 2019-02-08 |
| Go Mobile Transportation, LLC | 2019-08-31 | 2018-09-25 |
| Goway Luxury, LLC | 2019-08-31 | 2017-04-27 |
| Greater Detroit Transportation, Inc. | 2019-08-31 | 2017-08-30 |
| Ibrahim Car Services, LLC | 2019-08-31 | 2018-01-25 |
| Independent Medical Transportation Services | 2019-08-31 | 2018-08-31 |
| J & T Multi Services, LLC | 2019-08-31 | 2018-02-08 |
| Jakronk Services, LLC | 2019-08-31 | 2018-01-03 |
| Jl's Transportation, LLC | 2019-08-31 | 2019-01-18 |
| Kidds Comfort Transportation Service, LLC | 2019-08-31 | 2018-02-13 |
| L and W Transportation., LLC | 2019-08-31 | 2018-09-26 |
| Limo World, LLC | 2019-08-31 | 2018-08-01 |
| M D O N Transportation, LLC | 2019-08-31 | 2018-08-17 |
| Marina Transportation, LLC | 2019-08-31 | 2017-04-21 |
| Mi Swift Rides, LLC | 2019-08-31 | 2019-01-07 |
| Michigan Green Cars, LLC | 2019-08-31 | 2017-03-22 |
| Michigan Paratransit Services, LLC | 2019-08-31 | 2017-06-13 |
| Oakland County Limo Service | 2019-08-31 | 2017-04-20 |
| On Pointe Medical Transportation, LLC | 2019-08-31 | 2017-06-12 |
| One Love Transportation | 2019-08-31 | 2019-03-26 |
| Option Trading & Travel, LLC | 2019-08-31 | 2018-07-09 |
| Overland Transport, LLC | 2019-08-31 | 2017-04-20 |
| Point a Transportation, LLC | 2019-08-31 | 2018-01-26 |
| Presidential Transportation, LLC | 2019-08-31 | 2018-05-25 |
| Prestige Transportation, LLC | 2019-08-31 | 2017-04-05 |
| Pro Care Unlimited, Inc. | 2019-08-31 | 2019-04-02 |
| Purpose Driven Care, Inc. | 2019-08-31 | 2019-02-08 |
| R & R Transportation, LLC | 2019-08-31 | 2017-05-25 |
| Redwings Medical Transportation, LLC | 2019-08-31 | 2017-10-10 |
| Royal Blue Medical Transportation, LLC | 2019-08-31 | 2017-10-17 |
| Royal Ride Transportation, LLC | 2019-08-31 | 2018-04-30 |
| S & R 2, LLC | 2019-08-31 | 2017-03-27 |
| Secka Family, LLC | 2019-08-31 | 2018-01-30 |
| Skyline Limo | 2019-08-31 | 2018-11-07 |
| Sweptail Limousine, LLC | 2019-08-31 | 2018-03-02 |
| Sy's Transportation, LLC | 2019-08-31 | 2018-01-24 |
| Transcare Transportation Services, LLC | 2019-08-31 | 2018-01-25 |
| TRI County Limo, LLC | 2019-08-31 | 2018-06-05 |
| Triple T Transportation, LLC | 2019-08-31 | 2017-06-26 |
| TSG Transportation, LLC | 2019-08-31 | 2017-06-06 |
| United Transportation 1, Inc. | 2019-08-31 | 2017-04-18 |
| Ware to Transportation, LLC | 2019-08-31 | 2017-04-12 |
| Wixom Limo Service, LLC | 2019-08-31 | 2017-05-02 |
| ZCD Transportation, Inc. | 2019-08-31 | 2017-06-09 |

Alerts Sign-up