LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
The licenses listed in the table below will expire during the first quarter if they are not renewed.
Carnival/Amusement licenses set to expire in Oakland County during Q1
Name | License No. | Address | Expiration Date |
---|---|---|---|
Sbf Mississippi Train | 2005013961 | White Lake Mich. 48383 | 2020-01-01 |
Bumper Cars Lm-13 | 2005013958 | White Lake Mich. 48383 | 2020-03-01 |
Cedar Valley Fun Park, Inc. | 2001000570 | White Lake Mich. 48383 | 2020-03-01 |
Gabrick Merry Mixer | 2005013909 | White Lake Mich. 48383 | 2020-03-01 |
Kiddie Wheel 8605 | 2005013907 | White Lake Mich. 48383 | 2020-03-01 |
Kiddie Whip | 2005013959 | White Lake Mich. 48383 | 2020-03-01 |
King Flying Tiger | 2005012518 | White Lake Mich. 48383 | 2020-03-01 |
Merry Go Round | 2005013908 | White Lake Mich. 48383 | 2020-03-01 |
Octopus 17 | 2005013957 | White Lake Mich. 48383 | 2020-03-01 |
Parachute 7151/od9 1891 | 2005013960 | White Lake Mich. 48383 | 2020-03-01 |
Swing Ride 291 Sr. | 2005013905 | White Lake Mich. 48383 | 2020-03-01 |
Tubs of Fun 17560 | 2005013906 | White Lake Mich. 48383 | 2020-03-01 |
8 9 Forest Run | 2005014515 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Black Storm 6 Rolling | 2005014262 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Black Storm 9 Zip | 2005014263 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Blackstorm 3-4 Tr | 2005014524 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Blackstorm 7-8 Tr | 2005014526 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Blackstorn 6-7 Tr | 2005014525 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Commando 11-12 Zip | 2005014266 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Commando 4-5 Zip | 2005014264 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Commando 7 Escape Zip | 2005014265 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Cricket 11 Zip | 2005014247 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Fire Fly 11 Zip | 2005014248 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Forest Run 11 12 Rolling | 2005014252 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Forest Run 11 12 | 2005014516 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Forest Run 12 13 | 2005014517 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Forest Run 13 14 Zip | 2005014253 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Forest Run 6 7 | 2005014528 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Forest Run 7 8 Zip | 2005014251 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Forest Run Ex 1 2 Zip | 2005014493 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Forest Run Ex 3 4 Zip | 2005014494 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Forest Run Ex 7 8 Zip | 2005014495 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Auburnfly, LLC | 2001000706 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Ground School 1 | 2005014530 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Ground School 2 | 2005014531 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Jonathon 2 Zip | 2005014377 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Jonathon 5 Zip | 2005014378 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Jonathon 6 Zip | 2005014379 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Jonathon 7 Zip | 2005014380 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Jonathon 8 Zip | 2005014381 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Mcintosh 2 Zip | 2005014382 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Mcintosh 11 Zip | 2005014385 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Mcintosh 5 Zip | 2005014383 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Mcintosh 7 Zip | 2005014384 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Mountain Trail 14 Zip | 2005014256 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Mountain Trail 6 Zip | 2005014254 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Mountain Trail 9 Rolling | 2005014255 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Mountain Trail Ex 4 Rolling | 2005014490 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Mountain Trail Ex 6 Zip | 2005014491 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Mountain Trail Ex 7 Zip | 2005014492 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Riptide 12-13 Tr | 2005014520 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Riptide 3-1 Tr | 2005014518 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Riptide 3-4 | 2005014340 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Riptide 6-7 Tr | 2005014527 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Riptide 9 Rolling | 2005014258 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Riptide 8-9 Tr | 2005014519 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Sunflower 10-11 Zip | 2005014250 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Sunshine 12 Zip #2 | 2005014249 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Sunshine 13 | 2005014529 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Sunshine 5 | 2005014513 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Sunshine 9 | 2005014514 | W. Bloomfield Mich. 48322 | 2020-03-01 |
The Adventure Park at West Bloomfield, LLC | 2001000655 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Waterfall 12 | 2005014523 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Waterfall 3 Rolling | 2005014259 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Waterfall 5 Tr4 | 2005014521 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Waterfall 5 Zip | 2005014260 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Waterfall 9 | 2005014522 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Waterfall 10 Rolling #2 | 2005014261 | W. Bloomfield Mich. 48322 | 2020-03-01 |
Sport Way, Inc. | 2001000136 | Waterford, Mich. 48328 | 2020-03-01 |
Bumper Cars Rde-6-9-0907 | 2005013539 | Waterford Mich. 48328 | 2020-03-01 |
Fly Wire Zipline # 378445 R | 2005014109 | Waterford Mich. 48328 | 2020-03-01 |
Fly Wire Zipline # 378445 L | 2005014230 | Waterford Mich. 48328 | 2020-03-01 |
Go Karts and Track | 2005011474 | Waterford Mich. 48328 | 2020-03-01 |
Oakland County Parks & Rec Groveland Oak | 2001000106 | Waterford Mich. 48328 | 2020-03-01 |
Oakland County Parks & Rec Waterford Oak | 2001000108 | Waterford Mich. 48328 | 2020-03-01 |
Oakland County Parks and Rec Red Oaks | 2001000107 | Waterford Mich. 48328 | 2020-03-01 |
Water Slide Flume #1 5322 | 2005011504 | Waterford Mich. 48328 | 2020-03-01 |
Water Slide Flume #2 5323 | 2005011505 | Waterford Mich. 48328 | 2020-03-01 |
Water Slide Flume #3 | 2005011506 | Waterford Mich. 48328 | 2020-03-01 |
Water Slide W0278266 | 2005011501 | Waterford Mich. 48328 | 2020-03-01 |
Zapzone Waterford | 2001000516 | Waterford Mich. 48328 | 2020-03-01 |
Body Flume Slide | 2005011635 | Troy Mich. 48084 | 2020-03-01 |
Large Tube Slide | 2005011634 | Troy Mich. 48084 | 2020-03-01 |
Waterslide Wd04714 | 2005012591 | Troy Mich. 48083-5029 | 2020-03-01 |
Chandler PK Family Aquatic Center Wayne CTY | 2001000252 | Troy Mich. 48083 | 2020-03-01 |
City of Troy | 2001000049 | Troy Mich. 48083 | 2020-03-01 |
City of Southfield Civ CNTR Water Slide | 2001000044 | Southfield, Mich. 48076 | 2020-03-01 |
Water Slide Rainbow Bend | 2005011670 | Southfield, Mich. 48076 | 2020-03-01 |
Astroliner 791070 | 2005013870 | Southfield Mich. 48075 | 2020-03-01 |
Bumper Cars | 2005013504 | Southfield Mich. 48075 | 2020-03-01 |
Ferris Wheel 109760 | 2005013405 | Southfield Mich. 48075 | 2020-03-01 |
Alpena Resort Arzo Park | 2001000481 | Southfield Mich. 48075 | 2020-03-01 |
Go Karts | 2005013332 | Southfield Mich. 48075 | 2020-03-01 |
Orient Express Family Coaster F9sew352wm063308 | 2005013872 | Southfield Mich. 48075 | 2020-03-01 |
Rascal Rocket 14988 | 2005014393 | Southfield Mich. 48075 | 2020-03-01 |
Ventian Deluxe Carousel | 2005013715 | Southfield Mich. 48075 | 2020-03-01 |
Simulator Titan 007 | 2005012522 | Royal Oak Mich. 48068 | 2020-03-01 |
Carousel 32-12-3 | 2005013545 | Royal Oak Mich. 48067 | 2020-03-01 |
Detroit Zoological Society | 2001000402 | Royal Oak Mich. 48067 | 2020-03-01 |
Train B | 2005011443 | Royal Oak Mich. 48067 | 2020-03-01 |
Train C | 2005011425 | Royal Oak Mich. 48067 | 2020-03-01 |
Train Sn A | 2005011424 | Royal Oak Mich. 48067 | 2020-03-01 |
Lake Zip Line | 2005014144 | Ortonville Mich. 48462 | 2020-03-01 |
Rock Wall Mini Zip | 2005014145 | Ortonville Mich. 48462 | 2020-03-01 |
Tamarack Camps | 2001000626 | Ortonville Mich. 48462 | 2020-03-01 |
Great Lakes Athletic Club | 2001000365 | Orion Mich. 48359 | 2020-03-01 |
Water Slide #1 I | 2005012919 | Orion Mich. 48359 | 2020-03-01 |
Water Slide #2 0 | 2005012920 | Orion Mich. 48359 | 2020-03-01 |
1001 Nachts 041096usa | 2005012204 | Oakland, Mich. 48363 | 2020-03-01 |
Alpine Fun House Wkt | 2005012478 | Oakland, Mich. 48363 | 2020-03-01 |
Chance Century Wheel 406 03095 | 2005011824 | Oakland, Mich. 48363 | 2020-03-01 |
Flivver 1212 | 2005011115 | Oakland, Mich. 48363 | 2020-03-01 |
Hampton X 4 99588 | 2005011174 | Oakland, Mich. 48363 | 2020-03-01 |
Hampton Combination Jeep | 2005011176 | Oakland, Mich. 48363 | 2020-03-01 |
Hampton Jump Cycle | 2005011175 | Oakland, Mich. 48363 | 2020-03-01 |
Majestic Scooters | 2005012119 | Oakland, Mich. 48363 | 2020-03-01 |
Merry Go Round | 2005011132 | Oakland, Mich. 48363 | 2020-03-01 |
Orient Express | 2005012221 | Oakland, Mich. 48363 | 2020-03-01 |
Owens Glass House | 2005012032 | Oakland, Mich. 48363 | 2020-03-01 |
Pharaoh's Fury 03997 | 2005012130 | Oakland, Mich. 48363 | 2020-03-01 |
Raiders 1w9frw3s9gm081196 | 2005012546 | Oakland, Mich. 48363 | 2020-03-01 |
Ring of Fire 97pa60079 | 2005012175 | Oakland, Mich. 48363 | 2020-03-01 |
Sellner Bear Affair Beart96 | 2005011954 | Oakland, Mich. 48363 | 2020-03-01 |
Starship 2000 861818 | 2005012208 | Oakland, Mich. 48363 | 2020-03-01 |
Tilt A Whirl Sellner E791 | 2005012096 | Oakland, Mich. 48363 | 2020-03-01 |
Tms Scrambler Tms979 | 2005011170 | Oakland, Mich. 48363 | 2020-03-01 |
Toon Town Theatre Fun House Fh15497ft1 | 2005012097 | Oakland, Mich. 48363 | 2020-03-01 |
Zamperla Rio Grande Train Rgf018us94 | 2005011828 | Oakland, Mich. 48363 | 2020-03-01 |
Zamperla Samba Balloon Sdr201us93 | 2005011709 | Oakland, Mich. 48363 | 2020-03-01 |
Chance Red Baron Beta Bumble Be Ohc | 2005011953 | Oakland Mich. 48363 | 2020-03-01 |
Chance Yo 08095 | 2005011842 | Oakland Mich. 48363 | 2020-03-01 |
Childress Slide | 2005011093 | Oakland Mich. 48363 | 2020-03-01 |
Cliffhanger 0112316-5k | 2005012607 | Oakland Mich. 48363 | 2020-03-01 |
Dinosaur Arm | 2005011140 | Oakland Mich. 48363 | 2020-03-01 |
Dizzy Dragon T 98 | 2005012291 | Oakland Mich. 48363 | 2020-03-01 |
Drummer Boy T793 | 2005012936 | Oakland Mich. 48363 | 2020-03-01 |
Giant Wheel 400 02290 | 2005011034 | Oakland Mich. 48363 | 2020-03-01 |
Helicopter Red Baron | 2005013050 | Oakland Mich. 48363 | 2020-03-01 |
Infernal Combustion Fun House | 2005012416 | Oakland Mich. 48363 | 2020-03-01 |
Kamikaze Za9ran3a146a98485 | 2005011705 | Oakland Mich. 48363 | 2020-03-01 |
Kiddie Swing Srf002us94 | 2005012785 | Oakland Mich. 48363 | 2020-03-01 |
Merry Go Round Ah | 2005012605 | Oakland Mich. 48363 | 2020-03-01 |
Mini Indy Majestic | 2005012098 | Oakland Mich. 48363 | 2020-03-01 |
Round Up | 2005011126 | Oakland Mich. 48363 | 2020-03-01 |
Samba Movie Reel Ride Sbf075us98 | 2005012784 | Oakland Mich. 48363 | 2020-03-01 |
Sizzler 761265 | 2005011859 | Oakland Mich. 48363 | 2020-03-01 |
Skater Gfb24r03313us | 2005013000 | Oakland Mich. 48363 | 2020-03-01 |
State Fair Fun Slide 1d9a12815s1210746 | 2005012788 | Oakland Mich. 48363 | 2020-03-01 |
Tilt A Whirl R77 | 2005012900 | Oakland Mich. 48363 | 2020-03-01 |
Tornado 1f9svw3t4wm063268 | 2005012980 | Oakland Mich. 48363 | 2020-03-01 |
Wet Boat | 2005012606 | Oakland Mich. 48363 | 2020-03-01 |
Zamperla Fire Chief Cbr200us93 | 2005011708 | Oakland Mich. 48363 | 2020-03-01 |
The Sports Club of Novi | 2001000393 | Novi Mich. 48375 | 2020-03-01 |
Wizard Waterslide Mi | 2005013045 | Novi Mich. 48375 | 2020-03-01 |
Astroliner | 2005013796 | Novi Mich. 48374 | 2020-03-01 |
Kiddie Go Karts | 2005013498 | Novi Mich. 48374 | 2020-03-01 |
Paradise Park of Novi | 2001000417 | Novi Mich. 48374 | 2020-03-01 |
Camp Dearborn Zip Line | 2005014115 | Milford Mich. 48380 | 2020-03-01 |
Camp Dearborn Zip Line | 2005014394 | Milford Mich. 48380 | 2020-03-01 |
City of Dearborn Camp Dearborn | 2001000611 | Milford Mich. 48380 | 2020-03-01 |
Slide B 6414 / Ga Center | 2005012262 | Lathrup Village Mich. 48076 | 2020-03-01 |
Slide C 6414 / PS at | 2005012263 | Lathrup Village Mich. 48076 | 2020-03-01 |
Sulzbach Aichach Childrens Carousel | 2005011940 | Lake Orion, Mich. 48362 | 2020-03-01 |
Olde World Canterbury Village | 2001000196 | Lake Orion Mich. 48361 | 2020-03-01 |
Echo Grove Camp & Conference Center | 2001000656 | Lake Orion Mich. 48362 | 2020-03-01 |
Zip Line | 2005014231 | Lake Orion Mich. 48362 | 2020-03-01 |
City of Huntington Woods | 2001000273 | Huntington Woods, Mich. 48070 | 2020-03-01 |
Waterslide | 2005012354 | Huntington Woods, Mich. 48070 | 2020-03-01 |
Waterslide 100ww061308 | 2005013331 | Holly Mich. 48442 | 2020-03-01 |
Ymca Camp Ohiyesa | 2001000480 | Holly Mich. 48442 | 2020-03-01 |
Zipline at Camp Ohiyesa | 2005014021 | Holly Mich. 48442 | 2020-03-01 |
Bumper Cars 10161300 | 2005013348 | Farmington Mich. 48336 | 2020-03-01 |
Frog Hopper | 2005013983 | Farmington Mich. 48336 | 2020-03-01 |
Go Karts | 2005013349 | Farmington Mich. 48336 | 2020-03-01 |
Zap Zone Xtreme | 2001000482 | Farmington Mich. 48336 | 2020-03-01 |
Go Karts | 2005013476 | Farmington Hills Mich. 48336 | 2020-03-01 |
Sport N Fun Inc. | 2001000691 | Farmington Hills Mich. 48336 | 2020-03-01 |
Walled Lake Outdoor Education Center | 2001000603 | Commerce Township Mich. 48382 | 2020-03-01 |
Zip Line ( | 2005014083 | Commerce Township Mich. 48382 | 2020-03-01 |
Zip Line ( | 2005014069 | Commerce Township Mich. 48382 | 2020-03-01 |
Deer Lake Athletic Club | 2001000409 | Clarkston Mich. 48346 | 2020-03-01 |
Slide Water | 2005013090 | Clarkston Mich. 48346 | 2020-03-01 |
Grfly, LLC | 2001000613 | Birmingham Mich. 48012 | 2020-03-01 |
Ground School Zip #1 | 2005014369 | Birmingham Mich. 48012 | 2020-03-01 |
Ground School Zip #2 | 2005014370 | Birmingham Mich. 48012 | 2020-03-01 |
Ground School Zip #3 | 2005014371 | Birmingham Mich. 48012 | 2020-03-01 |
Park Course Element 5 Jr. | 2005014372 | Birmingham Mich. 48012 | 2020-03-01 |
Park Course Element 1 Jr. | 2005014373 | Birmingham Mich. 48012 | 2020-03-01 |
Park Course Element 3 Jr. | 2005014374 | Birmingham Mich. 48012 | 2020-03-01 |
Park Course Element 4 Jr. | 2005014375 | Birmingham Mich. 48012 | 2020-03-01 |
Park Course Element 5 Jr. | 2005014376 | Birmingham Mich. 48012 | 2020-03-01 |
Purple Zip Buoy | 2005014367 | Birmingham Mich. 48012 | 2020-03-01 |
Yellow Zip Exit | 2005014368 | Birmingham Mich. 48012 | 2020-03-01 |
Pacific Waterslide | 2005012960 | Beverly Hills Mich. 48025 | 2020-03-01 |
Woodside Athletic Club, Inc. | 2001000372 | Beverly Hills Mich. 48025 | 2020-03-01 |
Bulgy the Whale 7065 | 2005011411 | Auburn Hills, Mich. 48321 | 2020-03-01 |
Cliff Hanger 5k | 2005012324 | Auburn Hills, Mich. 48321 | 2020-03-01 |
Giant Slide Dartron A | 2005012207 | Auburn Hills, Mich. 48321 | 2020-03-01 |
Giant Wheel 400002190 | 2005011212 | Auburn Hills, Mich. 48321 | 2020-03-01 |
Go Gator | 2005011224 | Auburn Hills, Mich. 48321 | 2020-03-01 |
Granny Bug 14109 | 2005011237 | Auburn Hills, Mich. 48321 | 2020-03-01 |
Hampton Boat Ad | 2005011222 | Auburn Hills, Mich. 48321 | 2020-03-01 |
Hampton Cycle Ad | 2005011221 | Auburn Hills, Mich. 48321 | 2020-03-01 |
Himalaya 100931/typhoon | 2005012503 | Auburn Hills, Mich. 48321 | 2020-03-01 |
Mega Drop Zaam3srm0d3706 | 2005012394 | Auburn Hills, Mich. 48321 | 2020-03-01 |
Midge O Racer | 2005011412 | Auburn Hills, Mich. 48321 | 2020-03-01 |
Raiders 63558 | 2005011278 | Auburn Hills, Mich. 48321 | 2020-03-01 |
Ring of Fire / Super Loop 92a60059 | 2005011209 | Auburn Hills, Mich. 48321 | 2020-03-01 |
S A Hampton Cycle | 2005011274 | Auburn Hills, Mich. 48321 | 2020-03-01 |
San Antonio Jeeps | 2005011236 | Auburn Hills, Mich. 48321 | 2020-03-01 |
Sellner Bear Affair 96 | 2005011948 | Auburn Hills, Mich. 48321 | 2020-03-01 |
Sizzler 63204 | 2005011785 | Auburn Hills, Mich. 48321 | 2020-03-01 |
Spin Out | 2005012393 | Auburn Hills, Mich. 48321 | 2020-03-01 |
Tilt A Whirl | 2005011228 | Auburn Hills, Mich. 48321 | 2020-03-01 |
Wipe Out 40201791 | 2005011210 | Auburn Hills, Mich. 48321 | 2020-03-01 |
Zipper | 2005011241 | Auburn Hills, Mich. 48321 | 2020-03-01 |
Kingdom Quest M 073 01 05 | 2005013925 | Auburn Hills Mich. 48326 | 2020-03-01 |
Legoland Discovery Center | 2001000575 | Auburn Hills Mich. 48326 | 2020-03-01 |
Magic Bikes | 2005013924 | Auburn Hills Mich. 48326 | 2020-03-01 |
Waterslide Wcs0540a | 2005012913 | Auburn Hills Mich. 48326 | 2020-03-01 |
Ymca of Metropolitan Detroit Auburn Hills | 2001000360 | Auburn Hills Mich. 48326 | 2020-03-01 |
Bumble Bee T02 | 2005012760 | Auburn Hills Mich. 48321 | 2020-03-01 |
Majestic # Scooter 276212 | 2005011829 | Auburn Hills Mich. 48321 | 2020-03-01 |
ORGANIZATIONS IN THIS STORY
City of Huntington Woods• City of Madison Heights• Village of Leonard• City of Novi• Bloomfield Charter• Village of Oxford• City of Royal Oak• Village of Franklin• Village of Wolverine Lake• Lathrup Village• Village of Lake Orion• Commerce Charter• City of Ferndale• City of Oak Park• Village of Clarkston• City of Clawson• City of Rochester Hills• City of Pleasant Ridge• City of Hazel Park• Holly Township• City of Troy• City of Farmington Hills• Village of Bingham Farms• Rose Township• City of South Lyon• Novi Township• City of Sylvan Lake• West Bloomfield Charter• City of Bloomfield Hills• City of Walled Lake• Waterford Charter• White Lake Charter• City of Keego Harbor• Village of Holly• City of Rochester• Village of Ortonville• City of Birmingham• Village of Milford• City of Wixom• Orchard Lake Village• City of Auburn Hills• City of Lake Angelus• City of Farmington• Village Of Beverly Hills• City of Southfield• City of Pontiac• City of Berkley
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.