Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Linda O'Dell's campaign from the beginning of the year through November 14.
2019 contributions to Linda O'Dell's campaign
| Date | Amount | Contributor |
|---|---|---|
| 2019-08-19 | $250 | Constance Saltonstall |
| 2019-08-20 | $250 | Donna Borglin |
| 2019-08-20 | $500 | Kim Weill |
| 2019-08-20 | $250 | Paige Crim |
| 2019-08-21 | $500 | Anne Conway |
| 2019-08-22 | $750 | James Graves |
| 2019-08-27 | $500 | Ann D. Montgomery |
| 2019-08-27 | $500 | Nancy E. Porter |
| 2019-08-27 | $500 | Nancy Foltz-Adams |
| 2019-08-28 | $1,000 | Kimberly Reeves |
| 2019-08-31 | $250 | Chris Benson |
| 2019-09-02 | $1,000 | Carol Shuckra |
| 2019-09-04 | $500 | Carolyn May |
| 2019-09-04 | $1,000 | Lynn H. Brown |
| 2019-09-06 | $250 | Kirsten Hosman |
| 2019-09-08 | $250 | Sylvia Mccullough |
| 2019-09-11 | $2,800 | Ann M. Hollis |
| 2019-09-11 | $2,800 | Joseph Hollis |
| 2019-09-11 | $2,800 | Robert R. Sutherland |
| 2019-09-12 | $250 | Daniel Chadburn |
| 2019-09-13 | $500 | Robert O. Brown Jr. |
| 2019-09-17 | $500 | Betsy Baker |
| 2019-09-17 | $500 | Lynnette Rhodes |
| 2019-09-18 | $250 | Anne Baxter |
| 2019-09-18 | $1,000 | Bryan Peterson |
| 2019-09-18 | $250 | Maureen Delaney-Lehman |
| 2019-09-18 | $250 | Pamela Hernandez |
| 2019-09-23 | $500 | David Reck |
| 2019-09-23 | $500 | Susan Reck |
| 2019-09-23 | $2,800 | Suzanne Birchfield |
| 2019-09-24 | $250 | Susan Segal |
| 2019-09-26 | $250 | Dan Casasanta |
| 2019-09-27 | $500 | Mark Andresky |
| 2019-09-30 | $250 | Alice Bushong |
| 2019-09-30 | $1,000 | Gary L. Seevers |
| 2019-09-30 | $500 | Judith S. Pratt |
| 2019-09-30 | $500 | Renee Mittelstaedt |
| 2019-09-30 | $250 | Roberta Rogers |
Alerts Sign-up