U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Southeastern Township of Alpena: Precinct Alpena Township 00005 reveals 61.6% of the total supporting Republicans, and 36.6% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 210 registered voters in Southeastern Township of Alpena: Precinct Alpena Township 00005 did not vote in 2020.
Additionally, an estimated total of 1,473 residents were reported to be aged 18 or older in Southeastern Township of Alpena: Precinct Alpena Township 00005, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Tate Peck | 01/01/1991 | 2745 Werth Rd, Alpena, MI 49707 | Didn't Vote |
Adeline Elsie Krentz | 01/01/1942 | 1349 Eldens Dr, Alpena, MI 49707 | Voted |
Aden John Smith | 01/01/2001 | 9116 Curtis Dr, Ossineke, MI 49766 | Voted |
Adrianna Marie Hess | 01/01/1985 | 8793 US Highway 23 S, Ossineke, MI 49766 | Voted |
Agathe Inge Deadman | 01/01/1939 | 147 Bear Point Rd, Alpena, MI 49707 | Voted |
Agnes Jo Ferguson | 01/01/1940 | 1122 Wilke St, Alpena, MI 49707 | Voted |
Aimee Danielle Main | 01/01/1986 | 3539 Piper Rd, Alpena, MI 49707 | Voted |
Alan Lee Kaschner | 01/01/1963 | 3750 Werth Rd, Alpena, MI 49707 | Voted |
Alan Paul Brilinski | 01/01/1956 | 8148 US Highway 23 S, Ossineke, MI 49766 | Voted |
Albert Dale Rapson | 01/01/1977 | 2673 Werth Rd, Alpena, MI 49707 | Voted |
Albin John Filarski | 01/01/1936 | 4250 US 23 S, Alpena, MI 49707 | Didn't Vote |
Alessandra Gabrielle Bartlett | 01/01/1998 | 1093 Wayne Rd, Alpena, MI 49707 | Didn't Vote |
Alexander Austin Swider | 01/01/1995 | 2233 Partridge Point Rd, Alpena, MI 49707 | Voted |
Alexander Thomas Toth | 01/01/1974 | 8178 US Highway 23 S, Ossineke, MI 49766 | Voted |
Alice Jane Ackley | 01/01/1926 | 8339 US Highway 23 S, Ossineke, MI 49766 | Voted |
Alisa Selena Sterner | 01/01/1984 | 1218 Eldens Dr, Alpena, MI 49707 | Voted |
Alissa Rae Miller | 01/01/1983 | 1320 Eldens Dr, Alpena, MI 49707 | Voted |
Allan Gene Wirgau | 01/01/1955 | 2165 Partridge Point Rd, Alpena, MI 49707 | Voted |
Allan John Tolan | 01/01/1961 | 1213 Wayne Rd, Alpena, MI 49707 | Didn't Vote |
Allen Elmer Pinder | 01/01/1954 | 3210 Partridge Point Rd, Alpena, MI 49707 | Voted |
Allen Paul Konicek | 01/01/1951 | 1275 Woodlane Dr, Alpena, MI 49707 | Voted |
Allison Kristi Heise | 01/01/1998 | 3376 Piper Rd, Alpena, MI 49707 | Voted |
Allysha Suzzanne Losinski | 01/01/1989 | 1051 Pine Rd, Alpena, MI 49707 | Didn't Vote |
Alma Jean Withun | 01/01/1959 | 4065 Partridge Point Rd, Alpena, MI 49707 | Voted |
Alysse Marie Susan | 01/01/1990 | 8510 US Highway 23 S, Ossineke, MI 49766 | Voted |
Amanda Marie Czewski | 01/01/1983 | 1392 Jesse Rd, Alpena, MI 49707 | Didn't Vote |
Amber Annette Kirk | 01/01/1985 | 3160 Piper Rd, Alpena, MI 49707 | Didn't Vote |
Amber Lynn Liske-Saini | 01/01/1979 | 1207 Wayne Rd, Alpena, MI 49707 | Voted |
Amelia Josephine Carlson | 01/01/2002 | 149 Outer Dr, Alpena, MI 49707 | Voted |
Ami Kay Susewitz | 01/01/1986 | 1124 Hinckley Blvd, Alpena, MI 49707 | Voted |
Amy Dawn Northrup | 01/01/1972 | 1035 Pohl Rd, Alpena, MI 49707 | Voted |
Amy E. Stanley | 01/01/1921 | 2671 Werth Rd, Alpena, MI 49707 | Didn't Vote |
Amy Marie Erke | 01/01/1970 | 1271 Eldens Dr, Alpena, MI 49707 | Voted |
Andrea Lynn Dice-Jones | 01/01/1960 | 1051 Wilke St, Alpena, MI 49707 | Voted |
Andrea Michelle Davis | 01/01/1990 | 1276 Woodlane Dr, Alpena, MI 49707 | Didn't Vote |
Andrea Plume | 01/01/1952 | 2071 Partridge Point Rd, Alpena, MI 49707 | Voted |
Andrew Louis Beatty | 01/01/1998 | 8991 Spruce Rd, Ossineke, MI 49766 | Didn't Vote |
Andrew Robert Westrope | 01/01/1987 | 134 Bear Point Rd, Alpena, MI 49707 | Didn't Vote |
Angela Lynn Hall | 01/01/1974 | 3506 Piper Rd, Alpena, MI 49707 | Voted |
Angela Marie Dubie | 01/01/1978 | 1116 Hinckley Blvd, Alpena, MI 49707 | Didn't Vote |
Angeline Florence Bruski | 01/01/1951 | 1289 Woodlane Dr, Alpena, MI 49707 | Voted |
Ann Marie Derosia-Lytle | 01/01/1966 | 3397 Piper Rd, Alpena, MI 49707 | Voted |
Ann Marie Dessenberg | 01/01/1943 | 1140 Hinckley Blvd, Alpena, MI 49707 | Voted |
Ann Marie Rich | 01/01/1956 | 7311 US Highway 23 S, Ossineke, MI 49766 | Voted |
Annette Marie Carlson | 01/01/1968 | 149 Outer Dr, Alpena, MI 49707 | Voted |
Annette Marie Kindt | 01/01/1962 | 3097 Hinckley Blvd, Alpena, MI 49707 | Voted |
Anthony David Vanhorn | 01/01/1984 | 1259 Eldens Dr, Alpena, MI 49707 | Voted |
Anthony Wayne Zwolinski | 01/01/1968 | 7435 US Highway 23 S, Ossineke, MI 49766 | Voted |
April Lynn Reddie | 01/01/1978 | 1160 Bare Point Rd, Alpena, MI 49707 | Voted |
April Lynne Darst | 01/01/1979 | 3200 Partridge Point Rd, Alpena, MI 49707 | Didn't Vote |
April Marie Wallot | 01/01/1980 | 104 Blue Heron Dr, Alpena, MI 49707 | Voted |
Ardis Cathy Culbert | 01/01/1957 | 3329 US 23 S, Alpena, MI 49707 | Voted |
Arlene Katherine Baryla | 01/01/1935 | 2930 Noralin Dr, Alpena, MI 49707 | Voted |
Arnold Arthur Kirschner | 01/01/1942 | 6501 US Highway 23 S, Ossineke, MI 49766 | Voted |
Arthur Lewis Kniffin | 01/01/1949 | 8824 US Highway 23 S, Ossineke, MI 49766 | Voted |
Arthur Vernon Gillespie | 01/01/1959 | 1223 Eldens Dr, Alpena, MI 49707 | Voted |
Ashley Ann Badgero | 01/01/1983 | 3389 US 23 S, Alpena, MI 49707 | Voted |
Ashley Anne Borchard | 01/01/1983 | 9122 Curtis Dr, Ossineke, MI 49766 | Voted |
Ashley Caroline Scott | 01/01/1988 | 1099 Pohl Rd, Alpena, MI 49707 | Voted |
Ashley Elizabeth Saddler | 01/01/1996 | 2660 Werth Rd, Alpena, MI 49707 | Didn't Vote |
Ashley Robert Hamp | 01/01/1967 | 8214 US Highway 23 S, Ossineke, MI 49766 | Voted |
Audra Lynn Zwolinski | 01/01/1988 | 7296 US Highway 23 S, Ossineke, MI 49766 | Voted |
Audrey Macarthur Garant | 01/01/1963 | 8161 US Highway 23 S, Ossineke, MI 49766 | Voted |
Audrey Marie Reprogal | 01/01/1969 | 3131 Piper Rd, Alpena, MI 49707 | Voted |
Audrey Voigt Julian | 01/01/1954 | 2169 Partridge Point Rd, Alpena, MI 49707 | Voted |
Audrie Anne Spicer | 01/01/1985 | 7848 US Highway 23 S, Ossineke, MI 49766 | Voted |
Austin Michael Phillips | 01/01/1999 | 3053 US 23 S, Alpena, MI 49707 | Didn't Vote |
Austin Patrick Meese | 01/01/2002 | 4174 US 23 S, Alpena, MI 49707 | Didn't Vote |
Autumn Mae Wesner | 01/01/1996 | 6310 US Highway 23 S, Ossineke, MI 49766 | Didn't Vote |
Barbara Ann Bey | 01/01/1956 | 3295 Piper Rd, Alpena, MI 49707 | Voted |
Barbara J. Moran | 01/01/1943 | 6521 US Highway 23 S, Ossineke, MI 49766 | Voted |
Barbara Jean Cercone | 01/01/1957 | 105 Channel Road 3, Alpena, MI 49707 | Voted |
Barbara Jean Donakowski | 01/01/1941 | 1219 Wayne Rd, Alpena, MI 49707 | Didn't Vote |
Barbara Jean Hendricks | 01/01/1938 | 7835 US Highway 23 S, Ossineke, MI 49766 | Voted |
Barbara Jean Price | 01/01/1938 | 159 Bear Point Rd, Alpena, MI 49707 | Voted |
Barbara Jean Timm | 01/01/1955 | 6553 US Highway 23 S, Ossineke, MI 49766 | Voted |
Barbara Louise Crittenden | 01/01/1943 | 3201 Piper Rd, Alpena, MI 49707 | Voted |
Barbara Mudge | 01/01/1942 | 6541 US Highway 23 S, Ossineke, MI 49766 | Voted |
Barbara Ruth Wilson | 01/01/1948 | 2686 Werth Rd, Alpena, MI 49707 | Didn't Vote |
Benjamin Mansfield Dault | 01/01/2000 | 1287 Woodlane Dr, Alpena, MI 49707 | Didn't Vote |
Bernadine Lynn Rembowski | 01/01/1957 | 8569 Spruce Rd, Ossineke, MI 49766 | Voted |
Beth Anne Yuchasz | 01/01/1977 | 2683 Werth Rd, Alpena, MI 49707 | Voted |
Betty Jean Bunce | 01/01/1948 | 1308 Wayne Rd, Alpena, MI 49707 | Voted |
Betty W. Westrope | 01/01/1952 | 134 Bear Point Rd, Alpena, MI 49707 | Voted |
Beverly Ann McEwen | 01/01/1949 | 3102 US 23 S, Alpena, MI 49707 | Voted |
Beverly Jean Mytko | 01/01/1942 | 1037 Wilke St, Alpena, MI 49707 | Voted |
Beverly Jean Soltysiak | 01/01/1958 | 1041 Hinckley Blvd, Alpena, MI 49707 | Voted |
Beverly Lynn Taylor | 01/01/1973 | 139 Outer Dr, Alpena, MI 49707 | Voted |
Billie Jo Johnson | 01/01/1972 | 1083 Hinckley Blvd, Alpena, MI 49707 | Voted |
Blake James Brancheau | 01/01/1992 | 1096 Partridge Point Rd, Alpena, MI 49707 | Didn't Vote |
Blanche Alice Sucharski | 01/01/1934 | 1196 Meyers Rd, Alpena, MI 49707 | Voted |
Bonnie Jean Mytko | 01/01/1965 | 3097 Partridge Point Rd, Alpena, MI 49707 | Voted |
Bonnie Jean Thompson | 01/01/1945 | 8824 US Highway 23 S, Ossineke, MI 49766 | Didn't Vote |
Bonnie Kay Kendall | 01/01/1951 | 3284 Piper Rd, Alpena, MI 49707 | Voted |
Bonnie Lou Cross | 01/01/1941 | 1131 Pine Rd, Alpena, MI 49707 | Voted |
Bonnie Lynn Minton | 01/01/1946 | 4041 Partridge Point Rd, Alpena, MI 49707 | Voted |
Bozena Urszula Lynch | 01/01/1946 | 1022 Wilke St, Alpena, MI 49707 | Voted |
Bradley Steward Smith | 01/01/1972 | 3049 Hinckley Blvd, Alpena, MI 49707 | Voted |
Brandi Leeann McDonald | 01/01/1986 | 3334 US 23 S, Alpena, MI 49707 | Didn't Vote |
Brandon Cole Pettit | 01/01/1989 | 2733 Werth Rd, Alpena, MI 49707 | Didn't Vote |
Brandon Edward-stephan Huskey | 01/01/1992 | 3197 Partridge Point Rd, Alpena, MI 49707 | Voted |
Brandon Scott Stubl | 01/01/1986 | 2781 Werth Rd, Alpena, MI 49707 | Voted |
Breanne Elizabeth Bradbury | 01/01/1992 | 1420 Wayne Rd, Alpena, MI 49707 | Voted |
Brenda Auger Prevo | 01/01/1967 | 1320 Joseph Rd, Alpena, MI 49707 | Voted |
Brenda Colleen Fournier | 01/01/1946 | 2464 Diamond Dr, Alpena, MI 49707 | Voted |
Brenda Elaine Snedden | 01/01/1956 | 2011 Partridge Point Rd, Alpena, MI 49707 | Voted |
Brenda Jacqueline Webber | 01/01/1953 | 3277 Piper Rd, Alpena, MI 49707 | Didn't Vote |
Brenda Jean Hamp | 01/01/1973 | 8214 US Highway 23 S, Ossineke, MI 49766 | Voted |
Brenda Jean Manning | 01/01/1975 | 3331 Lay Rd, Alpena, MI 49707 | Voted |
Brenda Joyce Olsen | 01/01/1951 | 1237 Woodlane Dr, Alpena, MI 49707 | Voted |
Brenda Lee Bradbury | 01/01/1964 | 1420 Wayne Rd, Alpena, MI 49707 | Voted |
Brenda May Kraa | 01/01/1949 | 3147 Partridge Point Rd, Alpena, MI 49707 | Voted |
Brendan Jacob Hartman | 01/01/1999 | 137 Outer Dr, Alpena, MI 49707 | Voted |
Brenden John Obrien | 01/01/1983 | 3030 Partridge Point Rd, Alpena, MI 49707 | Voted |
Brent Richard Kamyszek | 01/01/1982 | 1060 Hinckley Blvd, Alpena, MI 49707 | Voted |
Brian Allen Kash | 01/01/1981 | 1044 Pine Rd, Alpena, MI 49707 | Voted |
Brian Arthur Burns | 01/01/1974 | 3007 Diamond Dr, Alpena, MI 49707 | Didn't Vote |
Brian Christopher Natzel | 01/01/1979 | 1890 Cranberry Ln, Ossineke, MI 49766 | Voted |
Brian Cody Olsen | 01/01/1958 | 3000 Piper Rd, Alpena, MI 49707 | Didn't Vote |
Brian Dean Haken | 01/01/1964 | 1283 Woodlane Dr, Alpena, MI 49707 | Voted |
Brian James Carriveau | 01/01/1975 | 1077 Meyers Rd, Alpena, MI 49707 | Voted |
Brian Winslow Walborn | 01/01/1953 | 2237 Partridge Point Rd, Alpena, MI 49707 | Voted |
Briana Nicole Wetherhult | 01/01/1994 | 3448 Lay Rd, Alpena, MI 49707 | Didn't Vote |
Brianna Marie Snow | 01/01/1993 | 3320 Piper Rd, Alpena, MI 49707 | Voted |
Brooke Ann Daleski | 01/01/1995 | 1689 Timm Dr, Ossineke, MI 49766 | Voted |
Brooke Ashley Fisher | 01/01/1994 | 1076 Hinckley Blvd, Alpena, MI 49707 | Voted |
Bruce Alan Goodrich | 01/01/1962 | 8215 US Highway 23 S, Ossineke, MI 49766 | Voted |
Bruce Francis Sullivan | 01/01/1949 | 7422 US Highway 23 S, Ossineke, MI 49766 | Voted |
Bryon Lee Hanson | 01/01/1976 | 1260 Wayne Rd, Alpena, MI 49707 | Didn't Vote |
Caitlin Ann Stahlbaum | 01/01/1992 | 3124 Piper Rd, Alpena, MI 49707 | Voted |
Camren John Decaire | 01/01/1998 | 2448 Diamond Dr, Alpena, MI 49707 | Voted |
Carey Elaine Rapin | 01/01/1940 | 1125 Hinckley Blvd, Alpena, MI 49707 | Voted |
Cari Ann Stenz | 01/01/1984 | 110 Russel Ct, Alpena, MI 49707 | Voted |
Carla Joy Kowalski | 01/01/1962 | 8860 Spruce Rd, Ossineke, MI 49766 | Voted |
Carol A. Oconnor | 01/01/1944 | 7255 US Highway 23 S, Ossineke, MI 49766 | Voted |
Carol Ann Bobolts | 01/01/1962 | 7705 US Highway 23 S, Ossineke, MI 49766 | Voted |
Carol Ann Schuetz | 01/01/1942 | 1278 Wayne Rd, Alpena, MI 49707 | Voted |
Carol Anne Bage | 01/01/1941 | 159 Bear Point Rd, Alpena, MI 49707 | Voted |
Carol Grace Boyer | 01/01/1944 | 1030 Wilke St, Alpena, MI 49707 | Voted |
Carol Jean Johnston | 01/01/1953 | 4220 Piper Rd, Alpena, MI 49707 | Voted |
Carol Lee Christou | 01/01/1949 | 1232 Wayne Rd, Alpena, MI 49707 | Voted |
Carol Loretta Leblanc | 01/01/1944 | 1085 Meyers Rd, Alpena, MI 49707 | Voted |
Carolyn Anita Goeller | 01/01/1950 | 1776 Timm Dr, Ossineke, MI 49766 | Voted |
Carolyn Mae Anderson | 01/01/1943 | 1050 Hinckley Blvd, Alpena, MI 49707 | Voted |
Carrie Louise Beard | 01/01/1939 | 1031 Pine Rd, Alpena, MI 49707 | Voted |
Carroll Warren Harrison | 01/01/1948 | 1198 Wayne Rd, Alpena, MI 49707 | Voted |
Casey Marie Code | 01/01/1988 | 1212 Bare Point Rd, Alpena, MI 49707 | Didn't Vote |
Cassie Marie Dubie | 01/01/1999 | 3370 Piper Rd, Alpena, MI 49707 | Voted |
Catherine Ann McKillop | 01/01/1948 | 3243 Harbor Dr, Alpena, MI 49707 | Voted |
Catherine Hendricks | 01/01/1967 | 7700 US Highway 23 S, Ossineke, MI 49766 | Voted |
Catherine Lynn Garant | 01/01/1966 | 2005 Partridge Point Rd, Alpena, MI 49707 | Voted |
Chad David Yachasz | 01/01/1978 | 1090 Joseph Rd, Alpena, MI 49707 | Didn't Vote |
Chad Richard Schultz | 01/01/1977 | 3071 Partridge Point Rd, Alpena, MI 49707 | Voted |
Charlene Delia-jean Damasco | 01/01/1974 | 3453 US 23 S, Alpena, MI 49707 | Didn't Vote |
Charles Anthony White | 01/01/1946 | 7553 US Highway 23 S, Ossineke, MI 49766 | Voted |
Charles Gregory Baughman | 01/01/1963 | 3189 US 23 S, Alpena, MI 49707 | Voted |
Charles Lewis Hoerl | 01/01/1950 | 101 Bear Point Rd, Alpena, MI 49707 | Voted |
Charles Thomas Herring | 01/01/1946 | 2199 Partridge Point Rd, Alpena, MI 49707 | Voted |
Charlotte Ann Kotwicki | 01/01/1944 | 1290 Woodlane Dr, Alpena, MI 49707 | Voted |
Charmaine Marie Creamer | 01/01/1965 | 140 Bear Point Rd, Alpena, MI 49707 | Voted |
Chelsea Lynn Engle | 01/01/1984 | 1510 Island Dr, Alpena, MI 49707 | Voted |
Chelsea Rae Grant | 01/01/1990 | 6438 US Highway 23 S, Ossineke, MI 49766 | Voted |
Cheryl Anne Bates | 01/01/1964 | 8561 US Highway 23 S, Ossineke, MI 49766 | Voted |
Cheryl Lynn Cousineau | 01/01/1958 | 8550 US Highway 23 S, Ossineke, MI 49766 | Voted |
Cheryl Lynn Vanderlaan | 01/01/1954 | 6539 US Highway 23 S, Ossineke, MI 49766 | Voted |
Chester Casimir Krajniak | 01/01/1947 | 1216 Wayne Rd, Alpena, MI 49707 | Voted |
Chester Timmreck | 01/01/1932 | 3302 Piper Rd, Alpena, MI 49707 | Voted |
Christa Lynn Misiak | 01/01/1971 | 155 Bear Point Rd, Alpena, MI 49707 | Voted |
Christine Diane Brennan-Bond | 01/01/1952 | 8060 Spruce Rd, Ossineke, MI 49766 | Voted |
Christine Elizabeth Johnson | 01/01/1961 | 120 Channel Road 2, Alpena, MI 49707 | Voted |
Christine Helen Maluzhinsky | 01/01/1953 | 3216 Partridge Point Rd, Alpena, MI 49707 | Voted |
Christine Marie Carriveau | 01/01/1983 | 1077 Meyers Rd, Alpena, MI 49707 | Voted |
Christopher Allen Kauffman | 01/01/1985 | 3483 Piper Rd, Alpena, MI 49707 | Voted |
Christopher Anthony Natzel | 01/01/2000 | 1890 Cranberry Ln, Ossineke, MI 49766 | Didn't Vote |
Christopher Fredrick Oliver | 01/01/1971 | 3240 Piper Rd, Alpena, MI 49707 | Didn't Vote |
Christopher James Smith | 01/01/1992 | 3121 Piper Rd, Alpena, MI 49707 | Didn't Vote |
Christopher James Taratuta | 01/01/1960 | 3470 Piper Rd, Alpena, MI 49707 | Voted |
Christopher Kelly Grant | 01/01/1988 | 6438 US Highway 23 S, Ossineke, MI 49766 | Voted |
Christopher Lee Maurer | 01/01/1992 | 1085 Birch Rd, Alpena, MI 49707 | Didn't Vote |
Christopher Richard Werle | 01/01/1971 | 3040 Hinckley Blvd, Alpena, MI 49707 | Didn't Vote |
Christopher Wayne Engle | 01/01/1984 | 1510 Island Dr, Alpena, MI 49707 | Voted |
Christy Lynn Werth | 01/01/1977 | 6583 US Highway 23 S, Ossineke, MI 49766 | Voted |
Christy Patrice Leeck | 01/01/1999 | 116 Bear Point Rd, Alpena, MI 49707 | Voted |
Chrystal Sue Stubl | 01/01/1986 | 2781 Werth Rd, Alpena, MI 49707 | Voted |
Chyenne Jean Prevost | 01/01/1996 | 3341 US 23 S, Alpena, MI 49707 | Voted |
Cindy Ann Ratz | 01/01/1971 | 1205 Partridge Point Rd, Alpena, MI 49707 | Voted |
Cindy Lou Lewis | 01/01/1955 | 3155 Piper Rd, Alpena, MI 49707 | Voted |
Cirrae Lynn Heise | 01/01/1973 | 3376 Piper Rd, Alpena, MI 49707 | Voted |
Clarence Wayne Cross | 01/01/1939 | 1131 Pine Rd, Alpena, MI 49707 | Voted |
Claudia Jean Hoerl | 01/01/1951 | 101 Bear Point Rd, Alpena, MI 49707 | Voted |
Clayton Clement Vanwagoner | 01/01/1958 | 2656 Werth Rd, Alpena, MI 49707 | Voted |
Clifford Tucker Malenfant | 01/01/1938 | 2041 Partridge Point Rd, Alpena, MI 49707 | Voted |
Clyde Alvin Shuman | 01/01/1961 | 7705 US Highway 23 S, Ossineke, MI 49766 | Voted |
Clyde Cullen Graichen | 01/01/1953 | 3030 Piper Rd, Alpena, MI 49707 | Voted |
Colin Mckee Marshall | 01/01/1995 | 108 Channel Road 2, Alpena, MI 49707 | Voted |
Collin Martin Riffert | 01/01/1974 | 8195 US Highway 23 S, Ossineke, MI 49766 | Voted |
Connie Louise McQuarrie | 01/01/1962 | 1053 Wayne Rd, Alpena, MI 49707 | Voted |
Connie May Gohl | 01/01/1942 | 3352 Lay Rd, Alpena, MI 49707 | Voted |
Connor Clement Vanwagoner | 01/01/1999 | 2656 Werth Rd, Alpena, MI 49707 | Voted |
Constance Faith Wilson | 01/01/1973 | 1108 Wilke St, Alpena, MI 49707 | Voted |
Cory Alen Niles | 01/01/1999 | 3045 US 23 S, Alpena, MI 49707 | Voted |
Cristie Ann Vanmassenhove | 01/01/1981 | 137 Channel Road 1, Alpena, MI 49707 | Voted |
Curtis Clay Carr | 01/01/1961 | 3011 Piper Rd, Alpena, MI 49707 | Voted |
Curtis Dale Eagle | 01/01/1934 | 121 Channel Road 2, Alpena, MI 49707 | Voted |
Curtis Edward Reynolds | 01/01/1944 | 1032 Birch Rd, Alpena, MI 49707 | Voted |
Curtis Michael Adams | 01/01/1964 | 1029 Wilke St, Alpena, MI 49707 | Voted |
Cynthia Agnes Smith | 01/01/1958 | 7272 US Highway 23 S, Ossineke, MI 49766 | Voted |
Cynthia Ann Tchorzynski | 01/01/1974 | 1291 Woodlane Dr, Alpena, MI 49707 | Voted |
Cynthia Georgia Wahl | 01/01/1941 | 109 Bear Point Rd, Alpena, MI 49707 | Voted |
Dale Harry Kowalski | 01/01/1951 | 1067 Wayne Rd, Alpena, MI 49707 | Voted |
Dale Leonard Dewell | 01/01/1938 | 1136 Wilke St, Alpena, MI 49707 | Voted |
Dale Robert Zielaskowski | 01/01/1961 | 3190 Piper Rd, Alpena, MI 49707 | Didn't Vote |
Dana Edmond Martin | 01/01/1957 | 1123 Pine Rd, Alpena, MI 49707 | Didn't Vote |
Dana Marie Burns | 01/01/1975 | 3007 Diamond Dr, Alpena, MI 49707 | Didn't Vote |
Dana Sue Hand | 01/01/1968 | 3375 Piper Rd, Alpena, MI 49707 | Voted |
Daniel Gary Vanmassenhove | 01/01/1982 | 137 Channel Road 1, Alpena, MI 49707 | Voted |
Daniel Joseph Florip | 01/01/1981 | 104 Bear Point Rd, Alpena, MI 49707 | Voted |
Daniel Michael Hall | 01/01/1973 | 3506 Piper Rd, Alpena, MI 49707 | Voted |
Daniel Richard Przeslawski | 01/01/1949 | 1083 Wayne Rd, Alpena, MI 49707 | Voted |
Daniel Robert Aube | 01/01/1956 | 3413 US 23 S, Alpena, MI 49707 | Voted |
Danielle Kaye Hart | 01/01/1984 | 1150 Wayne Rd, Alpena, MI 49707 | Didn't Vote |
Danny Ward Leski | 01/01/1954 | 1331 Wayne Rd, Alpena, MI 49707 | Voted |
Danny William Prevo | 01/01/1953 | 8330 US Highway 23 S, Ossineke, MI 49766 | Voted |
Darcy Jo Scott | 01/01/1989 | 1752 Timm Dr, Ossineke, MI 49766 | Voted |
Darl Gene Schellie | 01/01/1960 | 3851 Werth Rd, Alpena, MI 49707 | Didn't Vote |
Darla Ann Merritt | 01/01/1965 | 7768 US Highway 23 S, Ossineke, MI 49766 | Didn't Vote |
Darlene Mae Dekett | 01/01/1935 | 1068 Hinckley Blvd, Alpena, MI 49707 | Voted |
Darrin Scott Suneson | 01/01/1987 | 112 Bear Point Rd, Alpena, MI 49707 | Didn't Vote |
Darwin Dale Ristow | 01/01/1937 | 1273 Partridge Point Rd, Alpena, MI 49707 | Voted |
David A. Soltysiak | 01/01/1957 | 1041 Hinckley Blvd, Alpena, MI 49707 | Voted |
David Alan Veasy | 01/01/1953 | 6571 US Highway 23 S, Ossineke, MI 49766 | Voted |
David Bruce Usher | 01/01/1946 | 6609 US Highway 23 S, Ossineke, MI 49766 | Voted |
David Chester Upham | 01/01/1986 | 7171 US Highway 23 S, Ossineke, MI 49766 | Didn't Vote |
David Edward Werda | 01/01/1959 | 1260 Woodlane Dr, Alpena, MI 49707 | Voted |
David Hilton Lamay | 01/01/1948 | 8590 Spruce Rd, Ossineke, MI 49766 | Voted |
David Hugh McNeil | 01/01/1935 | 8277 US Highway 23 S, Ossineke, MI 49766 | Voted |
David Joe Cummins | 01/01/1975 | 109 Channel Road 3, Alpena, MI 49707 | Voted |
David John Burnham | 01/01/1958 | 6611 US Highway 23 S, Ossineke, MI 49766 | Voted |
David Laurence Gougeon | 01/01/1965 | 1110 Hinckley Blvd, Alpena, MI 49707 | Voted |
David Lee Kneeshaw | 01/01/1956 | 2231 N Partridge Point Rd, Alpena, MI 49707 | Voted |
David Lynn Miller | 01/01/1946 | 3400 Piper Rd, Alpena, MI 49707 | Voted |
David Mark Dekett | 01/01/1960 | 1012 Hinckley Blvd, Alpena, MI 49707 | Voted |
David Mark Upham | 01/01/1952 | 7171 US Highway 23 S, Ossineke, MI 49766 | Voted |
David Michael Beatty | 01/01/1965 | 8991 Spruce Rd, Ossineke, MI 49766 | Voted |
David Michael Woytaszek | 01/01/1953 | 8416 US Highway 23 S, Ossineke, MI 49766 | Voted |
David P. Schultz | 01/01/1972 | 3080 US 23 S, Alpena, MI 49707 | Didn't Vote |
David Paul Lasagna | 01/01/1981 | 2762 Werth Rd, Alpena, MI 49707 | Voted |
David Roy Sommerfeld | 01/01/1964 | 3061 Partridge Point Rd, Alpena, MI 49707 | Didn't Vote |
David Skibbe | 01/01/1949 | 130 Channel Road 2, Alpena, MI 49707 | Voted |
David Walter Alcorn | 01/01/1947 | 7835 US Highway 23 S, Ossineke, MI 49766 | Voted |
David Wayne Reprogal | 01/01/1963 | 3131 Piper Rd, Alpena, MI 49707 | Voted |
David Wayne Trudeau | 01/01/1971 | 133 Outer Dr, Alpena, MI 49707 | Voted |
Dawn Marie Lancaster | 01/01/1954 | 6597 US Highway 23 S, Ossineke, MI 49766 | Voted |
Dawson Scott St-John | 01/01/2001 | 4120 Precour Rd, Alpena, MI 49707 | Didn't Vote |
Dean Paul Johnston | 01/01/1951 | 4220 Piper Rd, Alpena, MI 49707 | Voted |
Dean Philip McConnell | 01/01/1959 | 2671 Werth Rd, Alpena, MI 49707 | Voted |
Deanna Goeman | 01/01/1967 | 4307 US 23 S, Alpena, MI 49707 | Voted |
Deanna Lynn Pinder | 01/01/1955 | 3210 Partridge Point Rd, Alpena, MI 49707 | Voted |
Debora Jane Frantz | 01/01/1956 | 3398 Piper Rd, Alpena, MI 49707 | Voted |
Deborah Ann Dick | 01/01/1953 | 3435 Piper Rd, Alpena, MI 49707 | Voted |
Deborah Lois-margaret Harrison | 01/01/1959 | 1198 Wayne Rd, Alpena, MI 49707 | Voted |
Deborah Lynn Norko | 01/01/1955 | 6569 US Highway 23 S, Ossineke, MI 49766 | Voted |
Debra Ann Leski | 01/01/1954 | 1331 Wayne Rd, Alpena, MI 49707 | Voted |
Debra Ann Werda | 01/01/1961 | 1260 Woodlane Dr, Alpena, MI 49707 | Didn't Vote |
Debra Janet Clark | 01/01/1956 | 199 Bear Point Rd, Alpena, MI 49707 | Voted |
Debra Lynn Johnson | 01/01/1957 | 7880 US Highway 23 S, Ossineke, MI 49766 | Voted |
