This is an increase over the previous month, when no real estate licenses in Oscoda lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Real estate licenses lapsing in Oscoda in October
License Holder | Lapse Date | Issued Date |
---|---|---|
Beth Eileen Miller | 2021-10-31 | 2008-06-07 |
Betty J. Richmond | 2021-10-31 | 1990-02-12 |
Brandy Wright | 2021-10-31 | 1999-11-05 |
Cristy Lee Dilks | 2021-10-31 | 2018-11-20 |
David D. Yoder | 2021-10-31 | 2001-10-30 |
David Edward Koss | 2021-10-31 | 1997-11-13 |
David John Dilks | 2021-10-31 | 1987-01-23 |
Eagle Real Estate & Land Company, LLC | 2021-10-31 | 2004-12-28 |
Eagle Real Estate & Land Company, LLC | 2021-10-31 | 2006-12-14 |
Eagle Referral Agency, LLC | 2021-10-31 | 2009-05-18 |
Gary Bernard Kann | 2021-10-31 | 1989-11-17 |
Glenn E. Frundel | 2021-10-31 | 1986-11-04 |
James Micheal Trombley | 2021-10-31 | 1999-05-17 |
Jean D. Ryan | 2021-10-31 | 2011-11-10 |
Jeffrey Demory | 2021-10-31 | 2018-08-20 |
Jerra Lorraine I. Marchese | 2021-10-31 | 2012-05-10 |
Jesse Niles Kimball | 2021-10-31 | 2018-11-27 |
John L. Gibson | 2021-10-31 | 2006-06-15 |
Joseph E. Arbaugh | 2021-10-31 | 2004-12-28 |
Joseph E. Arbaugh | 2021-10-31 | 2009-05-18 |
Joseph R. Lutey | 2021-10-31 | 1998-11-02 |
Karen Mitchell | 2021-10-31 | 2017-09-14 |
Kari King | 2021-10-31 | 2017-08-19 |
Kathleen Terese Mitchell | 2021-10-31 | 1992-04-17 |
Kelly Leigh Wangbichler | 2021-10-31 | 2007-02-01 |
Kevin Michael Peters | 2021-10-31 | 1998-07-10 |
Kevin Michael Peters | 2021-10-31 | 1999-06-29 |
Laura Lynn Smith | 2021-10-31 | 1990-12-21 |
Loree Bones | 2021-10-31 | 2015-11-23 |
Lori A. Walton | 2021-10-31 | 2004-08-19 |
Michael James Smith | 2021-10-31 | 2018-09-25 |
Michael Jason Thomson | 2021-10-31 | 2004-08-18 |
Michael Jason Thomson | 2021-10-31 | 2007-03-23 |
Mike Carmichael | 2021-10-31 | 2002-07-29 |
Norman L Detrich Lc | 2021-10-31 | 2003-08-28 |
Norman L. Detrich | 2021-10-31 | 2003-08-28 |
Northern Exposure Realty | 2021-10-31 | 1995-03-02 |
Northern Michigan Real Estate Services | 2021-10-31 | 1999-06-28 |
Paul Davy Madison | 2021-10-31 | 2004-08-31 |
Peter D. Szubelak | 2021-10-31 | 1988-03-01 |
Phyllis A. Austin | 2021-10-31 | 2004-06-08 |
Rebecca Lynn Arbaugh | 2021-10-31 | 2008-06-07 |
Ronald W. Grant | 2021-10-31 | -- |
Ryan Filkil | 2021-10-31 | 2017-06-02 |
Ryan Keith Blair | 2021-10-31 | 2008-04-26 |
Sally J. Galbraith | 2021-10-31 | 1985-12-30 |
Sharon Lynn Antepara | 2021-10-31 | 2002-07-02 |
Sharon Marie Durfee | 2021-10-31 | 1995-03-02 |
Sondra L. Azer | 2021-10-31 | -- |
Sondra L. Azer | 2021-10-31 | 2005-01-20 |
State Wide Mio Realty, LLC | 2021-10-31 | 2017-05-10 |
Stephanie E. Hall | 2021-10-31 | 2005-10-25 |
Sue Frick | 2021-10-31 | 2004-09-08 |
Ted Wendell Handrich | 2021-10-31 | 2011-09-04 |
Thomas D. Kann | 2021-10-31 | 1989-03-17 |
Thomas George Galbraith | 2021-10-31 | 1997-09-09 |
Thomas George Galbraith | 2021-10-31 | 2017-05-10 |
Tim F. Morgan | 2021-10-31 | 2008-08-16 |
Travis R. Brown | 2021-10-31 | 1999-09-24 |
Virginia Jean Dilks | 2021-10-31 | 1986-01-24 |
Warren Edward Miller | 2021-10-31 | 2012-11-21 |
Due to data inconsistencies not all professional licenses for the area are listed.