This is an increase over the previous month, when no real estate licenses in Crawford lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Real estate licenses lapsing in Crawford in October
License Holder | Lapse Date | Issued Date |
---|---|---|
Ashley Nichole Baynham | 2021-10-31 | 2013-08-21 |
Ausable Outdoors, LLC | 2021-10-31 | 2013-10-02 |
Betty Louann Partello | 2021-10-31 | 2015-05-28 |
Bradley Cannon Scheer | 2021-10-31 | 2016-10-03 |
C & C Realty, Inc. | 2021-10-31 | 1994-02-09 |
C21 Rosco, LLC | 2021-10-31 | 2017-12-07 |
Carol Teresa Vidrio | 2021-10-31 | 1989-01-23 |
Chelsea Partello | 2021-10-31 | 2016-05-12 |
Chelsea Rae Kalbfleisch | 2021-10-31 | 2018-02-18 |
Cheryl Ann Merithew | 2021-10-31 | 2018-10-26 |
Chet Arthur Wheeler | 2021-10-31 | 2016-02-04 |
Craig Ervin Hinkle | 2021-10-31 | 1994-02-09 |
Craig Ervin Hinkle | 2021-10-31 | 1994-05-20 |
Curt W. Jansen | 2021-10-31 | 2005-12-07 |
Donna M. Farren | 2021-10-31 | 1995-09-07 |
Duane Curly Lamotte | 2021-10-31 | 2011-04-11 |
Gerald G. Gosnell | 2021-10-31 | 1989-05-24 |
Heather Lynn Swiercz | 2021-10-31 | 2018-05-25 |
Homewaters, LLC | 2021-10-31 | 2018-02-13 |
Jack B. Hull | 2021-10-31 | -- |
Jacqueline Senske | 2021-10-31 | 2010-06-23 |
Jeffery Darrol Rose | 2021-10-31 | 1989-03-13 |
Jeffrey Gardner | 2021-10-31 | 2013-10-02 |
Joanne L. Shively | 2021-10-31 | 1993-11-18 |
Jonathan Shazri | 2021-10-31 | 2017-09-26 |
Kathleen Jo Gothro | 2021-10-31 | 2018-01-09 |
Lands North, Inc. | 2021-10-31 | -- |
Laurie Ann Jamison | 2021-10-31 | 1998-06-17 |
Laurie Ann Jamison | 2021-10-31 | 1998-11-17 |
Laurie Ann Jamison | 2021-10-31 | 2011-07-21 |
Lawrence Paul Moore | 2021-10-31 | 2002-01-25 |
Mary Becker's Heart of Up North Realty, LLC | 2021-10-31 | 2019-11-04 |
Mary Ethel Becker | 2021-10-31 | 2009-03-13 |
Mary Ethel Becker | 2021-10-31 | 2017-03-28 |
Mary Ethel Becker | 2021-10-31 | 2019-11-04 |
Michael D. McGuire | 2021-10-31 | 2017-12-12 |
Michelle Elizabeth Elliott Millikin | 2021-10-31 | 1997-08-08 |
Midge & Company | 2021-10-31 | 2017-09-15 |
Nick L. Tompkins | 2021-10-31 | 2010-03-23 |
Northern Michigan Real Estate Brokers, LLC | 2021-10-31 | 2011-07-21 |
Pamela C. Perry | 2021-10-31 | 1991-07-02 |
Patricia Anne Murphy | 2021-10-31 | 2018-03-12 |
Patricia Anne Murphy | 2021-10-31 | 2019-07-05 |
Patrick Joseph Fowler | 2021-10-31 | 2001-10-25 |
Paul Dunbar | 2021-10-31 | 2018-01-26 |
Peri Nicole Scheer | 2021-10-31 | 2017-06-20 |
Peter George Kocefas | 2021-10-31 | -- |
Phillip Kerns | 2021-10-31 | 2010-12-01 |
Premier Waterfront Realty, Inc. | 2021-10-31 | 2013-08-12 |
R L V, Inc. | 2021-10-31 | 1993-11-24 |
Rachelle Ann Fowler | 2021-10-31 | 2019-10-19 |
Randy Gordon Thompson | 2021-10-31 | 1985-07-11 |
Randy Gordon Thompson | 2021-10-31 | 1986-11-04 |
Ricardo Lynn Vidrio | 2021-10-31 | 1993-11-24 |
Ricardo Lynn Vidrio | 2021-10-31 | 2013-07-11 |
Ricardo Lynn Vidrio | 2021-10-31 | 2019-03-25 |
Robert Anthony Pollack | 2021-10-31 | 2003-10-22 |
Sara Michelle Cook | 2021-10-31 | 2014-04-18 |
Shantina Lynn Hatfield | 2021-10-31 | 2015-04-25 |
Thomas K. Cogswell | 2021-10-31 | 1987-03-10 |
Timothy Thomas Ash | 2021-10-31 | 2019-09-06 |
Todd Lee Jansen | 2021-10-31 | 2006-04-05 |
Todd Lee Jansen | 2021-10-31 | 2013-09-16 |
Todd Lee Jansen | 2021-10-31 | 2017-11-13 |
Todd Lee Jansen | 2021-10-31 | 2017-12-07 |
Travis M. Hopp | 2021-10-31 | 2002-12-13 |
Trish Ann Grisham | 2021-10-31 | 1996-04-08 |
Due to data inconsistencies not all professional licenses for the area are listed.