Adobe Stock
Adobe Stock
Gas was priced at $2.29 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Charlevoix for the week of January 18-24
| Station | Address | Price |
|---|---|---|
| Marathon | 6012 U.S.-31 N., 49720 | $2.29 |
| Holiday | 1408 Bridge St., 49711 | $2.39 |
| Mobil | 12665 U.S.-31 N., 49711 | $2.39 |
| Krist | 12969 U.S.-31 N., 49711 | $2.39 |
| Mobil | 1440 Bridge St., 49720 | $2.39 |
| Marathon | 1505 Bridge St., 49720 | $2.39 |
| Krist | 06870 U.S.-31 S., 49720 | $2.39 |

Alerts Sign-up