Adobe Stock
Adobe Stock
Gas was priced at $1.84 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Traverse City for the week of January 18-24
| Station | Address | Price |
|---|---|---|
| Meijer | 3955 N. U.S.-31 S., 49684 | $1.84 |
| Costco | 125 E. S. Airport Road, 49610 | $2.09 |
| Family Fare | 4144 U.S.-31 S., 49684 | $2.12 |
| Shell | 14111 Center Road, 49673 | $2.13 |
| Speedway | 2014 U.S.-31 N., 49610 | $2.14 |
| Mutual | 2545 N. U.S.-31 S., 49684 | $2.14 |
| Holiday | 2600 S. Airport Road W., 49684 | $2.14 |
| Speedway | 1114 Union St., 49684 | $2.14 |

Alerts Sign-up