More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49709 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Broker Company | Aero Real Estate, Inc. | 6505355229 | Atlanta, MI, 49709 | 2021-10-31 |
| Licensed Accountant | Carrie Hammons | 1101030680 | Atlanta, MI, 49709 | 2021-07-31 |
| Real Estate Salesperson | Catherine Lynn Green | 6501393593 | Atlanta, MI, 49709 | 2021-10-31 |
| Real Estate Associate Broker | Diane Lynn Ives | 6502390317 | Atlanta, MI, 49709 | 2021-10-31 |
| Real Estate Associate Broker | Diane Lynn Ives | 6502396968 | Atlanta, MI, 49709 | 2021-10-31 |
| Real Estate Salesperson | Gary R. Renaud | 6501344925 | Atlanta, MI, 49709 | 2021-10-31 |
| Real Estate Salesperson | Gerald Joseph Stanley | 6501391497 | Atlanta, MI, 49709 | 2021-10-31 |
| Real Estate Broker Company | Great Lakes Realty & Auction | 6505396656 | Atlanta, MI, 49709 | 2021-10-31 |
| Funeral Home | Green Funeral Home, Inc. | 4502002767 | Atlanta, MI, 49709 | 2021-10-31 |
| Real Estate Associate Broker | James Lee Badgero Jr. | 6502324786 | Atlanta, MI, 49709 | 2021-10-31 |
| Real Estate Associate Broker | James Lee Badgero Jr. | 6502343621 | Atlanta, MI, 49709 | 2021-10-31 |
| Professional Engineer | James Renshaw | 6201045203 | Atlanta, MI, 49709 | 2021-10-31 |
| Real Estate Salesperson | Joellen Moulton | 6501287626 | Atlanta, MI, 49709 | 2021-10-31 |
| Real Estate Salesperson | John Jay Earl | 6501312361 | Atlanta, MI, 49709 | 2021-10-31 |
| Real Estate Associate Broker | John Thomas Weber | 6502388487 | Atlanta, MI, 49709 | 2021-10-31 |
| Professional Engineer | Kelly C. Karll | 6201044364 | Atlanta, MI, 49709 | 2021-10-31 |
| Real Estate Salesperson | Martin Babich | 6501388914 | Atlanta, MI, 49709 | 2021-10-31 |
| Real Estate Salesperson | Mary Kucharek | 6501372662 | Atlanta, MI, 49709 | 2021-10-31 |
| Real Estate Associate Broker | Michael Anthony Wurtsmith | 6502375732 | Atlanta, MI, 49709 | 2021-10-31 |
| Real Estate Associate Broker | Nancy L. Lafrance | 6502358683 | Atlanta, MI, 49709 | 2021-10-31 |
| Real Estate Broker Company | Northlands Realty, LLC | 6505324785 | Atlanta, MI, 49709 | 2021-10-31 |
| Professional Surveyor | Robert Donald Marlatt | 4001065409 | Atlanta, MI, 49709 | 2021-10-31 |
| Real Estate Salesperson | Scott Whitt | 6501415382 | Atlanta, MI, 49709 | 2021-10-31 |
| Real Estate Salesperson | Suzanne Sara Loperfido | 6501425085 | Atlanta, MI, 49709 | 2021-10-31 |
| Mortuary Science Licensee | Timothy Scott Jackson | 4501008085 | Atlanta, MI, 49709 | 2021-10-31 |
| Mortuary Science Licensee | Todd J. Kendrick | 4501007015 | Atlanta, MI, 49709 | 2021-10-31 |
| Real Estate Broker Company | Trophy Class Property Management Ne, LLC | 6505390315 | Atlanta, MI, 49709 | 2021-10-31 |
| Real Estate Branch Office | Trophy Property, Inc. | 6503354432 | Atlanta, MI, 49709 | 2021-10-31 |
| Real Estate Salesperson | Valinda Marie Byce | 6501358376 | Atlanta, MI, 49709 | 2021-10-31 |

Alerts Sign-up