More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49617 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Adam John Cooley | 6501413935 | Beulah, MI, 49617 | 2021-10-31 |
| Real Estate Salesperson | Angela Taylor | 6501413795 | Beulah, MI, 49617 | 2021-10-31 |
| Funeral Home | Bennett Barz Funeral Home | 4502003417 | Beulah, MI, 49617 | 2021-10-31 |
| Real Estate Salesperson | Carrie A. Wilhelm | 6501301729 | Beulah, MI, 49617 | 2021-10-31 |
| Real Estate Salesperson | Christina Mac Innes | 6501224583 | Beulah, MI, 49617 | 2021-10-31 |
| Accountancy Firm | Christopher & Company Cpas P, LLC | 1102003870 | Beulah, MI, 49617 | 2021-07-31 |
| Real Estate Associate Broker | Douglas Allen Taylor | 6502354344 | Beulah, MI, 49617 | 2021-10-31 |
| Real Estate Broker Company | Homestead Properties, Inc. | 6505229531 | Beulah, MI, 49617 | 2021-10-31 |
| Real Estate Broker Individual | James Donald Mac Innes | 6504217949 | Beulah, MI, 49617 | 2021-10-31 |
| Professional Surveyor | John B. Smendzuik | 4001030895 | Beulah, MI, 49617 | 2021-10-31 |
| Real Estate Broker Individual | Jonathan Michael Ball | 6504366422 | Beulah, MI, 49617 | 2021-10-31 |
| Real Estate Salesperson | Karen L. Burns | 6501241903 | Beulah, MI, 49617 | 2021-10-31 |
| Real Estate Salesperson | Katherine Lynn Ely | 6501269779 | Beulah, MI, 49617 | 2021-10-31 |
| Real Estate Salesperson | Kathleen M. Neveu | 6501325275 | Beulah, MI, 49617 | 2021-10-31 |
| Real Estate Salesperson | Kristin Tebo | 6501402481 | Beulah, MI, 49617 | 2021-10-31 |
| Real Estate Salesperson | Mary Coleen Hoyt | 6501239755 | Beulah, MI, 49617 | 2021-10-31 |
| Real Estate Salesperson | Michael Elmore | 6501322350 | Beulah, MI, 49617 | 2021-10-31 |
| Licensed Accountant | Michelle Marie Bos | 1101033674 | Beulah, MI, 49617 | 2021-07-31 |
| Real Estate Broker Individual | Nancy F. Sorenson | 6504296730 | Beulah, MI, 49617 | 2021-10-31 |
| Real Estate Salesperson | Racquel Christine Huddleston | 6501413462 | Beulah, MI, 49617 | 2021-10-31 |
| Real Estate Branch Office | Real Estate One, Inc. | 6503393196 | Beulah, MI, 49617 | 2021-10-31 |
| Real Estate Broker Company | Realty Now, LLC | 6505385408 | Beulah, MI, 49617 | 2021-10-31 |
| Real Estate Associate Broker | Rebecca Marie Cole | 6502394552 | Beulah, MI, 49617 | 2021-10-31 |
| Professional Engineer | Rob Frankenberger | 6201059437 | Beulah, MI, 49617 | 2021-10-31 |
| Real Estate Salesperson | Robert Bruce Adams Sr. | 6501410284 | Beulah, MI, 49617 | 2021-10-31 |
| Real Estate Associate Broker | Robert L. Weisbrodt | 6502138121 | Beulah, MI, 49617 | 2021-10-31 |
| Real Estate Associate Broker | Robert L. Weisbrodt | 6502323277 | Beulah, MI, 49617 | 2021-10-31 |
| Real Estate Salesperson | Sharon Black | 6501320089 | Beulah, MI, 49617 | 2021-10-31 |
| Real Estate Salesperson | Sheila Kay Huber | 6501418793 | Beulah, MI, 49617 | 2021-10-31 |
| Real Estate Broker Individual | Shelley June Rosa | 6504220882 | Beulah, MI, 49617 | 2021-10-31 |
| Real Estate Associate Broker | Thomas A. Gray | 6502118097 | Beulah, MI, 49617 | 2021-10-31 |

Alerts Sign-up