More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49650 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Associate Broker | Abigail Jo Sierzputowski | 6502427667 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Salesperson | Alexandria Maxine Morse | 6501407478 | Lake Ann, MI, 49650 | 2021-10-31 |
| Licensed Accountant | Alicia Jo Sturtevant | 1101028430 | Lake Ann, MI, 49650 | 2021-07-31 |
| Real Estate Salesperson | Alyssa Catherine Kochis | 6501390437 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Salesperson | Andrew W. Stireman | 6501239377 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Salesperson | Angela M. Gabrick | 6501340798 | Lake Ann, MI, 49650 | 2021-10-31 |
| Certified Residential RE Appraiser | Armour Real Estate, LLC | 1201007214 | Lake Ann, MI, 49650 | 2021-07-31 |
| Real Estate Associate Broker | Barbara Maxine Somerville | 6502371145 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Associate Broker | Bryan A. Beckwith | 6502354493 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Salesperson | Charles K. Gollay | 6501335860 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Salesperson | Christi Austin Grant Wagner | 6501410891 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Salesperson | Connie M. Kroll | 6501335028 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Salesperson | Deirdre Carroll | 6501403282 | Lake Ann, MI, 49650 | 2021-10-31 |
| Licensed Accountant | Diana L. Nolan | 1101031265 | Lake Ann, MI, 49650 | 2021-07-31 |
| Real Estate Salesperson | Donna J. Endres | 6501298252 | Lake Ann, MI, 49650 | 2021-10-31 |
| Professional Engineer | Erin William Parker | 6201040089 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Salesperson | Gary Gordon | 6501317011 | Lake Ann, MI, 49650 | 2021-10-31 |
| Professional Engineer | Gary L. Karttunen | 6201030565 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Associate Broker | Gary N. Florip | 6502350268 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Broker Individual | Gary N. Florip | 6504292846 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Salesperson | Gary W. Childers | 6501235137 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Salesperson | Ian Bertram | 6501414671 | Lake Ann, MI, 49650 | 2021-10-31 |
| Licensed Accountant | Jacob Rockwell Schierbeek | 1101033978 | Lake Ann, MI, 49650 | 2021-07-31 |
| Real Estate Salesperson | Jennifer Ann Lundstrom | 6501411356 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Salesperson | Jim Edward Sturmer | 6501324258 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Associate Broker | Joan E. Sturmer | 6502352928 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Associate Broker | Joan E. Sturmer | 6502352930 | Lake Ann, MI, 49650 | 2021-10-31 |
| Licensed Accountant | John Phillip Morse | 1101017513 | Lake Ann, MI, 49650 | 2021-07-31 |
| Real Estate Associate Broker | Joshua Paul Haselton | 6502414120 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Salesperson | Joshua Peter Moon | 6501399976 | Lake Ann, MI, 49650 | 2021-10-31 |
| Certified General Real Estate Appraiser | Justin Lawrence Street | 1201075187 | Lake Ann, MI, 49650 | 2021-07-31 |
| Real Estate Salesperson | Karen Hoksch | 6501331033 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Salesperson | Kerry C. Turner | 6501298068 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Salesperson | Kim S. Becker | 6501282904 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Salesperson | Kristin M. Leach | 6501346213 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Broker Company | Lakeview Realty & Rental Management, LLC | 6505350267 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Salesperson | Loretta Florip | 6501299217 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Salesperson | Melisa Bertram | 6501414669 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Salesperson | Michele Ann Viger | 6501396469 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Salesperson | Michelle Lynn Kamper | 6501337694 | Lake Ann, MI, 49650 | 2021-10-31 |
| Licensed Accountant | Natalie Susan Flowers | 1101036885 | Lake Ann, MI, 49650 | 2021-07-31 |
| Accountancy Firm | Nolan Consulting, LLC | 1102003424 | Lake Ann, MI, 49650 | 2021-07-31 |
| Real Estate Broker Company | Northern Den Realty, LLC | 6505414118 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Salesperson | Paul G. Sonner | 6501286254 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Salesperson | Rebecca Suzanne Rae Leblanc | 6501409038 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Salesperson | Renee Jean Childers | 6501246792 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Salesperson | Renee L. Rosa | 6501286172 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Salesperson | Sandra Sonner | 6501285766 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Salesperson | Stanley J. Supina Jr. | 6501175005 | Lake Ann, MI, 49650 | 2021-10-31 |
| Architect | Steven Lee Glenn | 1301049335 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Broker Individual | Thomas A. Correll | 6504126844 | Lake Ann, MI, 49650 | 2021-10-31 |
| Licensed Accountant | Timothy Luke Fogarty | 1101037251 | Lake Ann, MI, 49650 | 2021-07-31 |
| Real Estate Broker Company | We Know Houses, LLC | 6505352927 | Lake Ann, MI, 49650 | 2021-10-31 |
| Real Estate Salesperson | William Earl Habich | 6501263445 | Lake Ann, MI, 49650 | 2021-10-31 |

Alerts Sign-up