More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49654 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Bailey Duperon | 6501410133 | Leland, MI, 49654 | 2021-10-31 |
| Real Estate Salesperson | Barbara Jane Belanger | 6501340301 | Leland, MI, 49654 | 2021-10-31 |
| Real Estate Salesperson | Carolyn A. Telgard | 6501408037 | Leland, MI, 49654 | 2021-10-31 |
| Architect | Carolyn Ann Telgard | 1301062234 | Leland, MI, 49654 | 2021-10-31 |
| Real Estate Branch Office | David J. Diener | 6503272095 | Leland, MI, 49654 | 2021-10-31 |
| Real Estate Broker Individual | Dona Scott Laskey | 6504421652 | Leland, MI, 49654 | 2021-10-31 |
| Real Estate Branch Office | Dwelling Place, Inc. | 6503378289 | Leland, MI, 49654 | 2021-10-31 |
| Real Estate Salesperson | Gregory Andrew Mielczarek | 6501415987 | Leland, MI, 49654 | 2021-10-31 |
| Real Estate Broker Company | Ignite Real Estate Group, Inc. | 6505418103 | Leland, MI, 49654 | 2021-10-31 |
| Real Estate Salesperson | James Robert White | 6501377901 | Leland, MI, 49654 | 2021-10-31 |
| Real Estate Salesperson | John Bagley Watkins Jr. | 6501383935 | Leland, MI, 49654 | 2021-10-31 |
| Mortuary Science Licensee | John Edward Conder | 4501004562 | Leland, MI, 49654 | 2021-10-31 |
| Real Estate Salesperson | Joseph Robert Campo | 6501411024 | Leland, MI, 49654 | 2021-10-31 |
| Real Estate Salesperson | Judith Irene Levin | 6501260929 | Leland, MI, 49654 | 2021-10-31 |
| Licensed Accountant | Kathleen Anne Birney | 1101013813 | Leland, MI, 49654 | 2021-07-31 |
| Real Estate Salesperson | Malcolm F. Chatfield | 6501147790 | Leland, MI, 49654 | 2021-10-31 |
| Real Estate Salesperson | Margret Campo | 6501421900 | Leland, MI, 49654 | 2021-10-31 |
| Real Estate Associate Broker | Mark E. Carlson | 6502319209 | Leland, MI, 49654 | 2021-10-31 |
| Real Estate Broker Individual | Mark E. Carlson | 6504267342 | Leland, MI, 49654 | 2021-10-31 |
| Real Estate Salesperson | Powell T. Smith | 6501273607 | Leland, MI, 49654 | 2021-10-31 |
| Real Estate Branch Office | Real Estate One, Inc. | 6503384735 | Leland, MI, 49654 | 2021-10-31 |
| Real Estate Associate Broker | Ronald Judson Smith | 6502132011 | Leland, MI, 49654 | 2021-10-31 |
| Real Estate Salesperson | Sarah C. Biggs | 6501245120 | Leland, MI, 49654 | 2021-10-31 |
| Real Estate Salesperson | Scott J. Noble | 6501371874 | Leland, MI, 49654 | 2021-10-31 |
| Real Estate Branch Office | The Schaub Team, LLC | 6503414191 | Leland, MI, 49654 | 2021-10-31 |
| Real Estate Associate Broker | Tim Schaub | 6502411112 | Leland, MI, 49654 | 2021-10-31 |
| Professional Surveyor | Victoria A. Brown | 4001040158 | Leland, MI, 49654 | 2021-10-31 |
| Architect | Wendy Sider Pierce | 1301034197 | Leland, MI, 49654 | 2021-10-31 |

Alerts Sign-up