More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48647 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Betty J. Richmond | 6501245094 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Salesperson | David D. Yoder | 6501306183 | Mio, MI, 48647 | 2021-10-31 |
| Mortuary Science Licensee | David S. Lashley | 4501006398 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Branch Office | Eagle Real Estate & Land Company, LLC | 6503347043 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Salesperson | Gary B. Sidebottom | 6501161841 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Salesperson | Gary Bernard Kann | 6501242965 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Associate Broker | Glenn E. Frundel | 6502102018 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Salesperson | James Micheal Trombley | 6501293797 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Salesperson | Jeffrey Demory | 6501414265 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Salesperson | Jerra Lorraine I. Marchese | 6501371566 | Mio, MI, 48647 | 2021-10-31 |
| Accountancy Firm | Johnson CPA & Company PC | 1102004163 | Mio, MI, 48647 | 2021-07-31 |
| Real Estate Salesperson | Joseph R. Lutey | 6501290369 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Salesperson | Karen Mitchell | 6501406894 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Associate Broker | Kevin Michael Peters | 6502138535 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Broker Individual | Kevin Michael Peters | 6504225337 | Mio, MI, 48647 | 2021-10-31 |
| Seller/Provider | Lashley Funeral Home, Inc. | 3401000976 | Mio, MI, 48647 | 2021-02-28 |
| Funeral Home | Lashley Funeral Home, Inc. | 4502003585 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Associate Broker | Laura Lynn Smith | 6501242971 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Salesperson | Loree Bones | 6501392781 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Salesperson | Lori A. Walton | 6501328768 | Mio, MI, 48647 | 2021-10-31 |
| Professional Engineer | Luke D. Houlton | 6201042055 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Associate Broker | Michael Jason Thomson | 6502328683 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Broker Individual | Michael Jason Thomson | 6504299483 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Broker Company | Norman L Detrich Lc | 6505320024 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Associate Broker | Norman L. Detrich | 6502320025 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Broker Company | Northern Exposure Realty | 6505272416 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Broker Company | Northern Michigan Real Estate Services | 6505294378 | Mio, MI, 48647 | 2021-10-31 |
| Mortuary Science Licensee | Paul A. Cote | 4501007318 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Associate Broker | Paul Davy Madison | 6502328880 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Broker Company | Ronald W. Grant | 6505205366 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Salesperson | Ryan Filkil | 6501402409 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Salesperson | Ryan Keith Blair | 6501353856 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Associate Broker | Sally J. Galbraith | 6502101152 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Salesperson | Sharon Lynn Antepara | 6501311242 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Associate Broker | Sharon Marie Durfee | 6502135848 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Associate Broker | Sharon Marie Durfee | 6502135849 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Associate Broker | Sondra L. Azer | 6502332236 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Broker Individual | Sondra L. Azer | 6504130795 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Broker Company | State Wide Mio Realty, LLC | 6505404574 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Salesperson | Stephanie E. Hall | 6501339163 | Mio, MI, 48647 | 2021-10-31 |
| Limited Real Estate Appraiser | Steven Louis Solak | 1201076369 | Mio, MI, 48647 | 2021-07-31 |
| Real Estate Salesperson | Sue Frick | 6501329247 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Associate Broker | Thomas George Galbraith | 6502109408 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Associate Broker | Thomas George Galbraith | 6502404575 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Salesperson | Tim F. Morgan | 6501355147 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Salesperson | Travis R. Brown | 6501295429 | Mio, MI, 48647 | 2021-10-31 |
| Real Estate Broker Individual | Virginia Jean Dilks | 6504135000 | Mio, MI, 48647 | 2021-10-31 |

Alerts Sign-up