More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49670 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Ann Marie Mitchell | 6501204476 | Northport, MI, 49670 | 2021-10-31 |
| Licensed Accountant | Barbara M. Wilson | 1101023059 | Northport, MI, 49670 | 2021-07-31 |
| Real Estate Broker Individual | Carolyn Helen Helmlinger | 6504208622 | Northport, MI, 49670 | 2021-10-31 |
| Real Estate Salesperson | Carrie Wadas | 6501393881 | Northport, MI, 49670 | 2021-10-31 |
| Real Estate Broker Individual | Cheryl F. Holwerda | 6504315706 | Northport, MI, 49670 | 2021-10-31 |
| Real Estate Broker Individual | Conrad M. Helmlinger | 6504041089 | Northport, MI, 49670 | 2021-10-31 |
| Real Estate Broker Individual | David William Shiflett | 6504259559 | Northport, MI, 49670 | 2021-10-31 |
| Real Estate Associate Broker | Denise Vaun Branch | 6502352647 | Northport, MI, 49670 | 2021-10-31 |
| Real Estate Salesperson | Diane Lynn Sheets | 6501146220 | Northport, MI, 49670 | 2021-10-31 |
| Real Estate Salesperson | Elizabeth M. Mallek | 6501183492 | Northport, MI, 49670 | 2021-10-31 |
| Real Estate Broker Individual | Gregory Holwerda | 6504192079 | Northport, MI, 49670 | 2021-10-31 |
| Real Estate Salesperson | James Emory Dakoske | 6501239015 | Northport, MI, 49670 | 2021-10-31 |
| Real Estate Salesperson | John Wadas III | 6501393883 | Northport, MI, 49670 | 2021-10-31 |
| Real Estate Associate Broker | Matthew R. Schoenfeldt | 6502411738 | Northport, MI, 49670 | 2021-10-31 |
| Real Estate Broker Individual | Matthew R. Schoenfeldt | 6504405163 | Northport, MI, 49670 | 2021-10-31 |
| Real Estate Broker Company | Northern Leelanau Real Estate, LLC | 6505352646 | Northport, MI, 49670 | 2021-10-31 |
| Real Estate Salesperson | Patricia R. Stillin | 6501341406 | Northport, MI, 49670 | 2021-10-31 |
| Real Estate Broker Individual | Paul H. Scott | 6504095117 | Northport, MI, 49670 | 2021-10-31 |
| Real Estate Broker Individual | Ronald J. Mallek | 6504070471 | Northport, MI, 49670 | 2021-10-31 |
| Real Estate Associate Broker | Sharon Reid Sutherland | 6502384770 | Northport, MI, 49670 | 2021-10-31 |
| Real Estate Salesperson | Shelly Maureen Kelley | 6501411355 | Northport, MI, 49670 | 2021-10-31 |
| Real Estate Salesperson | Stephen A. Zinger | 6501263675 | Northport, MI, 49670 | 2021-10-31 |
| Real Estate Salesperson | Steven Thomas Duperon | 6501271199 | Northport, MI, 49670 | 2021-10-31 |
| Real Estate Salesperson | Susan Faye Sparkman | 6501418592 | Northport, MI, 49670 | 2021-10-31 |
| Professional Engineer | Timothy Carpenter | 6201025244 | Northport, MI, 49670 | 2021-10-31 |

Alerts Sign-up