More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48756 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Audrey J. Thompson | 6501155363 | Prescott, MI, 48756 | 2021-10-31 |
| Funeral Home | Buresh Funeral Homes, Inc. | 4502003917 | Prescott, MI, 48756 | 2021-10-31 |
| Real Estate Salesperson | Harold Dean Roberts | 6501243057 | Prescott, MI, 48756 | 2021-10-31 |
| Real Estate Salesperson | Jenifer A. Johnson | 6501291421 | Prescott, MI, 48756 | 2021-10-31 |
| Licensed Accountant | Kelly Schagel | 1101034068 | Prescott, MI, 48756 | 2021-07-31 |
| Real Estate Salesperson | Larry A. Schulze | 6501278987 | Prescott, MI, 48756 | 2021-10-31 |
| Real Estate Salesperson | Lucinda Ann Latting | 6501388259 | Prescott, MI, 48756 | 2021-10-31 |
| Real Estate Associate Broker | Patricia Eleanor P. Sciotti | 6502139803 | Prescott, MI, 48756 | 2021-10-31 |
| Real Estate Broker Company | Thompson State Wide Real Estate, LLC | 6505414744 | Prescott, MI, 48756 | 2021-10-31 |
| Real Estate Associate Broker | William Charles Thompson | 6502370306 | Prescott, MI, 48756 | 2021-10-31 |
| Real Estate Salesperson | William J. Battle | 6501306950 | Prescott, MI, 48756 | 2021-10-31 |

Alerts Sign-up