Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Linda O'Dell's campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-01 | $250 | Linda S. Charters |
| 2020-06-01 | $250 | Rob Lyerla |
| 2020-06-02 | $100 | Robin Middlemis-Brown |
| 2020-06-02 | $500 | Nancy M. Schlichting |
| 2020-06-02 | $50 | Susan Bender |
| 2020-06-02 | $500 | Nelson Hallmark |
| 2020-06-03 | $25 | Allen M. Mccullough |
| 2020-06-03 | $100 | Richard A. Robb |
| 2020-06-03 | $100 | Janet M. Allen |
| 2020-06-03 | $1,000 | Cheryl K. Darnell |
| 2020-06-05 | $250 | Lyn Bell |
| 2020-06-07 | $250 | Charles T. Pryde |
| 2020-06-08 | $250 | Mary G. Van Valin |
| 2020-06-08 | $1,000 | Shery Lynn Cotton |
| 2020-06-09 | $250 | Navid Mazloom |
| 2020-06-10 | $250 | Jon Bylsma |
| 2020-06-11 | $300 | Jerome S. Soble |
| 2020-06-12 | $250 | Nancy E. Porter |
| 2020-06-12 | $500 | William Patberg |
| 2020-06-12 | $500 | Stephen Burton |
| 2020-06-13 | $500 | Mary Gillett |
| 2020-06-15 | $1,000 | Karen Gardner |
| 2020-06-15 | $200 | Edward D. Kalat |
| 2020-06-15 | $250 | Lorna C. Addison |
| 2020-06-17 | $250 | William G. Davis |
| 2020-06-18 | $500 | Thomas S. Rensberry |
| 2020-06-19 | $250 | Patricia Micklow |
| 2020-06-19 | $250 | Kevin Miller |
| 2020-06-19 | $250 | Jerome Jelinek |
| 2020-06-20 | $25 | Amy Teare |
| 2020-06-21 | $50 | Ann D. Montgomery |
| 2020-06-21 | $250 | Kevin P. Kelly |
| 2020-06-22 | $250 | Patricia Yulkowski |
| 2020-06-22 | $100 | Jeffray N. Kessler |
| 2020-06-22 | $300 | Gary F. Stewart |
| 2020-06-23 | $50 | Lynn H. Brown |
| 2020-06-23 | $200 | Courtney M. Font |
| 2020-06-23 | $250 | Gary L. Walker |
| 2020-06-24 | $250 | John Texter |
| 2020-06-24 | $250 | Ann Mcphail |
| 2020-06-25 | $1,000 | Richard J. Bingham |
| 2020-06-25 | $150 | Robert O. Brown Jr. |
| 2020-06-25 | $250 | Annis Vilas Pratt |
| 2020-06-25 | $250 | Bonnie W. Smith |
| 2020-06-25 | $50 | Pamela Hernandez |
| 2020-06-25 | $500 | John Graff |
| 2020-06-25 | $100 | Sandra M. Franz |
| 2020-06-25 | $50 | Robert Laporte |
| 2020-06-26 | $25 | James Graves |
| 2020-06-27 | $250 | Russell D. Fincher |
| 2020-06-27 | $250 | James E. Walworth |
| 2020-06-29 | $25 | Trevor Martin |
| 2020-06-29 | $1,000 | Betsy Dayrell-Hart |
| 2020-06-29 | $50 | Victoria Smith |
| 2020-06-29 | $250 | Mark J. Jensen |
| 2020-06-29 | $200 | Bruce Smith |
| 2020-06-29 | $25 | Sheryl Childs |
| 2020-06-30 | $100 | Reagan Vanantwerp |
| 2020-06-30 | $250 | Patti Jackson |
| 2020-06-30 | $50 | Caroline A. Knowlton |
| 2020-06-30 | $500 | Betty R. Cupp |
| 2020-06-30 | $500 | Peter M. Keating |
| 2020-06-30 | $2,800 | Larry J. Bell |
| 2020-06-30 | $50 | Sheila Simpson |
| 2020-06-30 | $2,800 | Shannon Bell |
| 2020-06-30 | $100 | Mark Andresky |
| 2020-06-30 | $25 | Nancy Byers |
| 2020-06-30 | $250 | Anne H. Magoun |
| 2020-06-30 | $100 | Nancy Hoagland |
| 2020-06-30 | $25 | Sam Williamson |

Alerts Sign-up