There were 41 PPP loans issued in Michigan during the week ending July 5. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Detroit Achievement Academy | 2020-06-29 | $350,000-1 million |
| Dornish Red, LLC | 2020-06-29 | $350,000-1 million |
| Dortch Subway Enterprise, LLC | 2020-06-29 | $350,000-1 million |
| Mandala World Investments, Inc. | 2020-06-29 | $350,000-1 million |
| N. D Jones & Partners, Inc. | 2020-06-29 | $350,000-1 million |
| Clean Pro, Inc. | 2020-06-29 | $150,000-350,000 |
| Clinton Veterinary Service, PC | 2020-06-29 | $150,000-350,000 |
| Country View Estates, LLC | 2020-06-29 | $150,000-350,000 |
| Detroit Dream Investment Solutions, LLC | 2020-06-29 | $150,000-350,000 |
| Duran Contractors, Inc. | 2020-06-29 | $150,000-350,000 |
| Kingsway Group, Inc. | 2020-06-29 | $150,000-350,000 |
| MO's Incredible Pizza, Inc. | 2020-06-29 | $150,000-350,000 |
| PG Manufacturing, LLC | 2020-06-29 | $150,000-350,000 |
| Renewal Ministries, Inc. | 2020-06-29 | $150,000-350,000 |
| Spectrum Automation Company | 2020-06-29 | $150,000-350,000 |
| Vermeulen-Sajewski Funeral Homes, LLC | 2020-06-29 | $150,000-350,000 |
| Core Transportation & Logistics, LLC | 2020-06-30 | $350,000-1 million |
| Five-G Real Estate, LLC | 2020-06-30 | $350,000-1 million |
| Flier'S Underground Sprinkler Systems, Inc. | 2020-06-30 | $350,000-1 million |
| IN a Minute Entertainment, LLC | 2020-06-30 | $350,000-1 million |
| Kurbanov Communications, L.L.C. | 2020-06-30 | $350,000-1 million |
| Miller Technical Services, Inc. | 2020-06-30 | $350,000-1 million |
| Professional Delivery Service | 2020-06-30 | $350,000-1 million |
| Clean Pro, Inc. | 2020-06-30 | $150,000-350,000 |
| Cmai Industries, Inc. | 2020-06-30 | $150,000-350,000 |
| Detroit Prime Liquor, LLC | 2020-06-30 | $150,000-350,000 |
| Diversified Cartage Service, Inc. | 2020-06-30 | $150,000-350,000 |
| Dj's Pizza, Inc. | 2020-06-30 | $150,000-350,000 |
| Dykstra Funeral Homes, Inc. | 2020-06-30 | $150,000-350,000 |
| Dynamic Drilling, LLC | 2020-06-30 | $150,000-350,000 |
| Foremost Entertainment Media Group, LLC | 2020-06-30 | $150,000-350,000 |
| Home Sweet Home Care Services, LLC | 2020-06-30 | $150,000-350,000 |
| Kia Poroperties of MI, LLC | 2020-06-30 | $150,000-350,000 |
| L M Hunter Fashion | 2020-06-30 | $150,000-350,000 |
| Metro Partners in Women's Health | 2020-06-30 | $150,000-350,000 |
| Pianobar of Plymouth, Inc. | 2020-06-30 | $150,000-350,000 |
| Rexpointe Kennels, Inc. | 2020-06-30 | $150,000-350,000 |
| Shajohnna Hill | 2020-06-30 | $150,000-350,000 |
| Westnedge Family Dentistry, P.L.C. | 2020-06-30 | $150,000-350,000 |
| Whitcomb Holdings, LLC | 2020-06-30 | $150,000-350,000 |
| Worldwide Distribution Systems USA | 2020-06-30 | $150,000-350,000 |

Alerts Sign-up