Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Linda O'Dell's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-05 | $500 | Thomas Rensberry |
| 2020-03-09 | $250 | William Patberg |
| 2020-03-11 | $250 | Nancy Byers |
| 2020-03-12 | $250 | David Walsh |
| 2020-03-16 | $500 | Daniel Chadburn |
| 2020-03-17 | $500 | Nancy E. Porter |
| 2020-03-17 | $2,300 | Lynnette Rhodes |
| 2020-03-18 | $500 | Gary L. Walker |
| 2020-03-18 | $250 | Philip Pratt |
| 2020-03-18 | $500 | Gary F. Stewart |
| 2020-03-19 | $500 | Sheryl Haywood Williams |
| 2020-03-19 | $250 | Lawrence Mawby |
| 2020-03-19 | $250 | John Forslin |
| 2020-03-19 | $250 | Sylvia K. Mccullough |
| 2020-03-20 | $250 | Lawrence E. Rotta |
| 2020-03-20 | $250 | Susan Cavell |
| 2020-03-21 | $250 | Kim Freeman Weill |
| 2020-03-23 | $1,500 | Andrew Reeves |
| 2020-03-24 | $500 | Stephen Hatt |
| 2020-03-24 | $125 | Dennis A. Ferraro |
| 2020-03-25 | $200 | Debra Baker |
| 2020-03-25 | $250 | Dan Casasanta |
| 2020-03-25 | $500 | Nancy Foltz Adams |
| 2020-03-25 | $250 | David Harris |
| 2020-03-25 | $250 | Mark Andresky |
| 2020-03-25 | $100 | Trina Borenstein |
| 2020-03-25 | $100 | Sandra M. Franz |
| 2020-03-26 | $100 | Heather Gaffney |
| 2020-03-26 | $250 | Pamela Hernandez |
| 2020-03-26 | $750 | Nelson Hallmark |
| 2020-03-28 | $250 | Russell D. Fincher |
| 2020-03-30 | $250 | Glenn Anderson |
| 2020-03-30 | $500 | William Davis |
| 2020-03-30 | $200 | Marilyn Kinsey |
| 2020-03-30 | $50 | Ann D. Montgomery |
| 2020-03-31 | $500 | Wylie A. Schaffer |
| 2020-03-31 | $25 | James Graves |
| 2020-03-31 | $250 | David Wallace |
| 2020-03-31 | $900 | Gary L. Seevers |
| 2020-03-31 | $500 | Ann Mcphail |
| 2020-03-31 | $100 | Roberta Rogers |
| 2020-03-31 | $100 | Susan Bender |

Alerts Sign-up