Adobe Stock
Adobe Stock
Todd Kulawiak was the highest paid public employee working for Buckley Community School in 2018, earning $80,776 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 62 highest earners at Buckley Community School in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Todd Kulawiak | $80,776 | $80,324 | 0.6% |
| 2 | Jack Ledford | $65,697 | $60,790 | 8.1% |
| 3 | Kelly Mikula | $63,994 | $69,542 | -8% |
| 4 | Kenneth Wicker | $60,892 | $62,495 | -2.6% |
| 5 | Ronald Spitzer | $56,767 | $68,535 | -17.2% |
| 6 | Mary Somsel | $54,849 | $60,470 | -9.3% |
| 7 | Scott Welling | $54,368 | $55,734 | -2.5% |
| 8 | Kimberly Barnhart | $53,537 | $55,759 | -4% |
| 9 | Cassandra Chappel | $52,094 | $52,784 | -1.3% |
| 10 | Matthew Reed | $52,092 | $57,875 | -,10% |
| 11 | Dana Monks | $51,656 | $52,784 | -2.1% |
| 12 | Lorrie Kinney | $51,211 | $53,568 | -4.4% |
| 13 | Sara Papineau | $49,045 | $49,506 | -0.9% |
| 14 | Kristina Flees | $45,993 | $38,510 | 19.4% |
| 15 | Allys Dreves | $45,614 | $58,168 | -21.6% |
| 16 | Laurie Walles | $44,700 | $47,443 | -5.8% |
| 17 | Kristin Burcroff | $43,363 | — | — |
| 18 | Darcey White | $41,583 | $43,813 | -5.1% |
| 19 | Debra Kessler | $39,137 | $45,430 | -13.9% |
| 20 | Joyceann Nuckels | $37,331 | $42,460 | -12.1% |
| 21 | Kristen Bryan | $35,081 | $40,829 | -14.1% |
| 22 | Jessica Edinger | $34,915 | — | — |
| 23 | Carrie Gray | $34,376 | — | — |
| 24 | Amy Hampton | $33,901 | — | — |
| 25 | Christine Kirkpatrick | $33,275 | $27,588 | 20.6% |
| 26 | Emily Durkin | $32,958 | $33,245 | -0.9% |
| 27 | Jennifer Johnson | $31,852 | — | — |
| 28 | Doree Emery | $26,511 | $24,836 | 6.7% |
| 29 | Crystal Rath | $26,501 | $25,076 | 5.7% |
| 30 | Timothy Hansen | $25,370 | $33,485 | -24.2% |
| 31 | Kristopher White | $24,828 | — | — |
| 32 | Gimema Mccarley | $17,924 | — | — |
| 33 | Kevin Matthews | $16,703 | $14,684 | 13.7% |
| 34 | Brenda Gibson | $16,252 | $16,419 | -1% |
| 35 | Trisha Peer | $15,383 | $12,416 | 23.9% |
| 36 | John Williams | $15,138 | $9,901 | 52.9% |
| 37 | Jennifer Wildfong | $14,757 | $14,240 | 3.6% |
| 38 | Donald Middaugh | $13,862 | $14,017 | -1.1% |
| 39 | Jennifer Warren | $13,312 | $13,984 | -4.8% |
| 40 | Carrie Wicker | $12,706 | $14,607 | -,13% |
| 41 | Peter Olson | $12,548 | — | — |
| 42 | Kimberly Fairchild | $12,355 | $13,290 | -7% |
| 43 | Tiffani Ford | $11,828 | — | — |
| 44 | Kile Charnes | $11,759 | $63,334 | -81.4% |
| 45 | Heather Cade | $10,280 | — | — |
| 46 | Beth Rufo | $9,823 | — | — |
| 47 | Matthew Clark | $9,818 | — | — |
| 48 | Blair Moss | $9,723 | — | — |
| 49 | Louise Haines | $8,500 | — | — |
| 50 | Joan Mackey | $4,603 | — | — |
| 51 | Kayla Schaub | $4,601 | $33,750 | -86.4% |
| 52 | Debra Hartzell | $3,844 | — | — |
| 53 | Lisa Apple | $3,080 | — | — |
| 54 | Holly Maddox | $3,015 | $20,837 | -85.5% |
| 55 | Bruce Mikula | $2,878 | $2,959 | -2.7% |
| 56 | Elizabeth Griswold | $2,754 | $14,842 | -81.4% |
| 57 | Patricia Kuhn | $2,724 | — | — |
| 58 | Sandra Kellogg | $1,808 | — | — |
| 59 | Cecil Pierson | $1,250 | — | — |
| 60 | Daniel Salyer | $385 | — | — |
| 61 | Shelly Marcusse | $137 | — | — |
| 62 | Cheryl Marlin | $38 | — | — |

Alerts Sign-up