LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued in ZIP 49686 during Q3 2019
| Profession | Type of License | Licenses Issued (Q3 2019) | Licenses Issued (Q3 2018) | % Change |
|---|---|---|---|---|
| Accountancy | Licensed Accountant | 3 | 3 | 0% |
| Architect | Architect | 0 | 1 | -100% |
| Carnival/Amusement | Miscellaneous Rides | 2 | 0 | Increase |
| Mortuary Science | Trainee | 1 | 0 | Increase |
| Real Estate | Real Estate Associate Broker | 1 | 0 | Increase |
| Real Estate | Real Estate Broker Company | 1 | 1 | 0% |
| Real Estate | Real Estate Broker Individual | 1 | 0 | Increase |
| Real Estate | Real Estate Salesperson | 3 | 3 | 0% |
| Ski Area | Rope Tow | 1 | 0 | Increase |
| Ski Area | Surface Lift | 1 | 0 | Increase |
| Transportation Company | Limousine Carrier | 0 | 1 | -100% |
| Transportation Company | Taxicab Carrier | 1 | 0 | Increase |

Alerts Sign-up