MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Grand Traverse County welcomed 12,169 students during the 2023-24 school year. Among them, Hawaiian students comprised 0.2% of the student body to be the lowest represented ethnicity in the county.
Among the 31 schools in Grand Traverse County, Grand Traverse Academy recorded the highest enrollment of Hawaiian students in the 2023-24 school year, with a total of seven students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Grand Traverse Academy | 0.9 | 798 |
Central Grade School | 0.6 | 537 |
Central High School | 0.2 | 1,324 |
West Middle School | 0.2 | 1,108 |
Cherry Knoll Elementary School | 0.6 | 341 |
West Senior High School | 0.1 | 1,472 |
Courtade Elementary School | 0.5 | 209 |
Blair Elementary School | 0.5 | 205 |
Kingsley Area Middle School | 0.2 | 483 |
Traverse Heights Elementary School | 0.4 | 276 |
The Greenspire School | 0.7 | 151 |
Mill Creek Elementary School | 0.4 | 248 |
North Ed Bridgeway | 1.7 | 59 |
Kingsley Area Elementary School | 0.2 | 544 |
Traverse City High School | 0.7 | 149 |
Eastern Elementary School | 0 | 480 |
East Middle School | 0 | 779 |
Willow Hill Elementary School | 0 | 444 |
Long Lake Elementary School | 0 | 357 |
Kingsley Area High School | 0 | 407 |
TCAPS Montessori School | 0 | 297 |
Life Skills Center | 0 | 134 |
Silver Lake Elementary School | 0 | 293 |
The Greenspire School | 0 | 98 |
Fife Lake Elementary School | 0 | 147 |
North Ed New Horizons | 0 | 80 |
North Ed Creekside School | 0 | 54 |
Westwoods Elementary School | 0 | 347 |
Woodland School | 0 | 212 |
Old Mission Peninsula School | 0 | 135 |
TBA Career Technology Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE