MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Grand Traverse County welcomed 12,169 students during the 2023-24 school year. Among them, Asian students comprised 1.2% of the student body to be the second lowest represented ethnicity in the county.
Among the 31 schools in Grand Traverse County, West Senior High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 24 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
West Senior High School | 1.6 | 1,472 |
Central Grade School | 4.1 | 537 |
Central High School | 1.3 | 1,324 |
West Middle School | 1.3 | 1,108 |
Grand Traverse Academy | 1.5 | 798 |
Eastern Elementary School | 2.5 | 480 |
East Middle School | 1.2 | 779 |
Courtade Elementary School | 1.9 | 209 |
Blair Elementary School | 2 | 205 |
Willow Hill Elementary School | 0.7 | 444 |
Kingsley Area Middle School | 0.6 | 483 |
Cherry Knoll Elementary School | 0.9 | 341 |
Long Lake Elementary School | 0.8 | 357 |
Traverse Heights Elementary School | 0.7 | 276 |
Kingsley Area High School | 0.5 | 407 |
TCAPS Montessori School | 0.7 | 297 |
Life Skills Center | 1.5 | 134 |
Silver Lake Elementary School | 0.7 | 293 |
The Greenspire School | 2 | 98 |
The Greenspire School | 0.7 | 151 |
Mill Creek Elementary School | 0.4 | 248 |
North Ed Bridgeway | 1.7 | 59 |
Kingsley Area Elementary School | 0 | 544 |
Fife Lake Elementary School | 0 | 147 |
North Ed New Horizons | 0 | 80 |
Traverse City High School | 0 | 149 |
North Ed Creekside School | 0 | 54 |
Westwoods Elementary School | 0 | 347 |
Woodland School | 0 | 212 |
Old Mission Peninsula School | 0 | 135 |
TBA Career Technology Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE