MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Grand Traverse County welcomed 12,169 students during the 2023-24 school year. Among them, Hispanic students comprised 4.3% of the student body to be the second highest represented ethnicity in the county.
Among the 31 schools in Grand Traverse County, West Senior High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 60 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
West Senior High School | 4.1 | 1,472 |
West Middle School | 4.2 | 1,108 |
East Middle School | 5.9 | 779 |
Central High School | 3.4 | 1,324 |
Traverse Heights Elementary School | 15.6 | 276 |
Central Grade School | 6.7 | 537 |
Grand Traverse Academy | 3 | 798 |
Traverse City High School | 12.8 | 149 |
Old Mission Peninsula School | 13.3 | 135 |
Cherry Knoll Elementary School | 4.7 | 341 |
Mill Creek Elementary School | 6.5 | 248 |
Blair Elementary School | 7.8 | 205 |
Willow Hill Elementary School | 3.4 | 444 |
Eastern Elementary School | 2.9 | 480 |
Long Lake Elementary School | 3.9 | 357 |
Kingsley Area Elementary School | 2.4 | 544 |
Kingsley Area Middle School | 2.7 | 483 |
Silver Lake Elementary School | 4.4 | 293 |
Kingsley Area High School | 2.5 | 407 |
TCAPS Montessori School | 2.4 | 297 |
The Greenspire School | 4.6 | 151 |
Courtade Elementary School | 2.9 | 209 |
Westwoods Elementary School | 1.4 | 347 |
North Ed Creekside School | 7.4 | 54 |
Woodland School | 1.4 | 212 |
Life Skills Center | 2.2 | 134 |
Fife Lake Elementary School | 2 | 147 |
North Ed New Horizons | 3.8 | 80 |
North Ed Bridgeway | 3.4 | 59 |
The Greenspire School | 1 | 98 |
TBA Career Technology Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE