MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Grand Traverse County welcomed 12,169 students during the 2023-24 school year. Among them, white students comprised 88.1% of the student body to be the highest represented ethnicity in the county.
Among the 31 schools in Grand Traverse County, West Senior High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,310 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
West Senior High School | 89 | 1,472 |
Central High School | 88.9 | 1,324 |
West Middle School | 88.9 | 1,108 |
Grand Traverse Academy | 88.8 | 798 |
East Middle School | 86.9 | 779 |
Kingsley Area Elementary School | 95.4 | 544 |
Kingsley Area Middle School | 95 | 483 |
Central Grade School | 80.4 | 537 |
Eastern Elementary School | 89.4 | 480 |
Willow Hill Elementary School | 91.2 | 444 |
Kingsley Area High School | 93.6 | 407 |
Westwoods Elementary School | 95.7 | 347 |
Long Lake Elementary School | 90.5 | 357 |
Cherry Knoll Elementary School | 83.3 | 341 |
Silver Lake Elementary School | 91.5 | 293 |
TCAPS Montessori School | 88.6 | 297 |
Mill Creek Elementary School | 88.7 | 248 |
Woodland School | 95.8 | 212 |
Traverse Heights Elementary School | 65.9 | 276 |
Courtade Elementary School | 86.1 | 209 |
Blair Elementary School | 82 | 205 |
The Greenspire School | 86.1 | 151 |
Life Skills Center | 90.3 | 134 |
Old Mission Peninsula School | 83 | 135 |
Traverse City High School | 71.1 | 149 |
Fife Lake Elementary School | 64.6 | 147 |
The Greenspire School | 82.7 | 98 |
North Ed New Horizons | 90 | 80 |
North Ed Bridgeway | 91.5 | 59 |
North Ed Creekside School | 88.9 | 54 |
TBA Career Technology Center | 100 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE