MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2023-24 school year, 50.1% of them were boys, and 49.9% were girls.
Data also showed that most of the students were white, representing 89% of the West Senior High School total enrollment.
Among the 31 schools in Grand Traverse County, Central High School ranked second in enrollment numbers with 1,324 students, while West Middle School welcomed 1,108 students and ranked third in the 2023-24 school year.
West Senior High School is part of Traverse City Area Public Schools, which roughly covers schools within Grand Traverse County, with its main office in Traverse City.
In the previous school year, West Senior High School also had the largest number of students among Grand Traverse County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
West Senior High School | Traverse City | 1,472 |
Central High School | Traverse City | 1,324 |
West Middle School | Traverse City | 1,108 |
Grand Traverse Academy | Traverse City | 798 |
East Middle School | Traverse City | 779 |
Kingsley Area Elementary School | Kingsley | 544 |
Central Grade School | Traverse City | 537 |
Kingsley Area Middle School | Kingsley | 483 |
Eastern Elementary School | Traverse City | 480 |
Willow Hill Elementary School | Traverse City | 444 |
Kingsley Area High School | Kingsley | 407 |
Long Lake Elementary School | Traverse City | 357 |
Westwoods Elementary School | Traverse City | 347 |
Cherry Knoll Elementary School | Traverse City | 341 |
TCAPS Montessori School | Traverse City | 297 |
Silver Lake Elementary School | Traverse City | 293 |
Traverse Heights Elementary School | Traverse City | 276 |
Mill Creek Elementary School | Williamsburg | 248 |
Woodland School | Traverse City | 212 |
Courtade Elementary School | Traverse City | 209 |
Blair Elementary School | Traverse City | 205 |
The Greenspire School | Traverse City | 151 |
Traverse City High School | Traverse City | 149 |
Fife Lake Elementary School | Fife Lake | 147 |
Old Mission Peninsula School | Traverse City | 135 |
Life Skills Center | Traverse City | 134 |
The Greenspire School | Traverse City | 98 |
North Ed New Horizons | Traverse City | 80 |
North Ed Bridgeway | Traverse City | 59 |
North Ed Creekside School | Traverse City | 54 |
TBA Career Technology Center | Traverse City | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE