MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.7% of the county student body, while the other 48.3% were girls.
Data also showed that white students made up 88.1% of the student body, the biggest percentage in Grand Traverse County schools, followed by 4.3% of Hispanic students, 3.1% of multiracial students, 1.7% of American Indian students, 1.3% of African American students, 1.2% of Asian students and 0.2% of Hawaiian students.
West Senior High School had the highest enrollment among Grand Traverse County's 32 schools in the 2023-24 school year, welcoming 1,472 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
West Senior High School | 1,510 | 1,472 | -2.5 |
Central High School | 1,387 | 1,324 | -4.5 |
West Middle School | 1,081 | 1,108 | 2.5 |
Grand Traverse Academy | 787 | 798 | 1.4 |
East Middle School | 786 | 779 | -0.9 |
Kingsley Area Elementary School | 571 | 544 | -4.7 |
Central Grade School | 516 | 537 | 4.1 |
Kingsley Area Middle School | 457 | 483 | 5.7 |
Eastern Elementary School | 454 | 480 | 5.7 |
Willow Hill Elementary School | 421 | 444 | 5.5 |
Kingsley Area High School | 457 | 407 | -10.9 |
Long Lake Elementary School | 352 | 357 | 1.4 |
Westwoods Elementary School | 368 | 347 | -5.7 |
Cherry Knoll Elementary School | 357 | 341 | -4.5 |
TCAPS Montessori School | 307 | 297 | -3.3 |
Silver Lake Elementary School | 306 | 293 | -4.2 |
Traverse Heights Elementary School | 257 | 276 | 7.4 |
Mill Creek Elementary School | 249 | 248 | -0.4 |
Woodland School | 206 | 212 | 2.9 |
Courtade Elementary School | 218 | 209 | -4.1 |
Blair Elementary School | 212 | 205 | -3.3 |
The Greenspire School | 125 | 151 | 20.8 |
Traverse City High School | 158 | 149 | -5.7 |
Fife Lake Elementary School | 145 | 147 | 1.4 |
Old Mission Peninsula School | 163 | 135 | -17.2 |
Life Skills Center | 126 | 134 | 6.3 |
The Greenspire School | 120 | 98 | -18.3 |
North Ed New Horizons | 77 | 80 | 3.9 |
North Ed Bridgeway | 58 | 59 | 1.7 |
North Ed Creekside School | 59 | 54 | -8.5 |
TBA Career Technology Center | -- | 1 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE