MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Grand Traverse County welcomed 12,290 students during the 2022-23 school year. Among them, Hawaiian students comprised 0.2% of the student body to be the lowest represented ethnicity in the county.
Among the 30 schools in Grand Traverse County, Grand Traverse Academy recorded the highest enrollment of Hawaiian students in the 2022-23 school year, with a total of six students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Grand Traverse Academy | 0.8 | 787 |
Central High School | 0.2 | 1,387 |
West Senior High School | 0.1 | 1,510 |
Westwoods Elementary School | 0.5 | 368 |
West Middle School | 0.1 | 1,081 |
Central Grade School | 0.2 | 516 |
Traverse Heights Elementary School | 0.4 | 257 |
Kingsley Area Elementary School | 0.2 | 571 |
East Middle School | 0.1 | 786 |
Cherry Knoll Elementary School | 0.3 | 357 |
Blair Elementary School | 0.5 | 212 |
The Greenspire School | 0.8 | 125 |
Courtade Elementary School | 0.5 | 218 |
Mill Creek Elementary School | 0.4 | 249 |
North Ed Bridgeway | 1.7 | 58 |
Eastern Elementary School | 0 | 454 |
Traverse City High School | 0 | 158 |
TCAPS Montessori School | 0 | 307 |
Kingsley Area High School | 0 | 457 |
Willow Hill Elementary School | 0 | 421 |
Kingsley Area Middle School | 0 | 457 |
Fife Lake Elementary School | 0 | 145 |
North Ed Creekside School | 0 | 59 |
North Ed New Horizons | 0 | 77 |
Long Lake Elementary School | 0 | 352 |
Life Skills Center | 0 | 126 |
Silver Lake Elementary School | 0 | 306 |
Old Mission Peninsula School | 0 | 163 |
The Greenspire School | 0 | 120 |
Woodland School | 0 | 206 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE