MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Grand Traverse County welcomed 12,290 students during the 2022-23 school year. Among them, African American students comprised 1.3% of the student body to be the second lowest represented ethnicity in the county.
Among the 30 schools in Grand Traverse County, Grand Traverse Academy recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 20 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Grand Traverse Academy | 2.5 | 787 |
West Senior High School | 1.3 | 1,510 |
Central High School | 1.2 | 1,387 |
West Middle School | 0.8 | 1,081 |
Central Grade School | 1.7 | 516 |
Traverse Heights Elementary School | 3.5 | 257 |
Kingsley Area Elementary School | 1.4 | 571 |
East Middle School | 0.9 | 786 |
Cherry Knoll Elementary School | 1.7 | 357 |
Eastern Elementary School | 1.1 | 454 |
Traverse City High School | 3.2 | 158 |
TCAPS Montessori School | 1.6 | 307 |
Kingsley Area High School | 1.1 | 457 |
Willow Hill Elementary School | 1 | 421 |
Kingsley Area Middle School | 0.7 | 457 |
Blair Elementary School | 1.4 | 212 |
The Greenspire School | 2.4 | 125 |
Fife Lake Elementary School | 2.1 | 145 |
North Ed Creekside School | 5.1 | 59 |
North Ed New Horizons | 3.9 | 77 |
Long Lake Elementary School | 0.6 | 352 |
Life Skills Center | 1.6 | 126 |
Silver Lake Elementary School | 0.7 | 306 |
Courtade Elementary School | 0.5 | 218 |
Old Mission Peninsula School | 0.6 | 163 |
The Greenspire School | 0.8 | 120 |
Mill Creek Elementary School | 0 | 249 |
North Ed Bridgeway | 0 | 58 |
Westwoods Elementary School | 0 | 368 |
Woodland School | 0 | 206 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE