MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Grand Traverse County welcomed 12,290 students during the 2022-23 school year. Among them, Asian students comprised 1.3% of the student body to be the third lowest represented ethnicity in the county.
Among the 30 schools in Grand Traverse County, West Senior High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 23 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
West Senior High School | 1.5 | 1,510 |
Central High School | 1.5 | 1,387 |
West Middle School | 1.6 | 1,081 |
Eastern Elementary School | 3.5 | 454 |
Central Grade School | 2.7 | 516 |
Grand Traverse Academy | 1.8 | 787 |
East Middle School | 1.1 | 786 |
Traverse Heights Elementary School | 2.7 | 257 |
Courtade Elementary School | 1.8 | 218 |
Kingsley Area Middle School | 0.9 | 457 |
Long Lake Elementary School | 1.1 | 352 |
Mill Creek Elementary School | 1.2 | 249 |
Willow Hill Elementary School | 0.7 | 421 |
Blair Elementary School | 1.4 | 212 |
Cherry Knoll Elementary School | 0.6 | 357 |
Life Skills Center | 1.6 | 126 |
The Greenspire School | 1.6 | 125 |
Old Mission Peninsula School | 1.2 | 163 |
Traverse City High School | 0.6 | 158 |
The Greenspire School | 0.8 | 120 |
Silver Lake Elementary School | 0.3 | 306 |
TCAPS Montessori School | 0.3 | 307 |
Kingsley Area High School | 0.2 | 457 |
North Ed Bridgeway | 1.7 | 58 |
Fife Lake Elementary School | 0 | 145 |
Westwoods Elementary School | 0 | 368 |
Kingsley Area Elementary School | 0 | 571 |
North Ed Creekside School | 0 | 59 |
Woodland School | 0 | 206 |
North Ed New Horizons | 0 | 77 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE