MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Grand Traverse County welcomed 12,290 students during the 2022-23 school year. Among them, American Indian students comprised 1.6% of the student body to be the fourth highest represented ethnicity in the county.
Among the 30 schools in Grand Traverse County, Traverse Heights Elementary School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 25 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Traverse Heights Elementary School | 9.7 | 257 |
Central High School | 1.5 | 1,387 |
West Senior High School | 1.3 | 1,510 |
Fife Lake Elementary School | 13.1 | 145 |
West Middle School | 1.5 | 1,081 |
East Middle School | 1.9 | 786 |
Central Grade School | 2.7 | 516 |
Grand Traverse Academy | 1 | 787 |
Eastern Elementary School | 1.5 | 454 |
Courtade Elementary School | 3.2 | 218 |
Cherry Knoll Elementary School | 1.7 | 357 |
Traverse City High School | 3.2 | 158 |
Mill Creek Elementary School | 2 | 249 |
The Greenspire School | 3.3 | 120 |
Westwoods Elementary School | 1.1 | 368 |
Silver Lake Elementary School | 1 | 306 |
Kingsley Area Elementary School | 0.5 | 571 |
Life Skills Center | 2.4 | 126 |
North Ed Creekside School | 5.1 | 59 |
TCAPS Montessori School | 0.7 | 307 |
Kingsley Area High School | 0.4 | 457 |
Kingsley Area Middle School | 0.4 | 457 |
Long Lake Elementary School | 0.3 | 352 |
Willow Hill Elementary School | 0.2 | 421 |
The Greenspire School | 0.8 | 125 |
Blair Elementary School | 0 | 212 |
Woodland School | 0 | 206 |
Old Mission Peninsula School | 0 | 163 |
North Ed New Horizons | 0 | 77 |
North Ed Bridgeway | 0 | 58 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE